Sims
ARCA Sim Racing (5)
, GT Legends (14)
, GTR 2 (11)
, RACE'07 (3)
, rFactor (140)
Cars
Abarth
, AC Shelby Cobra
, Alfa Romeo GTA (2)
, ARCA (5)
, Audi R8 GT3 (7)
, BMW 320 Turbo
, BMW 320i (11)
, BMW E90 LIGA (8)
, Champcar '07
, Corvette C6.R (15)
, Ferrari F430 (7)
, Ford Capri Turbo (5)
, Ford Falcon (3)
, Ford GT40 (16)
, Ford Mustang (2)
, Formula 3 '06 (2)
, Formula BMW (6)
, Formula BMW (6)
, Jaguar MkII
, Lamborghini Gallardo (2)
, Lister Storm GT (2)
, Lola T260
, Lola T598 (4)
, Lotus Cortina (3)
, Lotus Elise
, Megane Eurocup (5)
, Mini Cooper S (2)
, Opel Commodore GS 3001
, Porsche 917-10 (3)
, Porsche 996 RSR (8)
, Porsche GT3 (5)
, Porsche Spyder Evo (12)
, Porsche SuperCup '07 (5)
, Pro-4 Truck
, Rhez '05 (2)
, Saleen S7R (4)
, Shelby Daytona (3)
, Shelby GT350
, Shrike P15 (2)
, Swift DB5 (6)
Tracks
Anderstorp Raceway - South (3)
, Arctic Circle Raceway
, Assen (5)
, Autodrom Most - Chicane (2)
, Barber Motorsports Park (2)
, Bathurst - Mt Panorama
, Bathurst - Mt Panorama (2)
, Botniaring Racing Circuit (2)
, Braga Vasco Sameiro (3)
, Brianza Full
, Circuit d'Albi (4)
, Concord Motor Speedway (2)
, Dijon-Prenois Short (2)
, Elkhart Lake
, FDM Jyllandsringen
, Fort Worth Speedway (3)
, Fuji Speedway (4)
, Heartland Park Topeka (3)
, Imola
, Jacarepagua (8)
, Jarama Circuit (2)
, Jerez de la Frontera (7)
, Knockhill '07 (4)
, Kyalami - GP Masters (2)
, Laguna Seca - GP (3)
, Lakeside International (3)
, Le Mans '04 (3)
, Ledenon '08 (2)
, Lime Rock Park
, Livet Glen - Endurance (2)
, Livet Glen - GP (3)
, Londrina (3)
, Long Beach '06 (3)
, Magny-Cours (2)
, Magny-Cours Club (2)
, Mid Ohio - No Chicane (4)
, Misano '02 (2)
, Mondello Park National (2)
, Mont Tremblant GP (2)
, Montreal
, Monza Junior (2)
, Mosport International Raceway (3)
, Mugello Circuit (3)
, Nelson Ledges (3)
, Nordschleife - 24hr
, Nurburgring Mullenbach (3)
, Okayama / TIAida (4)
, Paul Ricard '75 (2)
, Pocono Road Course (3)
, Potrero de los Funes (2)
, Rattlesnake Point (3)
, RedbullRing / A1 Ring (4)
, Road America (3)
, Road America
, Road Atlanta (2)
, Rouen-Les-Essarts '70 (4)
, Russian Ring
, Sebring Int'l Raceway (2)
, Shanghai - National
, Silverstone '88 (3)
, Silverstone 2011 (2)
, Singapore
, Snetterton (3)
, Spa-Francorchamps '04
, Sugo - Chicane (5)
, Trophy Stadium
, Vallelunga (3)
, Virginia Int'l Raceway (2)
, Watkins Glen - Long
Season 21, final Sep 17, 2011 | 7/7 events | Team Championship
| Atlantic Racing presents Rattlesnake Point LMS | Apr 02, 2011 | 1st place | Barry Hedrick |
| | | 4th place | Matt Willoughby |
| | | 7th place | Daniel Montour |
| Atlantic Racing presents Grand Prix of Longbeach | Apr 23, 2011 | 1st place | Barry Hedrick |
| | | 4th place | Matt Willoughby |
| | | 8th place | Daniel Montour |
| Atlantic Racing presents Grand Prix of Fuji | Jun 18, 2011 | 1st place | Johnny Gutierrez |
| | | 2nd place | Barry Hedrick |
| | | 3rd place | Mark Carty |
| | | 6th place | Matt Willoughby |
| Limerock Park - GT only | Jul 09, 2011 | 2nd place | Johnny Gutierrez |
| JamaicaBoyz SpeedWerkz Grand Prix of Mosport | Jul 23, 2011 | 3rd place | Matt Willoughby |
| | | 11th place | Mark Carty |
| Atlantic Racing presents Grand Prix of Mid Ohio | Aug 06, 2011 | 2nd place | Johnny Gutierrez |
| | | 2nd place | Barry Hedrick |
| | | 3rd place | Matt Willoughby |
| | | 5th place | Mark Carty |
| Atlantic Racing presents Grand Prix of Road America | Aug 20, 2011 | 4th place | Matt Willoughby |
| | | 8th place | Barry Hedrick |
| | | 10th place | Mark Carty |
| Grand Prix of Monterey | Sep 17, 2011 | 1st place | Johnny Gutierrez |
| | | 7th place | Barry Hedrick |
| | | 10th place | Mark Carty |
Season 21, final Sep 10, 2011 | 2/8 events | Team 6th
| Texas 150 | May 21, 2011 | 1st place | Kevin Brents |
| | | 5th place | Danny Wylie |
| | | 8th place | Chris Melton |
| Charlotte 150 | Sep 10, 2011 | 1st place | Kevin Brents |
| | | 13th place | Chris Melton |
Season 21, final Sep 27, 2011 | 5/7 events | Team 11th
| Challenge at the Lake | Jul 26, 2011 | 6th place | Daniel Montour |
| Challenge at Milano | Aug 23, 2011 | 5th place | Daniel Montour |
| Challenge at Mt Panorama | Sep 06, 2011 | 17th place | Johnny Gutierrez |
| | | 19th place | Dennis Morissette |
| Challenge at Northamptoshire | Sep 20, 2011 | 5th place | Dennis Morissette |
| | | 10th place | Daniel Montour |
| Challenge at the Green | Sep 27, 2011 | 11th place | Dennis Morissette |
Season 21, final Sep 21, 2011 | 1/7 events | Team 22nd
| Jacarepaqua E21 | Sep 21, 2011 | 7th place | Johnny Gutierrez |
Season 21, final Sep 21, 2011 | 7/7 events | Team 2nd
| Jerez E21 | Jun 29, 2011 | 4th place | Mark Carty |
| | | 5th place | Barry Hedrick |
| Misano E21 | Jul 13, 2011 | 3rd place | Barry Hedrick |
| St Jovite E21 | Jul 27, 2011 | 11th place | Barry Hedrick |
| TIAdia E21 | Aug 10, 2011 | 2nd place | Barry Hedrick |
| | | 3rd place | Mark Carty |
| A1 Ring E21 | Aug 24, 2011 | 2nd place | Mark Carty |
| Autodrom Most E21 | Sep 07, 2011 | 12th place | Mark Carty |
| Jacarepaqua E21 | Sep 21, 2011 | 2nd place | Johnny Gutierrez |
| | | 3rd place | Mark Carty |
Season 21, final Sep 22, 2011 | 7/7 events | Team 5th
| Jarama E90 | Jun 30, 2011 | 3rd place | Mark Carty |
| | | 13th place | Barry Hedrick |
| Kyalami E90 | Jul 14, 2011 | 9th place | Mark Carty |
| Mugello E90 | Jul 28, 2011 | 8th place | Mark Carty |
| Sugo E90 | Aug 11, 2011 | 11th place | Mark Carty |
| Vallelunga E90 | Aug 25, 2011 | 6th place | Mark Carty |
| Assen E90 | Sep 08, 2011 | 11th place | Mark Carty |
| Heartland Park E90 | Sep 22, 2011 | 7th place | Mark Carty |
Season 21, final Sep 18, 2011 | 1/6 events | Team 20th
| Montreal Grand Prix | Sep 18, 2011 | 9th place | Mark Carty |
Season 21, final Sep 18, 2011 | 3/6 events | Team 5th
| St Jovite DRM | Jul 03, 2011 | 8th place | Barry Hedrick |
| TIAdia DRM | Jul 17, 2011 | 5th place | Barry Hedrick |
| A1 Ring DRM | Aug 07, 2011 | 4th place | Barry Hedrick |
Season 21, final Sep 23, 2011 | 3/7 events | Team 6th
| Sugo DRM | Jul 01, 2011 | 3rd place | Barry Hedrick |
| Vallelunga DRM | Jul 15, 2011 | 3rd place | Barry Hedrick |
| Heartland Park DRM | Aug 12, 2011 | 7th place | Barry Hedrick |
Season 21, final Aug 15, 2011 | 6/6 events | Team 2nd
| French GP Ricard | May 23, 2011 | 6th place | Mark Carty |
| | | 14th place | Daniel Montour |
| French GP Rouen | Jun 13, 2011 | 7th place | Daniel Montour |
| | | 9th place | Johnny Gutierrez |
| | | 15th place | Mark Carty |
| | | 24th place | Barry Hedrick |
| UK GP Silverstone | Jun 27, 2011 | 5th place | Mark Carty |
| | | 6th place | Daniel Montour |
| | | 7th place | Barry Hedrick |
| US GP PoconoRC | Jul 18, 2011 | 5th place | Johnny Gutierrez |
| | | 8th place | Mark Carty |
| | | 10th place | Daniel Montour |
| Le Mans | Aug 01, 2011 | 5th place | Mark Carty |
| | | 13th place | Daniel Montour |
| | | 24th place | Johnny Gutierrez |
| China GP Shanghai | Aug 15, 2011 | 5th place | Mark Carty |
Season 21, final Sep 03, 2011 | 2/5 events | Team 10th
| A1 Ring F3 | Jul 16, 2011 | 10th place | Mark Carty |
| Jacarepaqua F3 | Sep 03, 2011 | 4th place | Mark Carty |
Season 21, final Sep 25, 2011 | 2/7 events | Team 20th
| Rocket Fuel Mosport Gallardo | Jul 17, 2011 | 13th place | Mark Carty |
| Singapore Gallardo | Sep 25, 2011 | 18th place | Mark Carty |
Season 21, final Sep 24, 2011 | 1/6 events | Team 6th
| Magny-Cours GTPS | Jul 09, 2011 | 4th place | Barry Hedrick |
| | | 5th place | Garret Diduck |
Season 21, final Sep 23, 2011 | 4/7 events | Team 4th
| Jacarepaqua GT1 | Jul 01, 2011 | 3rd place | Johnny Gutierrez |
| Jerez GT1 | Jul 15, 2011 | 5th place | Johnny Gutierrez |
| Sugo GT1 | Aug 12, 2011 | 4th place | Johnny Gutierrez |
| Assen GT1 | Sep 09, 2011 | 2nd place | Barry Hedrick |
Season 21, final Sep 23, 2011 | 7/7 events | Team 3rd
| Jacarepaqua GT1 | Jul 01, 2011 | 5th place | Mark Carty |
| | | 16th place | Johnny Gutierrez |
| Jerez GT1 | Jul 15, 2011 | 2nd place | Johnny Gutierrez |
| | | 11th place | Mark Carty |
| Mugello GT1 | Jul 29, 2011 | 3rd place | Johnny Gutierrez |
| | | 13th place | Mark Carty |
| Sugo GT1 | Aug 12, 2011 | 5th place | Johnny Gutierrez |
| | | 18th place | Mark Carty |
| Vallelunga GT1 | Aug 26, 2011 | 8th place | Mark Carty |
| Assen GT1 | Sep 09, 2011 | 3rd place | Barry Hedrick |
| | | 13th place | Mark Carty |
| Heartland Park GT1 | Sep 23, 2011 | 7th place | Mark Carty |
Season 21, final Sep 15, 2011 | 3/6 events | Team 5th
| Lakeside GT2 | Jul 21, 2011 | 3rd place | Johnny Gutierrez |
| Livet Glen GT2 | Aug 04, 2011 | 6th place | Johnny Gutierrez |
| Russian Ring GT2 | Aug 18, 2011 | 5th place | Mark Carty |
Season 21, final Sep 15, 2011 | 2/6 events | Team 3rd
| Braga GT2 | Jul 07, 2011 | 7th place | Mark Carty |
| | | 8th place | Johnny Gutierrez |
| Livet Glen GT2 | Aug 04, 2011 | 1st place | Johnny Gutierrez |
| | | 4th place | Mark Carty |
Season 21, final Sep 22, 2011 | 4/6 events | Team Championship
| Potrero de los Funes GT3 | Jul 14, 2011 | 1st place | Matjaz Plotajs |
| | | 2nd place | Garret Diduck |
| Spa-Francorchamps GT3 | Jul 28, 2011 | 2nd place | Matjaz Plotajs |
| Road America GT3 | Aug 11, 2011 | 2nd place | Matjaz Plotajs |
| Matjaz Plotajs GT3 Cup | Aug 25, 2011 | 1st place | Matjaz Plotajs |
Season 21, final Sep 13, 2011 | 1/6 events | Team 8th
| Imola GT4 | Aug 02, 2011 | 1st place | Matjaz Plotajs |
Season 21, final Sep 15, 2011 | 4/6 events | Team 5th
| Jerez CanAm | Jul 07, 2011 | 15th place | Mark Carty |
| Assen CanAm | Aug 04, 2011 | 2nd place | Barry Hedrick |
| Kyalami CanAm | Sep 01, 2011 | 4th place | Barry Hedrick |
| Okayama CanAm | Sep 15, 2011 | 6th place | Barry Hedrick |
Season 21, final Sep 14, 2011 | 5/6 events | Team 5th
| Knockhill EuroCup | Jul 06, 2011 | 4th place | Mark Carty |
| Ledenon EuroCup | Jul 20, 2011 | 3rd place | Mark Carty |
| Albi EuroCup | Aug 17, 2011 | 12th place | Mark Carty |
| Londrina EuroCup | Aug 31, 2011 | 5th place | Mark Carty |
| Snetterton EuroCup | Sep 14, 2011 | 10th place | Mark Carty |
Season 21, final Sep 16, 2011 | 5/6 events | Team 4th
| A1 Ring PSC | Jul 08, 2011 | 11th place | Mark Carty |
| Autodromo Most PSC | Jul 22, 2011 | 5th place | Mark Carty |
| Jacarepagua PSC | Aug 05, 2011 | 10th place | Mark Carty |
| Jerez PSC | Aug 19, 2011 | 5th place | Mark Carty |
| Misano PSC | Sep 02, 2011 | 11th place | Mark Carty |
Season 21, final Sep 25, 2011 | 1/6 events | Team 10th
| Jyllandsringen Retro | Aug 14, 2011 | 2nd place | Garry Hedrick |
Season 21, final Sep 13, 2011 | 2/6 events | Team 9th
| Albi rFBMW | Jul 19, 2011 | 7th place | Johnny Gutierrez |
| Knockhill rFBMW | Aug 02, 2011 | 4th place | Johnny Gutierrez |
Season 21, final Sep 13, 2011 | 6/6 events | Team Championship
| Londrina rFBMW | Jul 05, 2011 | 7th place | Johnny Gutierrez |
| | | 10th place | Mark Carty |
| Albi rFBMW | Jul 19, 2011 | 3rd place | Johnny Gutierrez |
| | | 7th place | Mark Carty |
| Knockhill rFBMW | Aug 02, 2011 | 3rd place | Johnny Gutierrez |
| | | 5th place | Mark Carty |
| Ledenon rFBMW | Aug 16, 2011 | 9th place | Mark Carty |
| Snetterton rFBMW | Aug 30, 2011 | 11th place | Mark Carty |
| | | 18th place | Johnny Gutierrez |
| Braga rFBMW | Sep 13, 2011 | 3rd place | Mark Carty |
1/6 events
| Lakeside Rhez | Jul 12, 2011 | 3rd place | Matjaz Plotajs |
| | | 4th place | Garry Hedrick |
Season 21, final Aug 08, 2011 | 6/6 events | Team 3rd
| Sports 2000 | May 16, 2011 | 5th place | Mark Carty |
| Sports 2000 | Jun 06, 2011 | 3rd place | Barry Hedrick |
| | | 9th place | Mark Carty |
| Sports 2000 | Jun 20, 2011 | 6th place | Barry Hedrick |
| | | 25th place | Mark Carty |
| Sports 2000 | Jul 11, 2011 | 6th place | Mark Carty |
| | | 8th place | Garret Diduck |
| | | 25th place | Barry Hedrick |
| Sports 2000 | Jul 25, 2011 | 4th place | Mark Carty |
| | | 25th place | Barry Hedrick |
| Sports 2000 | Aug 08, 2011 | 2nd place | Barry Hedrick |
| | | 5th place | Mark Carty |
Season 21, final Sep 14, 2011 | 6/6 events | Team Championship
| Magny-Cours TC65 | Jul 06, 2011 | 1st place | Garret Diduck |
| | | 2nd place | Les Lamont |
| Nurburgring TC65 | Jul 20, 2011 | 2nd place | Garret Diduck |
| | | 3rd place | Les Lamont |
| | | 5th place | Garry Hedrick |
| Monza TC65 | Aug 03, 2011 | 2nd place | Les Lamont |
| | | 4th place | Garret Diduck |
| Dijon-Premois TC65 | Aug 17, 2011 | 2nd place | Garret Diduck |
| | | 3rd place | Les Lamont |
| Mondello TC65 | Aug 31, 2011 | 1st place | Garret Diduck |
| | | 4th place | Les Lamont |
| Anderstorp TC65 | Sep 14, 2011 | 1st place | Les Lamont |
| | | 3rd place | Garret Diduck |
| | | 4th place | Garry Hedrick |
Season 21, final Sep 27, 2011 | 1/5 events | Team 15th
| Trophy Stadium | Sep 20, 2011 | 11th place | Danny Wylie |
Season 21, final Sep 11, 2011 | 3/3 events | Team Championship
| Vintage Petit Le Mans | Jul 24, 2011 | 2nd place | Garret Diduck |
| | | 4th place | Les Lamont |
| 2.4 Hours of The Glen Vintage Enduro | Aug 21, 2011 | 2nd place | Garret Diduck |
| 2.5 Hrs of Sebring Vintage Enduro | Sep 11, 2011 | 2nd place | Garret Diduck |
| | | 6th place | Les Lamont |