Aston Martin DBR9
, BMW 320i (2)
, BMW E90 LIGA (4)
, Camaro GTR
, Corvette C6 (2)
, Corvette C6.R
, Courage C65
, Ford GT40
, Formula BMW
, Lamborghini Murcielago R-GT (3)
, Lola T260
, Mustang Cobra (3)
, Peugeot 908 HDI
, Porsche 917-10
, Porsche 935 Turbo
, Porsche 944 Cup (4)
, Porsche 996 GT3
, Porsche 996 RSR (3)
, Porsche 997 RSR (11)
, Porsche Fabcar (15)
, Porsche GT3 '05 (2)
, Porsche Spyder Evo (4)
, Saleen Mustang (5)
, Saleen S7R (3)
, Skoda Octavia '08
, Spyker C8
, Viper CC
, Volvo S60-R (3)
, Zytek 06S (2)
1/4 events | Series next Fri May 31 CEST
| Sebring Int'l - 12hr Multiclass | Apr 05, 2013 | 3rd place | Johnny Gutierrez |
Season 27, final Mar 31, 2013 | 5/7 events | Team 4th
| Atlantic Racing 2.4 hours of Sebring | Mar 17, 2013 | 2nd place | Johnny Gutierrez |
Season 27, final Feb 26, 2013 | 6/6 events | Team 2nd
| Sebring Int'l - 12hr Porsche 944 Cup | Dec 18, 2012 | 4th place | Garret Diduck |
| | | 10th place | Mark Carty |
| | | 15th place | Daniel Montour |
| | | 21st place | Ryan Soucy |
Season 27, final Mar 30, 2013 | 1/6 events | Team 10th
| Sebring NAGT | Jan 19, 2013 | 4th place | Mark Carty |
1/1 events
| Sebring Int'l - 12hr GT40 | Oct 07, 2012 | 2nd place | Daniel Montour |
Season 26, final Dec 20, 2012 | 4/7 events | Team 8th
| Sebring E90 | Dec 20, 2012 | 9th place | Mark Carty |
Season 26, final Dec 23, 2012 | 6/6 events | Team Championship
| Sebring Jr LMS | Nov 25, 2012 | 3rd place | Jerry Chen |
| | | 5th place | Mark Carty |
| | | 15th place | Barry Hedrick |
Season 25, final Sep 23, 2012 | 5/7 events | Team 7th
| Sebring Saleen | Jul 15, 2012 | 17th place | Mark Carty |
Season 24, final Jul 01, 2012 | 2/8 events | Team 7th
| Grand Am Sports Car Challenge | May 20, 2012 | 8th place | Mark Carty |
Season 23, final Mar 23, 2012 | 2/6 events | Team 8th
| Sebring GT Challenge | Feb 10, 2012 | 6th place | Johnny Gutierrez |
| | | 9th place | Matt Willoughby |
| | | 13th place | Barry Hedrick |
| | | 17th place | David Fish |
Season 23, final Mar 24, 2012 | 3/6 events | Team 3rd
| Sebring GT Challenge | Feb 11, 2012 | 3rd place | Mark Carty |
| | | 4th place | Johnny Gutierrez |
Season 23, final Mar 24, 2012 | 5/8 events | Team 9th
| Sebring International ESWC | Jan 07, 2012 | 9th place | Matt Willoughby |
| | | 11th place | Barry Hedrick |
| | | 12th place | Mark Carty |
Season 23, final Mar 29, 2012 | 7/7 events | Team Championship
| Sebring 1.2 Hours | Feb 23, 2012 | 2nd place | Garret Diduck |
Season 23, final Feb 21, 2012 | 6/6 events | Team Championship
| Mustang Tribute - Sebring | Dec 13, 2011 | 7th place | Garret Diduck |
| | | 10th place | Barry Hedrick |
| | | 30th place | Mark Carty |
| | | 33rd place | Daniel Montour |
Season 23, final Mar 28, 2012 | 7/7 events | Team 4th
| Sebring Skoda | Mar 14, 2012 | 7th place | Mark Carty |
10/16 events
| 2.4 Hours of Sebring [night] | Mar 19, 2011 | 3rd place | Mark Carty |
Season 22, final Dec 24, 2011 | 4/6 events | Team Championship
| Sebring GT | Dec 24, 2011 | 4th place | Johnny Gutierrez |
| | | 5th place | Mark Carty |
Season 20, final Jun 23, 2011 | 5/6 events | Team Championship
| Sebring E21 | Jun 23, 2011 | 1st place | Mark Carty |
| | | 8th place | Les Lamont |
Season 20, final Jun 23, 2011 | 5/5 events | Team 3rd
| Sebring DRM | Jun 23, 2011 | 10th place | Daniel Montour |
Season 19, final Mar 23, 2011 | 4/4 events | Team 3rd
| Sebring E90 | Mar 16, 2011 | 9th place | Mark Carty |
Season 19, final Mar 25, 2011 | 6/6 events | Team Championship
| Sebring LMGT | Mar 18, 2011 | 2nd place | Garret Diduck |
| | | 4th place | Mark Carty |
| | | 5th place | Barry Hedrick |
Season 19, final May 01, 2011 | 6/6 events | Team Championship
| WSCC's Sebring Season Finale | May 01, 2011 | 1st place | Barry Hedrick |
| | | 2nd place | Johnny Gutierrez |
Season 19, final Feb 08, 2011 | 6/6 events | Team 6th
| Vintage CanAm at Sebring | Dec 14, 2010 | 4th place | Barry Hedrick |
| | | 13th place | Mark Carty |
11/11 events
| 1.5 Hours of Sebring | Mar 20, 2010 | 2nd place | Daniel Montour |
| 2.4 Hours of Sebring | Mar 20, 2010 | 3rd place | Chris Melton |
| | | 5th place | Mark Carty |
| | | 6th place | Les Lamont |
Season 18, final Jan 19, 2011 | 10/10 events | Team Championship
| Florida Grand Prix | Sep 15, 2010 | 3rd place | Barry Hedrick |
| | | 4th place | Mark Carty |
Season 14, final Dec 19, 2009 | 3/3 events | Team 11th
| Sports Car Championship - Prototype | Dec 19, 2009 | 13th place | Barry Hedrick |
7/7 events
| 2.4 Hours of Sebring | Mar 21, 2009 | 21st place | Dennis Morissette |
Season 14, final Dec 11, 2009 | 1/6 events | Team 31st
| Sebring E90 | Nov 27, 2009 | 15th place | Chris Melton |
Season 14, final Dec 12, 2009 | 3/6 events | Team 5th
| Sebring E90 | Nov 28, 2009 | 9th place | Chris Melton |
Season 14, final Dec 13, 2009 | 2/8 events | Team 13th
| GT Sprint: Sebring | Oct 11, 2009 | 2nd place | Dennis Morissette |
| | | 12th place | Barry Hedrick |