_ACTC fun-runs
| Sim: | ACTC |
| Series type: | Nonpoints |
| Racing type: | Touring car |
| Min. membership: | Guest |
| Status: | Inactive |
A non-points series for 'fun-run events' using the ACTC sim. Time and Day of the races vary.
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| ACTC fun-run | 9 de Julio | Thu Dec 27 WET | 02:00 AM | 20 | |
| ACTC fun-run | Buenos Aires | Sat Dec 29 WET | 02:00 AM | 20 | |
| ACTC fun-run | Comodoro Rivadavia | Sat Jan 05 WET | 03:00 AM | 20 | |
| ACTC fun-run | Salta | Sun Jan 06 WET | 09:00 PM | 20 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Chevrolet Coupe SS | TC 2006 | 355 | 0 | |
| Dodge GTX Coupe | TC 2006 | 350 | 0 | |
| Renault Torino | TC 2006 | 355 | 0 | |
| Ford Falcon | TC 2006 | 355 | 0 |
TC 2006 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Juan Diego Bar | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Marcos Palazzolo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 12.33 | 11.33 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Agustin Canapino | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1.50 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Tommy Christian | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Eduardo Carrillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ariel Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pablo Bachi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ariel Suraniti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Diego Perales | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Pablo Sixto | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Hernan Jardon | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Emiliano Sucarrat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Alejandro Romero | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Esteban Diaz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Guillermo Vai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Martin Campa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Kevin Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Lucas Arancibia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Fermin Vizcay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Jorge Pedemonte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Juan Pablo Arce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Russ Waters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Pablo Venezia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Damian Vazquez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Fermin Vizcay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Matias Esnal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Fernando Taboas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC 2006 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Paulo
Joseph
Boyd
Thomas Kloster
Sebi
Ryan
nobutora
Steve
G. Hedrick
Steve S
Robert
Chris
Barrett
Doug Dezan
Viper
TKrol
Chaz
MaxxWaxx
Barney Fox
MikeMouse
Nuno
Phil
Kris
Mike Campbell
B Hedrick
Team DBF
Zach
Javier
Aleksandr
stuntman_tostas
Brian H
Enis D Menace
Tim
Magnus T
Eduardo










