Race2Play Cup (S3)
| Sim: | NR2003 |
| Series type: | Points |
| Racing type: | Stock car |
| Min. membership: | Basic |
| Status: | Closed |
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Indianapolis 200 | Indianapolis Motor Speedway | Sat Dec 02 GMT | 01:40 AM | 80 | |
| Michigan 200 | Michigan International | Sat Dec 09 GMT | 01:40 AM | 100 | |
| New Hampshire 150 | New Hampshire International | Sat Dec 16 GMT | 01:40 AM | 150 | |
| Rockingham 200 | North Carolina Speedway | Sun Dec 31 GMT | 01:40 AM | 197 | |
| Darlington 250 | Darlington Raceway | Sat Jan 06 GMT | 01:40 AM | 184 | |
| Watkins Glen 110 | Watkins Glen | Sat Jan 13 GMT | 01:40 AM | 45 | |
| Las Vegas 200 | Las Vegas Motor Speedway | Sat Jan 20 GMT | 01:40 AM | 134 | |
| Atlanta 250 | Atlanta Motor Speedway | Sat Jan 27 GMT | 01:40 AM | 163 | |
| Pocono 250 | Pocono Raceway | Sat Feb 03 GMT | 01:40 AM | 100 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| NASCAR Cup | Cup | 800 | 2 |
Cup Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike Maloney | 1473 | 0 | 0 | 9 | 3 | 4 | 6 | 7 | 2 | 4.67 | 5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rick Bisconer | 1408 | -65 | -65 | 9 | 0 | 0 | 2 | 8 | 3 | 5.67 | 10.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Todd Weiss | 1253 | -155 | -220 | 8 | 2 | 1 | 2 | 7 | 2 | 6.00 | 4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Turner | 1202 | -51 | -271 | 8 | 0 | 0 | 2 | 6 | 4 | 7.38 | 9.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Thomas | 1071 | -131 | -402 | 7 | 0 | 0 | 2 | 6 | 1 | 6.14 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Maloney | 981 | -90 | -492 | 7 | 0 | 0 | 1 | 5 | 3 | 9.00 | 10.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kyle Lamb | 943 | -38 | -530 | 7 | 0 | 0 | 0 | 4 | 6 | 10.57 | 6.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rob Loewen | 941 | -2 | -532 | 7 | 0 | 0 | 0 | 3 | 3 | 10.43 | 7.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Daniel Hughes | 846 | -95 | -627 | 5 | 1 | 0 | 4 | 5 | 1 | 3.00 | 5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bill Johnson | 808 | -38 | -665 | 5 | 1 | 0 | 1 | 5 | 1 | 4.80 | 4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Sylver | 789 | -19 | -684 | 5 | 1 | 1 | 2 | 4 | 1 | 5.40 | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JD Spencer | 734 | -55 | -739 | 5 | 0 | 0 | 2 | 3 | 2 | 8.20 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dennis Porter | 588 | -146 | -885 | 4 | 0 | 0 | 0 | 3 | 1 | 7.25 | 12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Randy Alvey | 475 | -113 | -998 | 3 | 0 | 0 | 1 | 2 | 0 | 5.67 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | R Poelker | 445 | -30 | -1028 | 3 | 0 | 0 | 0 | 3 | 0 | 7.00 | 8.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Greg Bradshaw | 429 | -16 | -1044 | 3 | 1 | 1 | 1 | 1 | 2 | 10.00 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Matt Johannes | 281 | -148 | -1192 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jeff Simmons | 276 | -5 | -1197 | 2 | 0 | 0 | 0 | 2 | 1 | 9.00 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | James Tiffany | 263 | -13 | -1210 | 2 | 0 | 1 | 0 | 1 | 2 | 11.50 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | John Simmons | 254 | -9 | -1219 | 2 | 0 | 0 | 0 | 0 | 2 | 12.00 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jon Grindstaff | 175 | -79 | -1298 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bob Fake | 156 | -19 | -1317 | 1 | 0 | 1 | 0 | 1 | 0 | 7.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tim McArthur | 155 | -1 | -1318 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mike Arn | 155 | 0 | -1318 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jay Warren | 151 | -4 | -1322 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Terry Symonds | 146 | -5 | -1327 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Larry Anderson | 138 | -8 | -1335 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Harry Nethery | 134 | -4 | -1339 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lewis Arthur | 130 | -4 | -1343 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bob Fay | 130 | 0 | -1343 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fernando Deutsch | 124 | -6 | -1349 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ronnie Martin | 123 | -1 | -1350 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Adam Maxwell | 118 | -5 | -1355 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Greg Carrier | 115 | -3 | -1358 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Leander Johnson | 115 | 0 | -1358 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Greg Martin | 112 | -3 | -1361 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Phil
Jose
Alvaro Pani
David
Daniel Bolman
David Fisher
Racin'Jason
Brian
Jeremy
Ryan Robbins
Mo_Lassez
Simel
Steve
Nelson
Richie
Viper
Enis D Menace
FOGDaheee
Nick Phillips
Boyd
Chris G
TKrol
FreQ
CM
garret
KM Racing
Janko Glavac
Maseratisti
Ulf
RoadBeef
Christian
SimFan
OG
Jon Weal
Scott Thrasher
Mike Miller
Steve
Peter
Francesco
Shane Thompson
Conor
Tolga
nobutora
Magnus T
AndyG
not-so Silent Bob
John Dixon
Kevin
Michael Virt
D. Maddison
Bill
Tim Leitz
Kovas
Matt
Barry
Mike Bush
Russ
Bruno
William
Kevin
Rodney
Chunky
Wing
patrick-patritti
Duncan
wreckdoll
Jim
Stephen
Dwayne evans
MikeMouse
Francisco
Scott Michaels
Ari










