_2008 Special Events [rF]
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Sports car |
| Min. membership: | Standard |
| Status: | Active |
Race2Play special events focused on mirroring the higher profile real-world races from many different sanctioning bodies; ALMS, GrandAm, Nascar, CCWS, IRL, etc.
Race Settings
Each race may have different settings. See the event pages for specifics.
Additional restrictions
Events are for Standard and Premium members only
Drivers Championship Points
No points awarded. Bragging rights only.
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| 1.2 Hours of Sebring | Sebring International Raceway | Sat Mar 15 MST | 01:45 PM | 36 | |
| Indianapolis 500 | Indianapolis Motor Speedway | Sat May 24 MST | 12:30 PM | 200 | |
| 2.4 Hours of LeMans | LeMans '79 | Sat Jun 14 MST | 12:00 PM | 41 | |
| Bathurst 1000 | Bathurst - Mt Panorama | Sat Oct 11 MST | 02:45 PM | 161 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Porsche Fabcar | Fabcar | 545 | 28 | |
| Panoz GTR-1 | Panoz GTR-1 | 600 | 4 | |
| Panoz GT2 | Panoz GT2 | 500 | 5 | |
| Porsche GT3 | Porsche GT3 | 389 | 17 | |
| Howston GP1 | Howston | 504 | 14 | |
| Hammer CompR | Hammer | 525 | 1 | |
| ZR Z-type | ZR | 349 | 9 | |
| Ford Falcon | V8 | 640 | 2 | |
| Holden Commodore | V8 | 640 | 3 | |
| Formula IS '08 | FIS08 | 650 | 3 | |
| Charger | TPSCC | 800 | 4 | |
| Fusion | TPSCC | 800 | 0 | |
| Monte Carlo | TPSCC | 800 | 9 | |
| Formula 1 | Formula 1 | 850 | 33 |
Fabcar Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Omar Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tristan Bayless | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dennis Morissette | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rob Ainscough | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mike Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Hedrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Conor McCarrell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Timon Bolier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sean Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabcar Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GTR-1 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberto Massa | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2.00 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Fairley | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen Cotton | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tristan Bayless | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Rue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill Guillaume | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maurice Claessen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Paul Devine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andre van Staden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bob Fay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GTR-1 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GT2 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kieron Peace | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Samuel Krueger | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen Cotton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Onofrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jonty Couples | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dan Ortega | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bryce Aston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Josh Van Cleef | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ralph Kemmerer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Johan Nilsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoz GT2 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porsche GT3 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike Miller | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jon Weal | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin Rebelo | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nick Phillips | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Banic | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Davis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shane Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anthony James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tim McArthur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rob Melchione | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Barry Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tomasz Krol | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Martin Buchan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Francesco Zargani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porsche GT3 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howston Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howston Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammer Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIS08 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jon Weal | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dennis Morissette | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anthony Denine | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charles Hodges | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tim Banic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Patrick Armand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dennis Cummings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Garry Hedrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Omar Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anthony James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Stan Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barry Hedrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeff Stibling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dan White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | David Fisher | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kevin Banic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | David McRoberts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Danny Wylie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Simon Melhuish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21.00 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Steve Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Robert Fakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brian Fairley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24.00 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jerry McComas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Conor McCarrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bob Fay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Phil Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
