Stock Car Challenge (S8)
| Sim: | ARCA Sim Racing |
| Series type: | Points |
| Racing type: | Stock car |
| Min. membership: | Basic |
| Status: | Closed |
Premiere, full length, Stock car racing using the new ARCA sim by SimFactory
Race Settings
Start Type: Formation + Rolling
Weather: Always dry
Distance: 150-200 miles
Damage: 100%
Cars allowed
ARCA Stock Car
Additional restrictions
- Requires 2+ Stock Car Rank
- No racing to caution (hold position)
- No pass before S/F on restarts
- Lucky-Dog rule in effect
- Oval racing guide for new stock car drivers
Drivers Championship Points
Race: 175-170-165-160-155-150-146-144...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Kansas 150 | Kansas Speedway | Sun Apr 27 EEST | 04:10 AM | 100 | |
| Nashville 200 | Nashville Superspeedway | Sun May 04 EEST | 04:10 AM | 150 | |
| Milwaukee 150 | Milwaukee Mile | Sun May 11 EEST | 04:10 AM | 150 | |
| Talladega 200 | Talladega Super Speedway | Sun May 18 EEST | 04:10 AM | 75 | |
| Iowa 200 | Iowa Speedway | Sun Jun 01 EEST | 04:10 AM | 200 | |
| Pocono 200 | Pocono Raceway | Sun Jun 08 EEST | 04:10 AM | 80 | |
| USA 200 | USA International Speedway | Sun Jun 15 EEST | 04:10 AM | 200 | |
| Daytona 200 | Daytona Int'l Speedway | Sun Jun 29 EEST | 04:10 AM | 80 |
Stock Car Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Lilley | 1116 | 0 | 0 | 7 | 1 | 0 | 4 | 6 | 1 | 5.43 | 7.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Francesco Zargani | 1096 | -20 | -20 | 8 | 0 | 0 | 0 | 5 | 1 | 10.00 | 10.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Barisoff | 1087 | -9 | -29 | 8 | 0 | 0 | 0 | 5 | 2 | 9.88 | 9.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dan White | 1087 | 0 | -29 | 7 | 1 | 2 | 4 | 4 | 2 | 6.71 | 3.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeremy Denzer | 1022 | -65 | -94 | 6 | 3 | 1 | 5 | 5 | 1 | 3.33 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stan Kelly | 1008 | -14 | -108 | 8 | 0 | 0 | 0 | 2 | 1 | 12.50 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bob Fay | 1001 | -7 | -115 | 7 | 0 | 1 | 1 | 3 | 1 | 8.57 | 6.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matt Sandberg | 995 | -6 | -121 | 7 | 0 | 0 | 0 | 5 | 2 | 8.43 | 8.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tom Malanga | 886 | -109 | -230 | 6 | 1 | 0 | 1 | 5 | 1 | 7.83 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Fridley | 769 | -117 | -347 | 5 | 0 | 0 | 1 | 5 | 0 | 5.80 | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bill Kaiser | 762 | -7 | -354 | 6 | 0 | 0 | 0 | 2 | 2 | 12.33 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mike Arn | 760 | -2 | -356 | 5 | 0 | 0 | 0 | 5 | 0 | 6.20 | 5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Charles Davis | 673 | -87 | -443 | 5 | 0 | 0 | 0 | 3 | 1 | 10.00 | 10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tim Leitz | 661 | -12 | -455 | 5 | 0 | 0 | 0 | 2 | 2 | 11.40 | 7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ted Rupert | 618 | -43 | -498 | 4 | 1 | 0 | 2 | 3 | 1 | 6.25 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Larry Anderson | 608 | -10 | -508 | 4 | 0 | 0 | 0 | 4 | 0 | 5.75 | 10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Conor McCarrell | 604 | -4 | -512 | 4 | 1 | 1 | 2 | 2 | 1 | 8.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Vadim Kosovan | 435 | -169 | -681 | 3 | 0 | 0 | 0 | 3 | 0 | 7.67 | 9.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Xavier Leggett | 428 | -7 | -688 | 3 | 0 | 0 | 1 | 1 | 0 | 9.33 | 12.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Buzz Hans | 407 | -21 | -709 | 3 | 0 | 0 | 0 | 2 | 1 | 10.33 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | William Mize | 394 | -13 | -722 | 3 | 0 | 0 | 0 | 1 | 1 | 11.33 | 14.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jarrod Barclay | 322 | -72 | -794 | 2 | 0 | 1 | 1 | 2 | 0 | 5.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tom Gregerson | 290 | -32 | -826 | 2 | 0 | 1 | 1 | 1 | 1 | 9.50 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Antonio Torquemada | 283 | -7 | -833 | 2 | 0 | 0 | 1 | 1 | 0 | 9.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tom Moseley | 245 | -38 | -871 | 2 | 0 | 0 | 0 | 0 | 2 | 13.50 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mike Guzman | 233 | -12 | -883 | 2 | 0 | 0 | 0 | 0 | 2 | 15.50 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Anthony Brooks | 155 | -78 | -961 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mike Baures | 142 | -13 | -974 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Joe DiPino | 139 | -3 | -977 | 1 | 0 | 1 | 0 | 1 | 1 | 10.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Dan Ortega | 132 | -7 | -984 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kevin Kernodle | 127 | -5 | -989 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Richard Jordan | 121 | -6 | -995 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Tim Carty | 115 | -6 | -1001 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Chris Fridley | 106 | -9 | -1010 | 1 | 0 | 0 | 0 | 0 | 1 | 19.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Car Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Cristi
Mike Bush
Brad
Allen Cotton
Andrew
Matthew
Paul Collins
Doug Dezan
Andre
Chris
Bucur
Andrew
Mo_Lassez
DasModell
Sebi
Benee
Speed 94'
Brian
Tim Robinson
not-so Silent Bob
AMK
Vikz
Enis D Menace
mogwai
Jeremy
Claudiu
Rousey
Joseph
Alexandru
MEric
Maciej
Janos
Mario
Roman
Francesco
David
Russ
TKrol
Ron
Ron
Barrett
MrDuke
Chris
AlanS
Gregerson
Nelson
Jon Weal
Carlos
true
Matjaz Plotajs
Heinz
RKemm
Viper
John Gostrider










