Scuderia Internazionale World Touring Car
| Sim: | Race '07 |
| Series type: | Points |
| Min. membership: | Basic |
| Status: | Active |

High impact touring car action using the new RACE '07 simulation by Simbin
RACE '07 Series discussion group
Race Settings
Start Type: Standing Start
Weather: Always dry
Distance: 40k each
Cars allowed
WTC '07
Additional restrictions
None
Drivers Championship Points
Race: High impact touring car action using the new RACE '07 simulation by Simbin
RACE '07 Series discussion group
Race Settings
Start Type: Standing Start
Weather: Always dry
Distance: 40k each (2 races)
Cars allowed
WTC '07
Additional restrictions
Top-8 cars are reversed for 2nd race
Drivers Championship Points
Race: 10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| USA WTC: Puebla #1 | Puebla | Sat Apr 12 GMT | 01:10 AM | 13 | |
| USA WTC: Puebla #2 | Puebla | Sat Apr 12 GMT | 01:15 AM | 13 | |
| USA WTC: Curitiba #1 | Curitiba | Sat Apr 19 GMT | 01:10 AM | 11 | |
| USA WTC: Curitiba #2 | Curitiba | Sat Apr 19 GMT | 01:15 AM | 11 | |
| USA WTC: Imola #1 | Imola | Sat May 03 GMT | 01:10 AM | 9 | |
| USA WTC: Imola #2 | Imola | Sat May 03 GMT | 01:15 AM | 9 | |
| USA WTC: Valencia #1 | Valencia | Sat May 10 GMT | 01:10 AM | 10 | |
| USA WTC: Valencia #2 | Valencia | Sat May 10 GMT | 01:15 AM | 10 | |
| USA WTC: Zandvoort #1 | Zandvoort Club | Sat May 24 GMT | 01:10 AM | 10 | |
| USA WTC: Zandvoort #2 | Zandvoort Club | Sat May 24 GMT | 01:15 AM | 10 | |
| USA WTC: Pau #1 | Pau | Sat May 31 GMT | 01:10 AM | 15 | |
| USA WTC: Pau #2 | Pau | Sat May 31 GMT | 01:15 AM | 15 | |
| USA WTC: Brands Hatch #1 | Brands Hatch | Sat Jun 14 GMT | 01:10 AM | 11 | |
| USA WTC: Brands Hatch #2 | Brands Hatch | Sat Jun 14 GMT | 01:15 AM | 11 | |
| USA WTC: Macau | Macau | Sat Jun 21 GMT | 01:10 AM | 14 |
WTC Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peter Byun | 42 | 0 | 0 | 8 | 2 | 2 | 4 | 8 | 0 | 4.38 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Les Lamont | 35 | -7 | -7 | 7 | 0 | 0 | 4 | 6 | 1 | 4.57 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Mueller | 30 | -5 | -12 | 6 | 1 | 0 | 1 | 6 | 0 | 4.33 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wing Hin Wong | 27 | -3 | -15 | 8 | 2 | 0 | 3 | 4 | 0 | 8.12 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott Berube | 27 | 0 | -15 | 6 | 0 | 0 | 3 | 6 | 0 | 4.50 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alberto Pereira | 26 | -1 | -16 | 6 | 1 | 1 | 3 | 3 | 1 | 6.50 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Frank Laferriere | 21 | -5 | -21 | 8 | 0 | 0 | 1 | 8 | 0 | 6.62 | 10.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Charlie Parker | 16 | -5 | -26 | 8 | 0 | 0 | 0 | 7 | 0 | 7.75 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dwayne Evans | 15 | -1 | -27 | 8 | 0 | 0 | 1 | 4 | 0 | 9.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dan Rennewanz | 14 | -1 | -28 | 6 | 1 | 0 | 1 | 5 | 0 | 7.50 | 9.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Garry Hedrick | 13 | -1 | -29 | 6 | 1 | 0 | 1 | 4 | 0 | 8.00 | 11.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Scott Novotny | 13 | 0 | -29 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vincent Kan | 11 | -2 | -31 | 4 | 0 | 0 | 1 | 2 | 1 | 8.75 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mark Carty | 8 | -3 | -34 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ryan Ansoon | 6 | -2 | -36 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jason Gudgen | 4 | -2 | -38 | 6 | 0 | 0 | 0 | 4 | 0 | 10.33 | 8.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brian Fairley | 3 | -1 | -39 | 2 | 0 | 1 | 0 | 1 | 0 | 9.50 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Russ Waters | 1 | -2 | -41 | 3 | 0 | 0 | 0 | 1 | 1 | 12.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Robert Devine | 0 | -1 | -42 | 2 | 0 | 0 | 0 | 2 | 0 | 9.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wayne Beams | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 2 | 0 | 10.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Paul Devine | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 1 | 0 | 10.50 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Omar Gonzalez | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Maciej Bekas | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 0 | 1 | 12.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Matt Crash | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 0 | 1 | 14.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | William Cody | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ryan Larscheid | 0 | 0 | -42 | 2 | 0 | 0 | 0 | 0 | 1 | 15.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tim Ricketts Jr | 0 | 0 | -42 | 1 | 0 | 0 | 0 | 0 | 0 | 17.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ray Nelson | 0 | 0 | -42 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTC Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Jeff S
Larry Anderson
G. Hedrick
Russ
Todd Weiss
Michael Chamberlin
Ari
Enis D Menace
Edwin
DC
Christopher
Dazadz
Tim McArthur
Pat
JocoG
Kieron
Sam Michaels
Optimus Prime
Rob
Timon Bolier
Steve
Tolga
Andres
Beefus
Steve
Jonty
Rui Cunha
Matt Sandberg
Alfredo
Rodrigo
Richard Johnstone
fatty
Alexei
Steve
stuntman_tostas
ChiefSlapaHo
TheGrind
Tom
hugy
John
Miha Korosec
not-so Silent Bob
Clay
Mitchell
Enz13
exdeniz
pgs
Bill
Chirundu
SimFan











