GT Performance Challenge (S8)
DRIVER CHAMPIONS
GT: Charles Hodges
nGT: Pete Bunce
TEAM CHAMPIONS
GT: Critical Mach
nGT: Over The Hill Racing
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | Le Mans Prototype Challenge |
| Min. membership: | Basic |
| Status: | Closed |
Independent Chapter events - Please refer to the Chapter discussion group for details on these races
Race Settings
Start Type: Manual formation lap
Weather: Changeable
Distance: 93 minutes
Additional restrictions
- All current R2P policies apply
- Ferrari 550 not allowed
- See Chapter forum for Car restriction policy
Drivers Championship Points
Qual: 1pt for Pole
Race: 16-15-14-13-12-11-10...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| GTPC: Jiading | Jiading | Sun Apr 27 MST | 10:15 AM | 45 | |
| GTPC: Phillip Island | Phillip Island | Sun May 04 MST | 10:15 AM | 62 | |
| GTPC: Sugo | Sugo | Sun May 18 MST | 10:15 AM | 60 | |
| GTPC: Zhuhai | Zhuhai | Sun Jun 01 MST | 10:15 AM | 60 | |
| GTPC: Johor | Johor | Sun Jun 08 MST | 08:30 AM | 64 | |
| GTPC: Adelaide | Adelaide Parklands | Sun Jun 22 MST | 08:30 AM | 31 | |
| GTPC: Sepang | Sepang | Sun Jun 29 MST | 10:15 AM | 45 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Saleen S7-R | GT | 620 | 7 | |
| Viper GTS-R | GT | 655 | 2 | |
| Maserati MC12 | GT | 600 | 1 | |
| Ferrari 575 | GT | 610 | 9 | |
| Lamborghini | GT | 610 | 11 | |
| Porsche GT2 | GT | 605 | 2 | |
| Lister Storm | GT | 595 | 2 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 5 | |
| Porsche RSR | nGT | 457 | 26 | |
| TVR T400R | nGT | 440 | 5 | |
| Nissan 350Z | nGT | 430 | 5 | |
| Ferrari 360 GTC | nGT | 460 | 11 | |
| Ferrari 360 | nGT | 440 | 7 | |
| Porsche RS | nGT | 450 | 14 |
GT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charles Hodges | 80 | 0 | 0 | 6 | 0 | 0 | 4 | 6 | 1 | 3.67 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Borut Plecnik | 80 | 0 | 0 | 6 | 2 | 2 | 3 | 6 | 2 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Davis | 76 | -4 | -4 | 5 | 3 | 2 | 4 | 5 | 0 | 2.20 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tom Rue | 58 | -18 | -22 | 5 | 0 | 0 | 0 | 5 | 1 | 5.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Devine | 54 | -4 | -26 | 4 | 0 | 1 | 2 | 4 | 0 | 3.75 | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabor Abuzant | 46 | -8 | -34 | 4 | 0 | 1 | 1 | 4 | 2 | 5.75 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andre van Staden | 45 | -1 | -35 | 4 | 0 | 0 | 1 | 4 | 2 | 5.75 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roman Jamsek | 43 | -2 | -37 | 4 | 0 | 0 | 1 | 4 | 1 | 6.25 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cristi Rus | 43 | 0 | -37 | 3 | 1 | 1 | 2 | 3 | 0 | 3.00 | 3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Timon Bolier | 16 | -27 | -64 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rob Ainscough | 14 | -2 | -66 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bucur Florentin | 14 | 0 | -66 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Glen Van Winkle | 13 | -1 | -67 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aaron Jackson | 13 | 0 | -67 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Francisco Gutierrez | 12 | -1 | -68 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Daniel Montour | 12 | 0 | -68 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Michael Virt | 11 | -1 | -69 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Alexandru Damian | 11 | 0 | -69 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Claudiu Ciocanau | 10 | -1 | -70 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Enis Dauti | 6 | -4 | -74 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pete Bunce | 98 | 0 | 0 | 6 | 6 | 2 | 6 | 6 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Galloway | 86 | -12 | -12 | 7 | 0 | 0 | 3 | 7 | 2 | 4.71 | 4.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Ostry | 69 | -17 | -29 | 5 | 1 | 2 | 3 | 5 | 1 | 3.60 | 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johan Nilsson | 57 | -12 | -41 | 4 | 0 | 0 | 3 | 4 | 0 | 2.75 | 4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnny Gutierrez | 45 | -12 | -53 | 4 | 0 | 0 | 0 | 4 | 1 | 5.75 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aaron Jackson | 42 | -3 | -56 | 4 | 0 | 0 | 0 | 4 | 2 | 6.50 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Conduruta Silviu | 40 | -2 | -58 | 3 | 0 | 1 | 2 | 3 | 1 | 4.00 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark Peeler | 35 | -5 | -63 | 3 | 0 | 0 | 0 | 3 | 2 | 5.33 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rob Ainscough | 29 | -6 | -69 | 2 | 0 | 2 | 1 | 2 | 0 | 3.50 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gregg Mulgrew | 14 | -15 | -84 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Claudiu Ciocanau | 14 | 0 | -84 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Janko Glavac | 12 | -2 | -86 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ralph Kemmerer | 11 | -1 | -87 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Andrew Carson | 10 | -1 | -88 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mark Carty | 9 | -1 | -89 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Steve
Gregerson
Mo_Lassez
Doug Dezan
wreckdoll
Andrew
Jens
Cristi
Andre
AndyG
Mike Bush
Bill
Enis D Menace
Brad
Allen Cotton
Matthew
Paul Collins
Chris
Bucur
Andrew
DasModell
Sebi
Benee
Speed 94'
Brian
Tim Robinson
not-so Silent Bob
AMK
Vikz
mogwai
Jeremy
Claudiu
Rousey
Joseph
Alexandru
MEric
Maciej
Janos
Mario
Roman
Francesco
David
Russ
TKrol
Ron
Ron
Barrett
MrDuke
Chris
AlanS
Nelson
Jon Weal
Carlos
true











