Shark @ R2P rFormula BMW
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Private to Group: | Shark at Race2Play |
| Min. membership: | Basic |
| Status: | Active |
Independent Chapter events - Please refer to the Chapter group page for details on this series
Open wheel racing using iDT's Formula BMW addon.
Race Settings
Addon: Formula BMW v2.0
Start Type: Standing Start (no formation lap)
Weather: Always dry
Distance: Varies
Cars allowed
Formula BMW
Additional restrictions
None
Drivers Championship Points
Race: 15-13-11-10-9-8-7-6-5-4-3-2-1
Pole: +1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| rFBMW: Brands Hatch | Brands Hatch | Tue Jul 15 ART | 04:30 PM | 17 | |
| rFBMW: Vanport | Vanport | Tue Jul 29 ART | 04:30 PM | 21 | |
| rFBMW: OldRing | OldRing - International Junior | Tue Aug 12 ART | 04:30 PM | 17 | |
| rFBMW: Wanneroo | Barbagallo | Tue Aug 26 ART | 04:30 PM | 27 | |
| rFBMW: Rouen | Rouen-Les-Essarts '94 | Tue Sep 09 ART | 04:30 PM | 25m | |
| rFBMW: Istanbul | Instanbul Park | Tue Sep 23 ART | 04:30 PM | 25m |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula BMW | FBMW | 142 | 18 |
FBMW Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barney Fox | 48 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Davis | 47 | -1 | -1 | 4 | 0 | 0 | 3 | 4 | 0 | 2.75 | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David McRoberts | 35 | -12 | -13 | 4 | 0 | 0 | 1 | 4 | 0 | 5.25 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dave Robinson | 34 | -1 | -14 | 3 | 0 | 0 | 2 | 3 | 0 | 3.00 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Moss | 31 | -3 | -17 | 3 | 1 | 0 | 2 | 2 | 1 | 4.67 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zak Ollerenshaw | 19 | -12 | -29 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nick Phillips | 17 | -2 | -31 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Neil Marlow | 16 | -1 | -32 | 4 | 0 | 0 | 0 | 2 | 0 | 10.00 | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brian Duray | 16 | 0 | -32 | 3 | 0 | 0 | 0 | 2 | 0 | 9.00 | 10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mark Wicks | 16 | 0 | -32 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jussi Mikkola | 16 | 0 | -32 | 2 | 0 | 1 | 0 | 2 | 0 | 6.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Matthew Cox | 11 | -5 | -37 | 3 | 0 | 0 | 1 | 1 | 2 | 12.33 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Carlos Garcia | 10 | -1 | -38 | 3 | 0 | 0 | 0 | 2 | 1 | 12.33 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Marcus Otto | 7 | -3 | -41 | 4 | 0 | 0 | 0 | 1 | 0 | 12.25 | 12.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Francisco Gutierrez | 7 | 0 | -41 | 2 | 0 | 0 | 0 | 1 | 0 | 10.50 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ruslan Kochanov | 7 | 0 | -41 | 2 | 0 | 0 | 0 | 1 | 1 | 10.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Max Piampio | 7 | 0 | -41 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nuno Areias | 6 | -1 | -42 | 4 | 0 | 0 | 0 | 0 | 1 | 12.75 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Laszlo Gebei | 6 | 0 | -42 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jens Nilsson | 5 | -1 | -43 | 3 | 0 | 0 | 0 | 1 | 2 | 12.67 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Marco Lattanzi | 5 | 0 | -43 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alan Strang | 5 | 0 | -43 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ali Topley | 4 | -1 | -44 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kevin Inkman | 3 | -1 | -45 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jay Arikar | 2 | -1 | -46 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kevin Kernodle | 0 | -2 | -48 | 2 | 0 | 0 | 0 | 0 | 1 | 16.50 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Aleksandr Kochut | 0 | 0 | -48 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Paul Collins | 0 | 0 | -48 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | matthew cotton | 0 | 0 | -48 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Justin Rebelo | 0 | 0 | -48 | 1 | 0 | 0 | 0 | 0 | 1 | 21.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Malcolm Rice | 0 | 0 | -48 | 1 | 0 | 0 | 0 | 0 | 1 | 22.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBMW Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Graham
Jorge
Borut
Bryce
Mike Miller
John
Andrew
B Hedrick
Nuno
TC
DC
Mario
Nebojsa
Longview
Alfredo
Phil
Bill
Wixy
Mike Campbell
nobutora
Mark Mc
Jussi
Magnus T
CM
pgs
Vadim Kosovan
Ted
Rob
Mike Bush
Slobodan
Vikz
Aaron
Jon Weal
CeeJay
Eric
Ray
Tom Ostry
Claudiu
Clay
Carlos
Ari
Arvind Kasale
Ryan Robbins
Michael Virt
Mike
mike











