GT Super Cup [Euro]
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Min. membership: | Basic |
| Status: | Active |
Sports car endurance racing using the default GTR2 cars in a mixed class field.
Race Settings
Start Type: Straight-up Standing start
Weather: Changeable
Distance: 45 Minutes
Additional restrictions
- 2X Fuel and Tires
Drivers Championship Points
Race: 15-12-10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Oschersleben SuperCup | Oschersleben B | Fri Jul 11 IST | 08:00 PM | 43 | |
| Birmingham SuperCup | Birmingham Motorplex | Fri Jul 25 IST | 08:00 PM | 32 | |
| Zolder SuperCup | Zolder | Fri Aug 08 IST | 08:00 PM | 28 | |
| Valencia SuperCup | Valencia National | Fri Aug 22 IST | 08:00 PM | 45:00 | |
| Jiading SuperCup | Jiading | Fri Sep 05 IST | 08:00 PM | 45:00 | |
| Donington SuperCup | Donington National | Fri Sep 19 IST | 08:00 PM | 45:00 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| BMW M3 GTR | G2 | 500 | 12 | |
| SEAT Toledo | G2 | 510 | 7 | |
| Porsche Bi-Turbo | G2 | 520 | 9 | |
| Mosler MT900R | G2 | 438 | 3 | |
| Morgan Aero 8 | G2 | 460 | 0 | |
| Lotus Elise | G3 | 200 | 14 | |
| BMW Z3 M | G3 | 380 | 3 | |
| Porsche GT3 | G3 | 390 | 16 | |
| Viper CC | G3 | 520 | 10 |
G2 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claus Juel | 45 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joco Gorenc | 20 | -25 | -25 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | George Pol | 17 | -3 | -28 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Boyd Bryson | 12 | -5 | -33 | 3 | 0 | 0 | 0 | 3 | 0 | 7.00 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Janko Glavac | 12 | 0 | -33 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fernando Roseiro | 10 | -2 | -35 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sam Moss | 10 | 0 | -35 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johan Nilsson | 10 | 0 | -35 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brian Fairley | 9 | -1 | -36 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dave Robinson | 8 | -1 | -37 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ari Nieminen | 8 | 0 | -37 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | John van der Geest | 6 | -2 | -39 | 2 | 0 | 0 | 0 | 2 | 0 | 8.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Miguel de Raton | 6 | 0 | -39 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Greg Metcalf | 6 | 0 | -39 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Claudiu Ciocanau | 4 | -2 | -41 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Dadley | 3 | -1 | -42 | 2 | 0 | 0 | 0 | 1 | 0 | 10.00 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jussi Mikkola | 3 | 0 | -42 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mircea Garneata | 0 | -3 | -45 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pete Bunce | 42 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 1.33 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Garret Diduck | 39 | -3 | -3 | 3 | 1 | 0 | 3 | 3 | 0 | 1.67 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adrian Dimitriu | 12 | -27 | -30 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barry Kennedy | 12 | 0 | -30 | 2 | 0 | 0 | 0 | 2 | 1 | 5.50 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David Brown | 11 | -1 | -31 | 2 | 0 | 1 | 1 | 2 | 1 | 6.50 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Davis | 10 | -1 | -32 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andy Graydon | 10 | 0 | -32 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark Wicks | 9 | -1 | -33 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Conduruta Silviu | 8 | -1 | -34 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Garry Hedrick | 8 | 0 | -34 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adam Rouse | 7 | -1 | -35 | 2 | 0 | 0 | 0 | 2 | 1 | 7.50 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Claudiu Ciocanau | 6 | -1 | -36 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Michael Virt | 5 | -1 | -37 | 3 | 0 | 0 | 0 | 2 | 1 | 9.33 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sebi Sascau | 5 | 0 | -37 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nuno Areias | 3 | -2 | -39 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anthony Woody | 3 | 0 | -39 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Daniel Bolman | 3 | 0 | -39 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mircea Garneata | 2 | -1 | -40 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bucur Florentin | 2 | 0 | -40 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Brian
Ted
Michael L
Rob
Jan Kohl
AJ
Todd Weiss
J.R.
Brian
true
Ari
RoadKingUSA
Scotty B
R2P Dev
Ron
Viper
Darren
Steve
Mike Miller
ANDREW-PEELER
Joseph
Enis D Menace
Tom Moseley
Aaron
Tim McArthur
Pokey
Andrew
Chip
Anthony Brooks
OG
TKrol
Dan
SheldonG
John
Kevin
Rousey
Mike Waltz
Anthony










