ChampCar Series
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Min. membership: | Basic |
| Status: | Active |
Premiere open wheel racing using iDT's ChampCar addon.
ChampCar discussion group
Race Settings
Required Files: iDT ChampCar v1.4 addon | CCWS v1.5 Update
Download Premium member skins (Optional)
Start Type: Manual Formation Lap & Rolling Start
Distance: 250k
Additional restrictions
- Requires 2+ Open Wheel Rank
Drivers Championship Points
Qualify: 1pt for Pole position
Race: 35-32-30-28-26-25-24..
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Longbeach Grand Prix | Long Beach | Sun Jul 13 EST | 05:30 AM | 79 | |
| Indianapolis Grand Prix | Indianapolis Road Course | Sun Jul 27 EST | 05:30 AM | 60 | |
| Grand Prix of Road America | Road America | Sun Aug 10 EST | 05:30 AM | 39 | |
| Portland Grand Prix | Vanport | Sun Aug 17 EST | 05:30 AM | 80 | |
| Monterey Grand Prix | Laguna Seca | Sun Aug 24 EST | 05:30 AM | 70 | |
| Grand Prix of Sepang | Sepang | Sun Sep 07 EST | 05:30 AM | 46 | |
| Grand Prix of Brianza | Brianza | Sun Sep 14 EST | 05:30 AM | 44 | |
| Grand Prix of Mid Ohio | Mid Ohio | Sun Sep 28 EST | 05:30 AM | 69 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Champcar '06 | CCWS | 750 | 8 |
CCWS Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Barbour | 129 | 0 | 0 | 4 | 2 | 3 | 3 | 4 | 0 | 2.75 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dennis Morissette | 113 | -16 | -16 | 4 | 1 | 0 | 2 | 3 | 1 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Ansoon | 102 | -11 | -27 | 4 | 0 | 0 | 0 | 4 | 0 | 5.75 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Omar Gonzalez | 93 | -9 | -36 | 4 | 0 | 0 | 0 | 4 | 0 | 7.75 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Emilio Jaque | 86 | -7 | -43 | 3 | 1 | 0 | 1 | 3 | 0 | 4.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Brunell | 80 | -6 | -49 | 4 | 0 | 0 | 0 | 1 | 4 | 11.00 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brian Fairley | 79 | -1 | -50 | 3 | 0 | 0 | 1 | 3 | 0 | 5.33 | 9.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Allen Cotton | 79 | 0 | -50 | 3 | 0 | 0 | 1 | 2 | 1 | 6.00 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Melton | 66 | -13 | -63 | 3 | 0 | 0 | 0 | 2 | 1 | 9.33 | 10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alex Fed | 60 | -6 | -69 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nick Phillips | 57 | -3 | -72 | 3 | 0 | 0 | 0 | 1 | 3 | 12.00 | 9.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Igor Milutinovic | 56 | -1 | -73 | 3 | 0 | 0 | 0 | 1 | 2 | 12.33 | 13.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Daniel Montour | 55 | -1 | -74 | 2 | 0 | 0 | 1 | 2 | 0 | 5.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bob Fay | 48 | -7 | -81 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Erickson | 44 | -4 | -85 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Barrett Erickson | 43 | -1 | -86 | 2 | 0 | 0 | 0 | 2 | 0 | 9.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dennis Cummings | 39 | -4 | -90 | 2 | 0 | 0 | 0 | 0 | 2 | 11.50 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Todd Weiss | 30 | -9 | -99 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Matt Sandberg | 22 | -8 | -107 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Maurice Claessen | 21 | -1 | -108 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Andre Klock | 20 | -1 | -109 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jon Weal | 20 | 0 | -109 | 1 | 0 | 1 | 0 | 0 | 1 | 12.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Peter Valkovic | 18 | -2 | -111 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kris Hudson | 17 | -1 | -112 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Michael Chriss | 17 | 0 | -112 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Nuno Areias | 17 | 0 | -112 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCWS Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Barry
Jim
B Hedrick
David Fisher
Enis D Menace
Ted
Jack
Dazadz
Brian
not-so Silent Bob
Darren
Pete Schlough
Tim McArthur
ANDREW-PEELER
true
Scotty B
Jan Kohl
Ron
RacerMike42
AJ
Michael L
Rob
Todd Weiss
J.R.
Brian
Ari
RoadKingUSA
R2P Dev
Viper
Steve
Mike Miller
Joseph
Tom Moseley
Aaron
Pokey
Andrew
Chip
Anthony Brooks
OG
TKrol










