CCBB Amateur Int. Lotus Exige Challenge (S9)
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | CCBB MotorSports |
| Min. membership: | Guest |
| Status: | Closed |
Race Settings
Start Type:
Weather:
Distance: Varies
Drivers Championship Points
Race: 20-18-16-14-12-10-9-8-7...
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Exige Challenge | Anderstorp South | Wed Jul 23 EEST | 05:00 AM | 125 | |
| Exige Challenge | Dubai Club | Wed Jul 30 EEST | 05:00 AM | 100 | |
| Exige Challenge | Magny-Cours National | Wed Aug 06 EEST | 05:00 AM | 100 | |
| Exige Challenge | Oschersleben B | Wed Aug 20 EEST | 05:00 AM | 100 | |
| Exige Challenge | Hockenheim Short | Wed Aug 27 EEST | 05:00 AM | 44 | |
| Exige Challenge | Valencia National | Wed Sep 03 EEST | 05:00 AM | 75 | |
| Exige Challenge | Enna Pergusa | Wed Sep 10 EEST | 05:00 AM | 50 | |
| Exige Challenge | Barcelona National | Wed Sep 17 EEST | 05:00 AM | 75 | |
| Exige Challenge | Monza Junior | Wed Sep 24 EEST | 05:00 AM | 150 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Lotus Exige R-GT | Exige | 500 | 0 |
Exige Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike Campbell | 133 | 0 | 0 | 9 | 1 | 0 | 4 | 9 | 1 | 3.78 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Carson | 130 | -3 | -3 | 7 | 5 | 2 | 6 | 7 | 1 | 1.71 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anthony Dadley | 98 | -32 | -35 | 7 | 0 | 0 | 4 | 7 | 2 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dennis Cummings | 84 | -14 | -49 | 6 | 0 | 0 | 2 | 6 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ricardo Gonzalez | 76 | -8 | -57 | 7 | 0 | 0 | 0 | 7 | 4 | 5.71 | 6.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Boyd Bryson | 76 | 0 | -57 | 4 | 2 | 2 | 4 | 4 | 0 | 1.50 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Doug Dezan | 54 | -22 | -79 | 6 | 0 | 0 | 0 | 6 | 5 | 7.00 | 7.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Paul Hieb | 52 | -2 | -81 | 4 | 1 | 1 | 1 | 4 | 1 | 5.00 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nickolay Schmick | 34 | -18 | -99 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tom Gogol | 28 | -6 | -105 | 3 | 0 | 0 | 0 | 3 | 2 | 7.00 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brian Harrell | 28 | 0 | -105 | 2 | 0 | 1 | 1 | 2 | 0 | 4.00 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steven Rollins | 18 | -10 | -115 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ken Morgenthau | 16 | -2 | -117 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Matt Crash | 16 | 0 | -117 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Ribecky | 14 | -2 | -119 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dan Miglin | 14 | 0 | -119 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tim Ricketts Jr | 10 | -4 | -123 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ed Jones | 8 | -2 | -125 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Andrew Peeler | 8 | 0 | -125 | 1 | 0 | 1 | 0 | 1 | 1 | 8.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Scott Berube | 7 | -1 | -126 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exige Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.











