_NAGT Promotion (Public)
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Sports car |
| Min. membership: | Guest |
| Status: | Inactive |
Promo races for the NAGT release
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| NAGT Promo | Barcelona | Mon Sep 01 EDT | 01:15 PM | 14 | |
| NAGT Promo | Mills Metro Park | Mon Sep 01 EDT | 01:45 PM | 19 | |
| NAGT Promo | Brianza | Mon Sep 01 EDT | 02:15 PM | 13 | |
| NAGT Promo | Toban Raceway Park Long | Mon Sep 01 EDT | 02:45 PM | 15 | |
| NAGT Promo | Nuerburg | Mon Sep 01 EDT | 03:15 PM | 12 | |
| NAGT Promo | Essington | Mon Sep 01 EDT | 03:45 PM | 15 | |
| NAGT Promo | Montreal | Mon Sep 01 EDT | 04:15 PM | 15 | |
| NAGT Promo | Northamptonshire | Mon Sep 01 EDT | 05:15 PM | 13 | |
| NAGT Promo | Brianza | Mon Sep 01 EDT | 08:15 PM | 13 | |
| NAGT Promo | Nuerburg | Mon Sep 01 EDT | 09:15 PM | 12 | |
| NAGT Promo | Essington | Mon Sep 01 EDT | 09:45 PM | 15 | |
| NAGT Promo | Montreal | Mon Sep 01 EDT | 10:15 PM | 15 | |
| NAGT Promo | Northamptonshire | Mon Sep 01 EDT | 11:15 PM | 13 | |
| NAGT Promo | Birmingham Motorplex | Tue Sep 02 EDT | 10:30 PM | 21 | |
| NAGT Promo | Mid Ohio | Wed Sep 03 EDT | 04:30 PM | 21 | |
| NAGT Promo | Mid Ohio | Wed Sep 03 EDT | 11:00 PM | 21 | |
| NAGT Promo | Orchard Lake GP | Fri Sep 05 EDT | 04:30 PM | 0 | |
| NAGT Promo | Orchard Lake GP | Fri Sep 05 EDT | 09:30 PM | 22 | |
| NAGT Promo | Trois-Rivieres | Wed Sep 10 EDT | 04:30 PM | 27 | |
| NAGT Promo | Trois-Rivieres | Wed Sep 10 EDT | 09:00 PM | 27 | |
| NAGT Promo | Sebring International Raceway | Thu Sep 18 EDT | 04:30 PM | 21 | |
| NAGT Promo | Sebring International Raceway | Thu Sep 18 EDT | 09:30 PM | 21 | |
| NAGT Promo | Long Beach | Wed Sep 24 EDT | 04:00 PM | 22 | |
| NAGT Promo | Long Beach | Wed Sep 24 EDT | 10:30 PM | 22 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Aston Martin | NAGT | 546 | 0 | |
| Cadillac CTS-V | NAGT | 530 | 3 | |
| Corvette C6 | NAGT | 525 | 4 | |
| Mustang Cobra | NAGT | 500 | 5 | |
| Pontiac GTO | NAGT | 492 | 1 | |
| Porsche 996 GT3 | NAGT | 462 | 4 | |
| Viper CC | NAGT | 550 | 2 | |
| Volvo S60-R | NAGT | 489 | 4 |
NAGT Driver | ||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST |
| 1 | Justin Rebelo | 0 | 0 | 0 | 12 | 2 | 1 | 6 | 12 | 0 | 4.83 | 5.08 |
| 2 | Kevin Banic | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | 10.50 | 10.60 |
| 3 | Dennis Cummings | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 7 | 1 | 8.67 | 8.11 |
| 4 | Dave Robinson | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 7 | 0 | 5.63 | 4.25 |
| 5 | Barry Kennedy | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 8.13 | 13.50 |
| 6 | Garry Hedrick | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 9.25 | 7.75 |
| 7 | Jim Pejsa | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 5.57 | 8.00 |
| 8 | Samuel Krueger | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 6 | 0 | 5.71 | 10.43 |
| 9 | Kieron Peace | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 6 | 0 | 1.50 | 1.83 |
| 10 | Barney Fox | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 6 | 0 | 4.50 | 9.33 |
| 11 | Tom Depke | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 8.67 | 9.67 |
| 12 | Darren Adams | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 11.00 | 8.33 |
| 13 | Chris Melton | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 11.00 | 8.83 |
| 14 | Rogier de Klein | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 3 | 13.33 | 10.17 |
| 15 | Vikz Raman | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 3.60 | 3.60 |
| 16 | Tommy Christian | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 3.60 | 4.80 |
| 17 | Ari Nieminen | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 5 | 0 | 4.20 | 6.60 |
| 18 | Scott Arrington | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 4 | 1 | 5.40 | 2.20 |
| 19 | Mike Erickson | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 7.20 | 7.00 |
| 20 | Magnus Tellbom | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 8.80 | 12.20 |
| 21 | Sam Moss | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 3 | 2 | 9.00 | 8.80 |
| 22 | Jim Barisoff | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 9.00 | 13.40 |
| 23 | Antonio Torquemada | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 10.80 | 11.60 |
| 24 | Nuno Areias | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 14.60 | 15.80 |
| 25 | Dan Ortega | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 16.20 | 17.60 |
| 26 | Mark Carty | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 16.80 | 11.40 |
| 27 | Bob Zolto | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 19.00 | 19.60 |
| 28 | Allen Cotton | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 4.75 | 9.50 |
| 29 | Dennis Morissette | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 6.00 | 8.75 |
| 30 | Balazs Toth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 7.50 | 7.50 |
| 31 | Bas Zwartenbol | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 7.75 | 3.50 |
| 32 | Heinz Petzold | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 9.25 | 6.25 |
| 33 | Tom O'Gorman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 10.00 | 4.75 |
| 34 | Carlos Garcia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10.00 | 12.50 |
| 35 | Daniel Montour | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 11.25 | 12.00 |
| 36 | Kevin Savoie | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 2 | 11.50 | 1.50 |
| 37 | Les Lamont | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 11.75 | 11.00 |
| 38 | Charles Davis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 13.00 | 17.25 |
| 39 | Francisco Gutierrez | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 14.00 | 13.25 |
| 40 | Andrew Peeler | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 15.50 | 15.25 |
| 41 | Ralph Kemmerer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 19.00 | 17.00 |
| 42 | Ricardo Ortiz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 19.50 | 19.75 |
| 43 | Conor McCarrell | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1.00 | 1.67 |
| 44 | Tim McArthur | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2.33 | 2.67 |
| 45 | David Fisher | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 3.00 | 2.00 |
| 46 | Bob Fay | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 7.00 | 6.33 |
| 47 | Jon Weal | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.33 | 8.33 |
| 48 | David Peterson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8.33 | 9.33 |
| 49 | Barrett Erickson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9.00 | 7.67 |
| 50 | Tom Malanga | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 9.67 | 5.00 |
| 51 | Mike Miller | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 11.67 | 6.67 |
| 52 | Patrick Armand | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 11.67 | 13.67 |
| 53 | James Watson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12.00 | 14.00 |
| 54 | Gregg Mulgrew | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 12.00 | 9.67 |
| 55 | Michael Lilley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12.33 | 12.00 |
| 56 | Mark Peeler | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12.67 | 16.67 |
| 57 | Tim Leitz | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13.00 | 13.33 |
| 58 | Jarrod Barclay | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13.00 | 4.00 |
| 59 | Larry Anderson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13.00 | 14.67 |
| 60 | Jeff Sorensen | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.33 | 13.00 |
| 61 | Bruno Belny | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.67 | 21.00 |
| 62 | Johan Nilsson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 14.00 | 13.67 |
| 63 | Mike Ribecky | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.00 | 18.00 |
| 64 | Matej Ahacic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15.67 | 10.33 |
| 65 | Ron Coles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16.67 | 19.00 |
| 66 | Brian Harrell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.00 |
| 67 | Rob Cook | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 18.67 | 16.67 |
| 68 | Anthony James | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19.33 | 18.67 |
| 69 | Barry Hedrick | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 21.67 | 11.33 |
| 70 | Daryl Jiles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 22.00 | 22.00 |
| 71 | Tristan Bayless | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 | 1.00 |
| 72 | Pablo Martinez | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.50 | 2.50 |
| 73 | Jose Guerra | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 4.00 |
| 74 | Pete Bunce | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.50 | 4.00 |
| 75 | Norm Graf | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4.50 | 5.50 |
| 76 | Ivan Iglesias | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4.50 | 3.50 |
| 77 | Janko Glavac | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.00 | 5.00 |
| 78 | Jerry Chen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 7.50 |
| 79 | Dmitry Tsarev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 16.00 |
| 80 | Ryan Ansoon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 7.50 |
| 81 | Raul Pons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7.50 | 11.00 |
| 82 | Borut Plecnik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8.50 | 3.00 |
| 83 | Mark McClean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.50 | 19.50 |
| 84 | JT Tami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.50 | 11.00 |
| 85 | David Fridley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.50 | 13.00 |
| 86 | Joe DiPino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.00 | 15.50 |
| 87 | Zach Leavitt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10.00 | 7.00 |
| 88 | Nick Phillips | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.50 | 13.50 |
| 89 | Bryce Aston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.50 | 18.50 |
| 90 | Chris Chappell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | 6.50 |
| 91 | David Carney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.00 | 12.00 |
| 92 | John Onofrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.50 | 17.00 |
| 93 | Ted Mannes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.00 | 10.50 |
| 94 | Michael Bush | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.00 | 14.50 |
| 95 | Rob Melchione | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.50 | 13.00 |
| 96 | Brian Fairley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | 13.50 |
| 97 | Joseph Cote | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13.50 | 13.00 |
| 98 | Johnny Gutierrez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | 16.50 |
| 99 | Steve Parker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13.50 | 8.00 |
| 100 | Mike Guzman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 15.00 | 5.50 |
| 101 | Ray Nelson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15.50 | 14.50 |
| 102 | Jacobo Segade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15.50 | 15.00 |
| 103 | Chip Wiegand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15.50 | 16.50 |
| 104 | Charles Hodges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.50 | 9.00 |
| 105 | Maurice Claessen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16.50 | 13.50 |
| 106 | Adam Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.50 | 13.00 |
| 107 | Doug Dezan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17.00 | 15.50 |
| 108 | James Benoit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.00 | 22.50 |
| 109 | Jan sproule | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 15.00 |
| 110 | Edwin Trainer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.50 | 18.00 |
| 111 | Paul Hieb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19.50 | 20.00 |
| 112 | Matt Crash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20.00 | 14.00 |
| 113 | Carlos Ortiz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 20.50 | 18.00 |
| 114 | Nick Johnston | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 |
| 115 | Steve Davis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 |
| 116 | Zak Ollerenshaw | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 |
| 117 | Stephen Foley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 |
| 118 | Ryan Robbins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 10.00 |
| 119 | John Graf | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.00 | 1.00 |
| 120 | Matthew Cox | |||||||||||









