NASRL Pre-season
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Sports car |
| Private to Group: | NASRL |
| Min. membership: | Guest |
| Status: | Inactive |
Pre-season racing by the North American Sim Racing League
Independent Chapter event - Please refer to the series page for details on this races
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| NASRL Pre-season | St Petersburg | Sun Sep 07 PDT | 06:45 PM | 39 | |
| NASRL Pre-season | Laguna Seca | Sun Sep 21 PDT | 06:45 PM | 33 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Aston Martin | NAGT | 546 | 0 | |
| Cadillac CTS-V | NAGT | 530 | 3 | |
| Corvette C6 | NAGT | 525 | 4 | |
| Mustang Cobra | NAGT | 500 | 5 | |
| Pontiac GTO | NAGT | 492 | 1 | |
| Porsche 996 GT3 | NAGT | 462 | 4 | |
| Viper CC | NAGT | 550 | 2 | |
| Volvo S60-R | NAGT | 489 | 4 |
NAGT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarrod Barclay | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mike Miller | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 5.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Erickson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett Erickson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Savoie | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 7.50 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dustin Maddison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.50 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Charles Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michael Kolar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11.50 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Johnny Gutierrez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.50 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jerry Chen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12.50 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ralph Kemmerer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.50 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jason Pitts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15.50 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dan Ortega | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16.00 | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Les Lamont | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sheldon Goobie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mike Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18.00 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tim McArthur | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jim Pejsa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tom Depke | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chris Melton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | John Roussetos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ryan von Steinen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mark Peeler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Andrew Peeler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Pete Schlough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bryce Aston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ray Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bill DeMars | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAGT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.










