CT Racing BMW Challenge [USA]
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Touring car |
| Min. membership: | Guest |
| Status: | Active |
Race Settings
Required Files: BMW e21 addon
Start Type: Standing
Weather: Always dry
Distance: Varies
Drivers Championship Points
Race: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| BMW e21 | Long Beach | Wed Oct 08 EDT | 10:30 PM | 20 | |
| BMW e21 | Mosport | Wed Oct 15 EDT | 10:30 PM | 25 | |
| BMW e21 | Birmingham Motorplex | Wed Oct 29 EDT | 10:30 PM | 20 | |
| BMW e21 | Vanport | Wed Nov 05 EST | 10:30 PM | 25 | |
| BMW e21 | Brands Hatch | Wed Nov 12 EST | 10:30 PM | 20 | |
| BMW e21 | Laguna Seca | Wed Nov 26 EST | 10:30 PM | 25 | |
| BMW e21 | Putnam Park Road Course | Wed Dec 03 EST | 10:30 PM | 25 | |
| BMW e21 | Lime Rock Park | Wed Dec 10 EST | 10:30 PM | 25 | |
| BMW e21 | Mid Ohio | Wed Dec 17 EST | 10:30 PM | 20 |
BMW 320 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan von Steinen | 94 | 0 | 0 | 5 | 3 | 4 | 5 | 5 | 0 | 1.60 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregg Mulgrew | 62 | -32 | -32 | 4 | 1 | 0 | 2 | 4 | 0 | 3.25 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Omar Gonzalez | 53 | -9 | -41 | 5 | 0 | 0 | 0 | 5 | 0 | 6.00 | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eduardo Fernandez | 46 | -7 | -48 | 5 | 0 | 0 | 0 | 5 | 0 | 6.80 | 7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Robbins | 44 | -2 | -50 | 3 | 0 | 0 | 1 | 3 | 0 | 3.67 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barry Hedrick | 43 | -1 | -51 | 4 | 1 | 0 | 1 | 3 | 1 | 6.75 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bob Fay | 40 | -3 | -54 | 5 | 0 | 0 | 0 | 4 | 1 | 8.60 | 7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Garret Diduck | 36 | -4 | -58 | 2 | 0 | 0 | 2 | 2 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Raphael Nunes | 35 | -1 | -59 | 3 | 0 | 1 | 2 | 2 | 1 | 6.33 | 1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kevin Banic | 27 | -8 | -67 | 3 | 0 | 0 | 0 | 3 | 0 | 7.33 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dan Rennewanz | 25 | -2 | -69 | 3 | 0 | 0 | 0 | 3 | 1 | 7.67 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Heinz Petzold | 18 | -7 | -76 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matt Crash | 18 | 0 | -76 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brian Harrell | 14 | -4 | -80 | 2 | 0 | 0 | 0 | 1 | 0 | 9.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ed Jones | 14 | 0 | -80 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Juan Aul | 12 | -2 | -82 | 3 | 0 | 0 | 0 | 1 | 1 | 12.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Glenn Waldow | 12 | 0 | -82 | 2 | 0 | 0 | 0 | 1 | 1 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Doug Dezan | 10 | -2 | -84 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Scott Berube | 9 | -1 | -85 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dennis Cummings | 9 | 0 | -85 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Charles Davis | 7 | -2 | -87 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Garry Hedrick | 6 | -1 | -88 | 2 | 0 | 0 | 0 | 1 | 2 | 14.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tom Gogol | 4 | -2 | -90 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dan Ortega | 4 | 0 | -90 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jeremy Denzer | 4 | 0 | -90 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mike Ribecky | 3 | -1 | -91 | 2 | 0 | 0 | 0 | 0 | 0 | 14.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mike Miller | 2 | -1 | -92 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Matjaz Plotajs | 2 | 0 | -92 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Greg Lee | 1 | -1 | -93 | 2 | 0 | 0 | 0 | 0 | 2 | 16.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Colin Pearson | 1 | 0 | -93 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 320 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
garret
Sir Pete
Vincent
nobutora
Team DBF
Colin
Donato
Steve S
Carlos Garcia
Claudiu
Wing
Arvind Kasale
Thomas Kloster
Roger Badger
Conor
James Linton
George Pol
RvS
Richard Johnstone
Enis D Menace
Walt
Sam
Todd Weiss
Juan
Bill
Janko Glavac
Brian H
MikeMouse
G. Hedrick
Phil
Tim McArthur
Marko
bradleyd
Trotty
spyder
Steve











