GT Endurance
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Min. membership: | Basic |
| Status: | Active |
Sports car mixed class endurance racing using the default GTR2 GT and nGT cars.
Race Settings
Start Type: Manual formation lap
Weather: Changeable
Distance: 90 minutes
Drivers Championship Points
Race: 15-12-10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Dubai Enduro | Dubai | Sat Oct 11 ART | 12:30 PM | 77 | |
| Ironbutt Racing Enduro [N] | Dubai | Sat Oct 11 ART | 01:30 PM | 31 | |
| Magny-Cours Enduro | Magny-Cours | Sat Nov 01 ARST | 03:30 PM | 57 | |
| 05 Motorsport Imola Enduro | Imola | Sat Nov 22 ARST | 03:30 PM | 51 | |
| Scuderia Internazionale Spa Enduro | Spa-Francorchamps '04 | Sat Dec 13 ARST | 03:30 PM | 2:00:00 | |
| Anderstorp Enduro | Anderstorp | Sat Jan 03 ARST | 02:30 PM | 90:00 | |
| 05 Motorsport Barcelona Enduro | Barcelona | Sat Jan 31 ARST | 02:30 PM | 90:00 | |
| Scuderia Internazionale Donington Park Enduro | Donington Park | Sat Feb 21 ARST | 02:30 PM | 90:00 | |
| Zhuhai Enduro | Zhuhai | Sat Mar 14 ARST | 02:30 PM | 90:00 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Viper GTS-R | GT | 655 | 2 | |
| Ferrari 575 | GT | 610 | 9 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 4 | |
| Lamborghini | GT | 610 | 11 | |
| Lister Storm | GT | 595 | 2 | |
| Maserati MC12 | GT | 600 | 0 | |
| Saleen S7-R | GT | 620 | 7 | |
| Porsche GT2 | GT | 605 | 2 | |
| Ferrari 360 | nGT | 440 | 7 | |
| Ferrari 360 GTC | nGT | 460 | 11 | |
| Nissan 350Z | nGT | 430 | 5 | |
| Porsche RS | nGT | 450 | 23 | |
| Porsche RSR | nGT | 457 | 25 | |
| TVR T400R | nGT | 440 | 4 |
GT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Samuel Krueger | 42 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 1.33 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Omar Gonzalez | 28 | -14 | -14 | 3 | 1 | 1 | 1 | 3 | 0 | 3.67 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cristi Rus | 22 | -6 | -20 | 2 | 0 | 1 | 2 | 2 | 0 | 2.50 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | George Pol | 20 | -2 | -22 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pablo Garcia | 19 | -1 | -23 | 2 | 1 | 1 | 1 | 2 | 0 | 4.00 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ralph Kemmerer | 17 | -2 | -25 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Virt | 14 | -3 | -28 | 2 | 0 | 0 | 0 | 2 | 1 | 4.50 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kieron Peace | 12 | -2 | -30 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Josh Van Cleef | 10 | -2 | -32 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Barrett Erickson | 9 | -1 | -33 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mario Polilli | 8 | -1 | -34 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Conor McCarrell | 8 | 0 | -34 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maurice Claessen | 6 | -2 | -36 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brian Fairley | 5 | -1 | -37 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Choppy deGreef | 4 | -1 | -38 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jose Campos | 4 | 0 | -38 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Leon Coxen | 3 | -1 | -39 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Colin Pearson | 3 | 0 | -39 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | David Brown | 2 | -1 | -40 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ken Jagger | 2 | 0 | -40 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Donato D'Amico | 2 | 0 | -40 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rick Buttle | 1 | -1 | -41 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mike Erickson | 1 | 0 | -41 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tom Ostry | 0 | -1 | -42 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boyd Bryson | 30 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Claus Juel | 30 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Graydon | 19 | -11 | -11 | 3 | 0 | 0 | 0 | 3 | 0 | 5.00 | 4.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ed Jones | 19 | 0 | -11 | 2 | 1 | 0 | 1 | 2 | 1 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Allen Cotton | 18 | -1 | -12 | 2 | 0 | 0 | 1 | 2 | 0 | 3.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Claudiu Ciocanau | 15 | -3 | -15 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Hedrick | 15 | 0 | -15 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Adrian Dimitriu | 12 | -3 | -18 | 3 | 0 | 0 | 0 | 3 | 1 | 7.00 | 7.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kent Welker | 12 | 0 | -18 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Johan Nilsson | 12 | 0 | -18 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Conduruta Silviu | 11 | -1 | -19 | 2 | 0 | 1 | 1 | 2 | 0 | 6.50 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Eduardo Fernandez | 10 | -1 | -20 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | John Passmore | 8 | -2 | -22 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sergey Buta | 8 | 0 | -22 | 2 | 0 | 0 | 0 | 1 | 1 | 8.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Barry Kennedy | 4 | -4 | -26 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Alexandru Damian | 3 | -1 | -27 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Colin Pearson | 0 | -3 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Andrew Beranek | 0 | 0 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.










