Tuesday Night @ Race2Play rFormula BMW
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Private to Group: | The Tuesday Night Chapter |
| Min. membership: | Guest |
| Status: | Active |
Independent Chapter events - Please refer to the Chapter group page for details on this series
Open wheel racing using iDT's Formula BMW addon.
Race Settings
Addon: Formula BMW v2.0
Start Type: Standing Start (no formation lap)
Weather: Always dry
Distance: Varies
Drivers Championship Points
Race: 15-13-11-10-9-8-7-6-5-4-3-2-1
Pole: +1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| rFBMW: Birmingham | Birmingham Motorplex | Tue Oct 07 BST | 09:15 PM | 24 | |
| rFBMW: Sonoma | Sonoma Raceway | Tue Oct 14 BST | 09:15 PM | 24 | |
| rFBMW: Manfield Park | Manfeild Park GP | Tue Oct 21 BST | 09:15 PM | 27 | |
| rFBMW: Pukekohe | Pukekohe | Tue Oct 28 GMT | 09:15 PM | 30 | |
| rFBMW: Eastern Creek | Eastern Creek | Tue Nov 04 GMT | 09:15 PM | 39 | |
| rFBMW: Kyalami '79 | Kyalami '79 | Tue Nov 11 GMT | 09:15 PM | 22 | |
| rFBMW: GP-200 | GP200 International | Tue Nov 18 GMT | 09:15 PM | 22 | |
| rFBMW: Monaco '79 | Monaco '79 | Tue Nov 25 GMT | 09:15 PM | 30:00 | |
| rFBMW: Oldring | Oldring | Tue Dec 02 GMT | 09:15 PM | 60:00 | |
| rFBMW: Leinz | Lienz Foothills | Tue Dec 09 GMT | 09:15 PM | 30:00 | |
| rFBMW: Misano | Misano | Tue Dec 16 GMT | 09:15 PM | 30:00 | |
| rFBMW: Rockingham | Rockingham UK | Tue Dec 23 GMT | 09:15 PM | 30:00 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Formula BMW | rFBMW | 142 | 19 |
rFBMW Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barney Fox | 82 | 0 | 0 | 6 | 4 | 0 | 6 | 6 | 0 | 1.67 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sam Moss | 62 | -20 | -20 | 5 | 2 | 0 | 3 | 5 | 0 | 2.60 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Phillips | 45 | -17 | -37 | 7 | 0 | 0 | 1 | 4 | 0 | 7.71 | 9.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zak Ollerenshaw | 40 | -5 | -42 | 4 | 0 | 2 | 2 | 4 | 0 | 4.75 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Virt | 37 | -3 | -45 | 7 | 0 | 0 | 1 | 5 | 0 | 8.86 | 10.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Neil Marlow | 35 | -2 | -47 | 7 | 0 | 0 | 0 | 5 | 1 | 10.14 | 16.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David McRoberts | 35 | 0 | -47 | 4 | 0 | 0 | 2 | 4 | 0 | 5.25 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian Duray | 31 | -4 | -51 | 5 | 0 | 0 | 0 | 3 | 0 | 8.20 | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aleksandr Melnikov | 28 | -3 | -54 | 7 | 0 | 0 | 0 | 4 | 0 | 10.71 | 14.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dave Robinson | 20 | -8 | -62 | 3 | 1 | 0 | 1 | 1 | 0 | 8.00 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Boyd Bryson | 19 | -1 | -63 | 6 | 0 | 0 | 1 | 2 | 4 | 15.17 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Justus Brennan | 19 | 0 | -63 | 5 | 0 | 3 | 1 | 1 | 2 | 13.80 | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alan Strang | 19 | 0 | -63 | 3 | 0 | 0 | 1 | 2 | 0 | 8.00 | 10.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ken Jagger | 17 | -2 | -65 | 7 | 0 | 0 | 0 | 2 | 2 | 13.86 | 15.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Carlos Garcia | 15 | -2 | -67 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Phil Perkins | 14 | -1 | -68 | 3 | 0 | 0 | 0 | 2 | 1 | 11.67 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kieron Peace | 14 | 0 | -68 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rick Buttle | 13 | -1 | -69 | 6 | 0 | 0 | 0 | 2 | 2 | 13.83 | 13.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steve Davis | 13 | 0 | -69 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Russell Standring | 10 | -3 | -72 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Anthony Dadley | 9 | -1 | -73 | 3 | 0 | 0 | 0 | 1 | 0 | 12.33 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Liam Hatchell | 9 | 0 | -73 | 3 | 0 | 0 | 0 | 1 | 1 | 13.67 | 16.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Alexey Smolsky | 9 | 0 | -73 | 2 | 0 | 0 | 0 | 1 | 1 | 15.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Leon Coxen | 8 | -1 | -74 | 3 | 0 | 0 | 0 | 1 | 1 | 13.33 | 6.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Klaus Mayer | 8 | 0 | -74 | 3 | 0 | 0 | 0 | 1 | 2 | 14.67 | 14.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Barbour | 7 | -1 | -75 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Francisco Gutierrez | 6 | -1 | -76 | 7 | 0 | 0 | 0 | 0 | 0 | 14.14 | 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Daniel Bolman | 6 | 0 | -76 | 5 | 0 | 0 | 0 | 1 | 1 | 16.40 | 9.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jack Sedgwick | 6 | 0 | -76 | 3 | 0 | 1 | 0 | 1 | 2 | 15.33 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Matt Crash | 6 | 0 | -76 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Simon Topham | 5 | -1 | -77 | 5 | 0 | 0 | 0 | 0 | 3 | 16.60 | 21.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Juan Aul | 5 | 0 | -77 | 4 | 0 | 0 | 0 | 1 | 1 | 14.25 | 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sergey Buta | 5 | 0 | -77 | 2 | 0 | 0 | 0 | 1 | 0 | 14.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Nuno Areias | 4 | -1 | -78 | 6 | 0 | 0 | 0 | 1 | 1 | 15.33 | 21.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jussi Mikkola | 2 | -2 | -80 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Diego Salatino | 1 | -1 | -81 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Antonio Torquemada | 1 | 0 | -81 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Alessandro Barbieri | 0 | -1 | -82 | 4 | 0 | 0 | 0 | 0 | 4 | 21.00 | 18.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Greg Lee | 0 | 0 | -82 | 3 | 0 | 0 | 0 | 0 | 2 | 22.00 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Robert Northway | 0 | 0 | -82 | 2 | 0 | 0 | 0 | 0 | 2 | 18.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Colin Pearson | 0 | 0 | -82 | 2 | 0 | 0 | 0 | 0 | 2 | 20.00 | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Oleg Bigeza | 0 | 0 | -82 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Dan Minton | 0 | 0 | -82 | 1 | 0 | 0 | 0 | 0 | 1 | 21.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Marcus Otto | 0 | 0 | -82 | 1 | 0 | 0 | 0 | 0 | 1 | 23.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rFBMW Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Roger Badger
Bill
Thomas Kloster
Janko Glavac
Conor
Brian H
nobutora
MikeMouse
James Linton
G. Hedrick
Phil
Juan
Tim McArthur
Walt
Marko
Arvind Kasale
bradleyd
Trotty
Enis D Menace
spyder
Steve
Colin
Barrett
B Hedrick
Devil Miles
Jon Weal
Allen Cotton
Bill
Anthony
Ben
Fernando Deutsch
Justin Rebelo
Razvan
Doug Dezan
Ryan Robbins











