CART 1994
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Open wheel |
| Private to Group: | International Drivers Challenge |
| Min. membership: | Guest |
| Status: | Closed |
Race Settings
Required Files: iDT ChampCar '95 | IDC 1994 Tracks
Start Type: Rolling
Distance: Varies per track
Modifiers: 2X fuel and tire consumption
Drivers Championship Points
10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| CART: Pocono | Pocono Raceway | Wed Oct 08 BST | 02:30 AM | 60 | |
| CART: Milwaukee | Milwaukee Mile | Wed Oct 15 BST | 02:30 AM | 150 | |
| CART: Indianapolis | Indianapolis Motor Speedway | Wed Oct 22 BST | 02:30 AM | 40 | |
| CART: Phoenix | Phoenix Raceway | Wed Oct 29 GMT | 01:30 AM | 150 | |
| CART: Michigan | Michigan International | Wed Nov 05 GMT | 02:30 AM | 100 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Champcar '94 | CCWS95 | 750 | 0 |
CCWS95 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tom Malanga | 38 | 0 | 0 | 5 | 1 | 1 | 4 | 5 | 1 | 2.40 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joe Hassell | 32 | -6 | -6 | 4 | 2 | 3 | 3 | 4 | 2 | 2.25 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ron Coles | 24 | -8 | -14 | 5 | 0 | 0 | 2 | 5 | 2 | 4.20 | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Norm Graf | 20 | -4 | -18 | 4 | 2 | 0 | 2 | 4 | 2 | 5.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Montour | 18 | -2 | -20 | 4 | 0 | 0 | 1 | 4 | 1 | 4.50 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JR Sharp | 15 | -3 | -23 | 5 | 0 | 1 | 1 | 5 | 4 | 6.20 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Niles Anders | 9 | -6 | -29 | 4 | 0 | 0 | 1 | 3 | 3 | 7.50 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dennis Cummings | 9 | 0 | -29 | 3 | 0 | 0 | 0 | 3 | 2 | 6.00 | 8.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Francesco Zargani | 7 | -2 | -31 | 2 | 0 | 0 | 0 | 2 | 1 | 5.50 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Diego Salatino | 6 | -1 | -32 | 2 | 0 | 0 | 1 | 1 | 2 | 7.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Danny Wylie | 5 | -1 | -33 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Omar Gonzalez | 5 | 0 | -33 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Doug Dezan | 3 | -2 | -35 | 3 | 0 | 0 | 0 | 3 | 3 | 8.00 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ryan von Steinen | 1 | -2 | -37 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCWS95 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.










