_S4 V8 Supercars (East)
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Touring car |
| Min. membership: | Guest |
| Status: | Inactive |
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| V8-East Nuerburg | Nuerburg | Mon Jan 29 CET | 12:45 AM | 29 | |
| V8-East Barcelona | Barcelona | Mon Feb 05 CET | 12:45 AM | 32 | |
| V8-East Montreal | Montreal | Mon Feb 19 CET | 12:45 AM | 34 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Ford Falcon | V8 | 640 | 2 | |
| Holden Commodore | V8 | 640 | 4 |
V8 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark McClean | 348 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4.00 | 8.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jerry Chen | 320 | -28 | -28 | 3 | 0 | 0 | 0 | 3 | 0 | 6.33 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Phillips | 312 | -8 | -36 | 3 | 0 | 0 | 0 | 3 | 0 | 7.00 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tom Depke | 244 | -68 | -104 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barry Kennedy | 224 | -20 | -124 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Guy West | 176 | -48 | -172 | 2 | 0 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Conor McCarrell | 128 | -48 | -220 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wyatt Gooden | 128 | 0 | -220 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Agustin Canapino | 128 | 0 | -220 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Richard Hylands | 124 | -4 | -224 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tommy Regan | 120 | -4 | -228 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Juan Diego Bar | 116 | -4 | -232 | 1 | 0 | 1 | 0 | 1 | 0 | 4.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | German Yermig | 112 | -4 | -236 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robert Reager | 108 | -4 | -240 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John Midgley | 108 | 0 | -240 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stanislav Gorbunov | 104 | -4 | -244 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tom Studans | 100 | -4 | -248 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dan Ortega | 100 | 0 | -248 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rob Thaeler | 100 | 0 | -248 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Axis Experience | 96 | -4 | -252 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rick Stogsdill | 96 | 0 | -252 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michael Pares Jr | 92 | -4 | -256 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gamlet Beglaryan | 92 | 0 | -256 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Ray Gillespie | 88 | -4 | -260 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Fernando Taboas | 84 | -4 | -264 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eric Lauer | 84 | 0 | -264 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kev Lock | 80 | -4 | -268 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Pablo Sixto | 80 | 0 | -268 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Guille Albertengo | 76 | -4 | -272 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Larry Anderson | 72 | -4 | -276 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Niklas Herta | 68 | -4 | -280 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Kris
Robert
Enis D Menace
B Hedrick
Ryan
Phil
Tim
Magnus T
stuntman_tostas
Eduardo
Tim McArthur
Viper
Dan
Charlie
D.Brown
Kieron
Mike Campbell
Giorgos
Brian
RoadBeef
Colin
Nick Phillips
Juan
Ed
TSpeed
Johnny
Hutch
Nebojsa
garret
Javier
Doug Dezan
nobutora
Greg
Joseph
Janko Glavac
G. Hedrick
Nissan Man
Jack
Justin Rebelo
Jens
Brian H
Frank










