Race2Play Cup (S4)
| Sim: | NR2003 |
| Series type: | Points |
| Racing type: | Stock car |
| Min. membership: | Guest |
| Status: | Closed |
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Daytona 250 | Daytona International | Mon Feb 19 CST | 12:10 PM | 100 | |
| California 250 | California Speedway | Mon Feb 26 CST | 12:10 PM | 125 | |
| Las Vegas 200 | Las Vegas Motor Speedway | Mon Mar 12 CST | 11:10 AM | 67 | |
| Atlanta 250 | Atlanta Motor Speedway | Mon Mar 19 CST | 11:10 AM | 82 | |
| Bristol 250 | Bristol Motor Speedway | Mon Mar 26 CST | 10:10 AM | 125 | |
| Martinsville 250 | Martinsville Speedway | Mon Apr 02 CST | 10:10 AM | 125 | |
| Texas 250 | Texas Motor Speedway | Mon Apr 16 CST | 10:10 AM | 84 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| NASCAR Cup | Cup | 800 | 2 |
Cup Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larry Anderson | 1133 | 0 | 0 | 7 | 0 | 0 | 4 | 7 | 0 | 4.14 | 6.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Sylver | 990 | -143 | -143 | 6 | 1 | 1 | 4 | 6 | 2 | 4.33 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Les Lamont | 972 | -18 | -161 | 6 | 1 | 2 | 3 | 5 | 1 | 4.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jack Myers | 904 | -68 | -229 | 6 | 0 | 0 | 0 | 6 | 3 | 6.83 | 6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richard Myers | 723 | -181 | -410 | 5 | 0 | 0 | 0 | 4 | 4 | 7.60 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Greg Bradshaw | 703 | -20 | -430 | 4 | 3 | 3 | 3 | 4 | 1 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bill Johnson | 505 | -198 | -628 | 3 | 1 | 1 | 2 | 3 | 1 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | R Poelker | 482 | -23 | -651 | 3 | 1 | 0 | 1 | 3 | 0 | 4.67 | 5.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brad Townsend | 461 | -21 | -672 | 3 | 0 | 0 | 0 | 3 | 0 | 5.67 | 6.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Paul Lewellen | 340 | -121 | -793 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tom Jones | 301 | -39 | -832 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dino Olson | 289 | -12 | -844 | 2 | 0 | 0 | 0 | 2 | 0 | 8.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matt Johannes | 288 | -1 | -845 | 2 | 0 | 0 | 0 | 2 | 1 | 7.50 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Randy Alvey | 180 | -108 | -953 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Danny Johnson | 175 | -5 | -958 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wade Palmer | 165 | -10 | -968 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bert Owens | 160 | -5 | -973 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | James Tiffany | 160 | 0 | -973 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Chad Wall | 160 | 0 | -973 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JD Spencer | 155 | -5 | -978 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Everett Culbreth | 150 | -5 | -983 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wade Rodacker | 146 | -4 | -987 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Greg Carrier | 142 | -4 | -991 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Don Sylver | 135 | -7 | -998 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Greg Martin | 130 | -5 | -1003 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.










