GT Invitational (S5)
DRIVER CHAMPIONS
GT Class: Nuno Coelho
nGT Class: Ari Nieminen
TEAM CHAMPIONS
GT Class: CoDa Competition
nGT Class: VindexWorks Inc.
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | GT Invitational |
| Min. membership: | Standard |
| Status: | Closed |
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| VindexWorks 400k | Monza | Sat May 19 MST | 08:45 AM | 72 | |
| Thanks Tim & Todd Enduro 400K | Magny-Cours | Sat Jun 02 MST | 08:45 AM | 94 | |
| UKFormula 400K | Imola | Sat Jun 16 MST | 08:45 AM | 85 | |
| Brno 400K | Brno | Sat Jun 30 MST | 08:45 AM | 76 | |
| 400K | Barcelona | Sat Jul 14 MST | 08:45 AM | 88 | |
| Valencia 400K | Valencia | Sat Jul 28 MST | 08:45 AM | 98 | |
| GTR Enduro Veterans 400K | Zhuhai | Sat Aug 11 MST | 08:45 AM | 98 | |
| Over The Hill Racing 500K | Spa-Francorchamps '04 | Sat Aug 25 MST | 09:15 AM | 24 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Saleen S7-R | GT Class | 620 | 7 | |
| Viper GTS-R | GT Class | 655 | 3 | |
| Maserati MC12 | GT Class | 600 | 1 | |
| Ferrari 575 | GT Class | 610 | 9 | |
| Lamborghini | GT Class | 610 | 11 | |
| Porsche GT2 | GT Class | 605 | 2 | |
| Lister Storm | GT Class | 595 | 2 | |
| Ferrari 550 | GT Class | 630 | 3 | |
| Corvette C5-R | GT Class | 610 | 5 | |
| Porsche RSR | nGT Class | 457 | 25 | |
| TVR T400R | nGT Class | 440 | 5 | |
| Nissan 350Z | nGT Class | 430 | 5 | |
| Ferrari 360 GTC | nGT Class | 460 | 11 | |
| Ferrari 360 | nGT Class | 440 | 7 | |
| Porsche RS | nGT Class | 450 | 14 |
GT Class Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nuno Coelho | 116 | 0 | 0 | 8 | 6 | 4 | 8 | 8 | 0 | 1.38 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Enis Dauti | 81 | -35 | -35 | 7 | 1 | 2 | 6 | 7 | 0 | 2.57 | 3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pete Bunce | 66 | -15 | -50 | 8 | 0 | 0 | 2 | 8 | 1 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott Michaels | 41 | -25 | -75 | 5 | 1 | 1 | 2 | 4 | 1 | 4.80 | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marc Stegger | 29 | -12 | -87 | 6 | 0 | 0 | 0 | 6 | 2 | 6.17 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johan Nilsson | 28 | -1 | -88 | 7 | 0 | 0 | 0 | 6 | 2 | 7.57 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Smith | 28 | 0 | -88 | 5 | 0 | 1 | 1 | 4 | 2 | 6.60 | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | George Pol | 19 | -9 | -97 | 3 | 0 | 0 | 1 | 3 | 1 | 5.33 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | David Fish | 12 | -7 | -104 | 2 | 0 | 0 | 1 | 2 | 1 | 6.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Barry Hedrick | 11 | -1 | -105 | 3 | 0 | 0 | 0 | 3 | 0 | 7.33 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tommy Christian | 11 | 0 | -105 | 3 | 0 | 0 | 0 | 3 | 1 | 7.33 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jeff Stibling | 10 | -1 | -106 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joco Gorenc | 10 | 0 | -106 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tim McArthur | 10 | 0 | -106 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David Banta | 6 | -4 | -110 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Todd Weiss | 6 | 0 | -110 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | John Dixon | 6 | 0 | -110 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Allen Cotton | 6 | 0 | -110 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sam Michaels | 5 | -1 | -111 | 3 | 0 | 0 | 0 | 1 | 2 | 10.00 | 9.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tommy Regan | 4 | -1 | -112 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brandon Warren | 4 | 0 | -112 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Natan Patel | 2 | -2 | -114 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dean Shackleton | 1 | -1 | -115 | 2 | 0 | 0 | 0 | 1 | 2 | 10.50 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tristan Bayless | 1 | 0 | -115 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Richard Hylands | 1 | 0 | -115 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tracy Nolte | 0 | -1 | -116 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Class Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Class Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ari Nieminen | 92 | 0 | 0 | 8 | 4 | 3 | 6 | 8 | 2 | 3.13 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kent Welker | 75 | -17 | -17 | 6 | 2 | 1 | 5 | 6 | 0 | 2.00 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rory King | 62 | -13 | -30 | 6 | 1 | 3 | 5 | 5 | 1 | 3.67 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conor McCarrell | 43 | -19 | -49 | 7 | 0 | 0 | 1 | 7 | 2 | 5.29 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bob Fay | 41 | -2 | -51 | 8 | 0 | 0 | 2 | 7 | 2 | 6.50 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dennis Morissette | 33 | -8 | -59 | 7 | 0 | 0 | 0 | 7 | 1 | 6.57 | 8.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tolga Incekaraoglu | 29 | -4 | -63 | 4 | 0 | 0 | 1 | 4 | 0 | 4.50 | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Janko Glavac | 25 | -4 | -67 | 4 | 0 | 0 | 2 | 3 | 2 | 5.75 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Barry Hedrick | 19 | -6 | -73 | 3 | 0 | 0 | 0 | 3 | 0 | 5.00 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Claus Juel | 16 | -3 | -76 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mark McClean | 14 | -2 | -78 | 2 | 0 | 0 | 1 | 2 | 1 | 5.50 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tom Rue | 13 | -1 | -79 | 6 | 0 | 0 | 0 | 5 | 4 | 9.00 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Barry Kennedy | 13 | 0 | -79 | 4 | 0 | 0 | 0 | 3 | 0 | 7.75 | 8.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Adriano Manocchia | 11 | -2 | -81 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Garry Hedrick | 8 | -3 | -84 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gregg Mulgrew | 5 | -3 | -87 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jerry Chen | 4 | -1 | -88 | 2 | 0 | 0 | 0 | 2 | 0 | 9.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ray Gillespie | 4 | 0 | -88 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Garret Diduck | 4 | 0 | -88 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tommy Regan | 2 | -2 | -90 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Allen Cotton | 0 | -2 | -92 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Maurice Claessen | 0 | 0 | -92 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Les Lamont | 0 | 0 | -92 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Class Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Martin
B Hedrick
Andrew
TC
Rob
CM
Ryan Robbins
Darren
Julian Roberts
Brian
Ted
Barry
David Fisher
Jack
Jim
Enis D Menace
Dazadz
not-so Silent Bob
Pete Schlough
Tim McArthur
ANDREW-PEELER
Scotty B
true
Jan Kohl
Ron
RacerMike42
AJ
Michael L
Todd Weiss
J.R.
Brian
Ari
RoadKingUSA
R2P Dev
Viper
Steve
Mike Miller
Joseph
Tom Moseley
Aaron
Pokey










