Feint Motion Touring Car Challenge (S5)
| Sim: | rFactor |
| Series type: | Points |
| Racing type: | Touring car |
| Min. membership: | Guest |
| Status: | Closed |
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| VindexWorks Challenge | Orchard Lake GP | Sat Jun 02 MST | 09:45 AM | 27 | |
| Toban Long Challenge | Toban Raceway Park Long | Sat Jun 16 MST | 09:45 AM | 25 | |
| Mills GP Challenge | Mills Metro Park | Sat Jun 30 MST | 09:45 AM | 32 | |
| Brands Hatch Challenge | Brands Hatch | Sat Jul 14 MST | 09:45 AM | 24 | |
| Mosport Challenge | Mosport | Sat Jul 28 MST | 09:45 AM | 25 | |
| Oran Park Challenge | Oran Park | Sat Aug 11 MST | 09:45 AM | 38 | |
| Essington Challenge | Essington | Sat Aug 25 MST | 09:45 AM | 25 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Howston GP1 | H6 | 504 | 15 | |
| ZR Z-type | ZR | 349 | 9 |
H6 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Ansoon | 181 | 0 | 0 | 6 | 2 | 3 | 3 | 6 | 1 | 3.17 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tim McArthur | 102 | -79 | -79 | 3 | 2 | 0 | 3 | 3 | 0 | 1.33 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen Cotton | 93 | -9 | -88 | 3 | 1 | 0 | 2 | 3 | 1 | 2.67 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Bush | 90 | -3 | -91 | 3 | 0 | 0 | 2 | 3 | 0 | 3.00 | 3.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Ransom | 83 | -7 | -98 | 3 | 0 | 0 | 2 | 3 | 2 | 4.67 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gregg Mulgrew | 81 | -2 | -100 | 3 | 0 | 1 | 0 | 3 | 1 | 4.67 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tom Malanga | 60 | -21 | -121 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Don Fleming | 58 | -2 | -123 | 2 | 0 | 0 | 1 | 2 | 1 | 3.50 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | William Mize | 52 | -6 | -129 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Craig Wise | 51 | -1 | -130 | 2 | 0 | 0 | 0 | 2 | 2 | 5.50 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tommy Christian | 35 | -16 | -146 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Peter Aksenov | 35 | 0 | -146 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brandon Bergenroth | 32 | -3 | -149 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tristan Bayless | 32 | 0 | -149 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tom O'Gorman | 32 | 0 | -149 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Greg Smith | 30 | -2 | -151 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Antti Levoska | 28 | -2 | -153 | 1 | 0 | 1 | 0 | 1 | 0 | 4.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Aleksej Zatonskikh | 28 | 0 | -153 | 1 | 0 | 1 | 0 | 1 | 1 | 4.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Enzo Trede | 26 | -2 | -155 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bobby Babaletskos | 24 | -2 | -157 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H6 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pete Young | 220 | 0 | 0 | 7 | 3 | 2 | 6 | 7 | 0 | 2.71 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Barisoff | 201 | -19 | -19 | 7 | 1 | 2 | 4 | 7 | 0 | 4.00 | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goran Mladenovic | 151 | -50 | -69 | 5 | 1 | 0 | 2 | 5 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gary Miller | 84 | -67 | -136 | 3 | 0 | 0 | 1 | 3 | 0 | 4.33 | 3.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim Robinson | 76 | -8 | -144 | 3 | 0 | 0 | 0 | 3 | 1 | 5.67 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Richard McCoy Jr | 70 | -6 | -150 | 3 | 0 | 0 | 0 | 3 | 0 | 7.67 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Melton | 62 | -8 | -158 | 2 | 0 | 0 | 2 | 2 | 0 | 2.50 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joco Gorenc | 57 | -5 | -163 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bill Johnson | 52 | -5 | -168 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kory Bickel | 51 | -1 | -169 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | James Watson | 50 | -1 | -170 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Vincent Hankinson | 50 | 0 | -170 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bill Guillaume | 48 | -2 | -172 | 2 | 0 | 0 | 0 | 2 | 0 | 7.00 | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tommy Regan | 35 | -13 | -185 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Barrett Erickson | 35 | 0 | -185 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kirill Izotov | 32 | -3 | -188 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Larry Anderson | 30 | -2 | -190 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fernando Babij | 30 | 0 | -190 | 1 | 0 | 1 | 1 | 1 | 0 | 3.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Matt Huston | 28 | -2 | -192 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Frank Sutton | 26 | -2 | -194 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Olivier Froment | 24 | -2 | -196 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Richard Macfarlane | 24 | 0 | -196 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dejan Di Martino | 24 | 0 | -196 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bertrand Luere | 23 | -1 | -197 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bill Kaiser | 21 | -2 | -199 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Kevin
Vadim
TKrol
Johnny
Conor
Justin Rebelo
Magnus T
B Hedrick
VeTTe
Justus
Mike
SheldonG
Viper
Ryan von Steinen
Kolomiets Kirill











