_2006 GTR2 fun-run [w]
| Sim: | GTR 2 |
| Series type: | Nonpoints |
| Racing type: | Sports car |
| Min. membership: | Guest |
| Status: | Inactive |
A non-points series for 'fun-run events' using GTR2. Time and Day of the races vary
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| G3 Sprint | Oschersleben | Tue May 15 MDT | 06:30 PM | 20 | |
| G2 Sprint | Oschersleben | Thu May 17 MDT | 09:30 PM | 21 | |
| Welcome to nGT Extreme | Imola | Fri May 18 MDT | 01:30 PM | 31 | |
| nGT Sprint | Magny-Cours | Tue May 22 MDT | 09:30 PM | 18 | |
| Welcome to nGT | Imola | Sat Jun 02 MDT | 06:30 PM | 16 | |
| Elise sprint | Anderstorp | Fri Jun 08 MDT | 08:00 PM | 20 | |
| Welcome to Extreme GT | Imola | Wed Jun 13 MDT | 08:15 PM | 25 | |
| Welcome to Lotus Elise | Brno | Tue Jun 26 MDT | 08:00 PM | 12 | |
| Welcome to G3 | Estoril | Mon Jul 02 MDT | 08:00 PM | 10 | |
| Welcome to G3 | Oschersleben B | Tue Jul 17 MDT | 09:30 PM | 28 | |
| Welcome to G2 | Valencia National | Thu Jul 26 MDT | 08:00 PM | 24 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Viper GTS-R | GT | 655 | 2 | |
| Ferrari 575 | GT | 610 | 9 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 4 | |
| Lamborghini | GT | 610 | 11 | |
| Lister Storm | GT | 595 | 2 | |
| Maserati MC12 | GT | 600 | 0 | |
| Saleen S7-R | GT | 620 | 7 | |
| Porsche GT2 | GT | 605 | 2 | |
| Ferrari 360 | nGT | 440 | 7 | |
| Ferrari 360 GTC | nGT | 460 | 11 | |
| Nissan 350Z | nGT | 430 | 5 | |
| Porsche RS | nGT | 450 | 23 | |
| Porsche RSR | nGT | 457 | 25 | |
| TVR T400R | nGT | 440 | 4 | |
| BMW M3 GTR | G2 | 500 | 13 | |
| SEAT Toledo | G2 | 510 | 7 | |
| Porsche Bi-Turbo | G2 | 520 | 9 | |
| Mosler MT900R | G2 | 438 | 3 | |
| Morgan Aero 8 | G2 | 460 | 8 | |
| Lotus Elise | G3 | 200 | 14 | |
| BMW Z3 M | G3 | 380 | 3 | |
| Porsche GT3 | G3 | 390 | 19 | |
| Viper CC | G3 | 520 | 9 | |
| Ford Falcon | V8 | 640 | 2 | |
| Holden Commodore | V8 | 640 | 8 |
GT Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tommy Gunn | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barrett Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Rue | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Burns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tom Rue | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 8.00 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tommy Gunn | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryan Noelte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jim Day | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shane Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 12.00 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adam Parle | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Don Hibner | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gregg Mulgrew | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kris Hudson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Christian Larsen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rob Melchione | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roberto Massa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Don Wright | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eben Batz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christopher Liberatore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Chris Geraci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brandon Warren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Paul Burns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Amel Kovac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | David Hobbs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fernando Cruz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chip Wiegand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Damon Ethakada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Mileham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Michael Bush | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | David Fridley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nGT Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Hibner | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.50 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Francesco Zargani | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charles Hodges | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joseph Cote | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Inkman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Lilley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David Watters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian Schrock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dimitrij Goncharov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ray Gillespie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jim Day | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Paul Burns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mike Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kevin Godfrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eben Batz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Maciej Bekas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Clay Benish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tim Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | David Fridley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bill Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bill Kaiser | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 7.75 | 9.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregg Mulgrew | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Montour | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russ Spencer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David Fridley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bryan Noelte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.50 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bill Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maciej Bekas | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 8.50 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tom Gregerson | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vincent Tramontana | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Barry Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Doug Morrissey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bobby Babaletskos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Paul Cowan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Francesco Zargani | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clay Benish | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Adam Mansir | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tom Rue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jarrod Barclay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kevin Godfrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Larry Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | JT Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nils Eriksson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Richard Macfarlane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Claudiu Ciocanau | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jim Day | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ryan von Steinen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ray Jarry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ed Cleveland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Michael Lilley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Nickolay Schmick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Dimitrij Goncharov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pete Schlough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Les Lamont | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
