_2007 rF fun-run [w]
| Sim: | rFactor |
| Series type: | Nonpoints |
| Racing type: | Sports car |
| Min. membership: | Guest |
| Status: | Inactive |
A non-points series for 'fun-run events' using rFactor. Time and Day of the races vary.
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| Panoz GT2 sprint | Varano | Wed May 09 PDT | 07:00 PM | 20 | |
| Panoz GTS sprint | Oran Park | Wed May 16 PDT | 08:00 PM | 20 | |
| Porsche Panoz Challenge | Mills Metro Park | Tue May 29 PDT | 07:00 PM | 20 | |
| Rhez GT3 | Sardian Heights Short | Fri Jun 01 PDT | 05:30 PM | 16 | |
| Welcome to FMTCC | Mills Metro Park | Thu Jun 14 PDT | 07:00 PM | 20 | |
| Porsche GT3 | Barcelona | Thu Jul 05 PDT | 07:00 PM | 16 | |
| Welcome to Spec Rhez | Lime Rock Park | Fri Jul 20 PDT | 05:30 PM | 20 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Panoz GTR-1 | GTR-1 | 600 | 4 | |
| Panoz GT2 | GT2 | 500 | 5 | |
| Panoz GTS | GTS | 435 | 5 | |
| Porsche GT3 | PRC | 389 | 17 | |
| Howston GP1 | H6 | 504 | 15 | |
| ZR Z-type | ZR | 349 | 9 | |
| Rhez GT2 | Rhez | 130 | 4 | |
| Panoz Esperante | Esperante | 305 | 0 |
GTR-1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTR-1 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garry Hedrick | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Fish | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tim Carty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bill Worrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bill Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charles Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | John Onofrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jim Day | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Omar Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jim Barisoff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jerry McComas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT2 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTS Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gary Miller | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Barisoff | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5.50 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Day | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6.00 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tristan Bayless | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jesse Davis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Greg Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tommy Gunn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bert Owens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bill Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Natan Patel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bill Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTS Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRC Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brandon Pennington | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matt Huston | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Malanga | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tim Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zach Babaletskos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jon Bundy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richard Macfarlane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vincent Tramontana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tommy Gunn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Doug Morrissey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRC Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H6 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H6 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Theo Gort | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Enzo Trede | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bert Owens | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Cooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Malanga | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richard Macfarlane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Larry Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZR Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhez Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bill Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Barisoff | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Watters | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Snyder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jim Day | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | James Watson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Geraci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Randy Alvey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tim Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | William Gorder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bill Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Amir Taksirat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Eric Harlan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhez Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperante Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperante Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.
Users online now:
Conor
G. Hedrick
Steve
B Hedrick
Brian
TKrol
Kevin
Diego
Gregerson
Justin Rebelo
John
Dany
Esteban
Adrian
Enis D Menace
Maciej
wreckdoll
CM
Doug Dezan










