GT Invitational (S6)
| Sim: | GTR 2 |
| Series type: | Points |
| Racing type: | Sports car |
| Private to Group: | GT Invitational |
| Min. membership: | Standard |
| Status: | Closed |
Premiere Sports car endurance racing using the default GTR2 GT and G2 class cars in a mixed class field. This series requires Standard or Premium membership, and an invitation by a GT-I team. GT-I Discussion Group
Race Settings
Start Type: Manual formation lap
Weather: Changeable
Distance: 2 hours, 10 minutes
Additional restrictions
Teams are limited to two drivers and must share same make and model team-cars.
Drivers Championship Points
Qual: +1 for Pole
Race: 15-12-10-8-6-5-4-3-2-1
| EVENT NAME | TRACK NAME | DATE ON | RACE AT | LAPS | TIME |
| UKFormula Brno 350k | Brno | Sat Sep 22 MST | 08:45 AM | 66 | |
| Nurburg 350k | Nurburgring | Sat Oct 06 MST | 08:45 AM | 67 | |
| Zolder 350k | Zolder | Sat Oct 20 MST | 08:45 AM | 85 | |
| Hockenheim 350k | Hockenheim | Sat Nov 03 MST | 09:45 AM | 79 | |
| Zhuhai 350k | Zhuhai | Sat Nov 17 MST | 09:45 AM | 80 | |
| Donington 350k | Donington Park | Sat Dec 01 MST | 09:45 AM | 80 | |
| Estoril 350k | Estoril | Sat Dec 15 MST | 09:45 AM | 80 | |
| Eagle Racing Spa 500k | Spa-Francorchamps '04 | Sat Dec 29 MST | 09:45 AM | 72 |
| CAR | RUN CLASS | PEAK HP | WEIGHT KG | SETS |
| Saleen S7-R | GT | 620 | 7 | |
| Viper GTS-R | GT | 655 | 3 | |
| Maserati MC12 | GT | 600 | 1 | |
| Ferrari 575 | GT | 610 | 9 | |
| Lamborghini | GT | 610 | 11 | |
| Porsche GT2 | GT | 605 | 2 | |
| Lister Storm | GT | 595 | 2 | |
| Ferrari 550 | GT | 630 | 3 | |
| Corvette C5-R | GT | 610 | 5 | |
| BMW M3 GTR | G2 | 500 | 12 | |
| SEAT Toledo | G2 | 510 | 7 | |
| Porsche Bi-Turbo | G2 | 520 | 9 | |
| Mosler MT900R | G2 | 438 | 3 | |
| Morgan Aero 8 | G2 | 460 | 0 |
GT Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claus Juel | 102 | 0 | 0 | 8 | 4 | 5 | 7 | 8 | 1 | 2.38 | 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ari Nieminen | 89 | -13 | -13 | 8 | 3 | 0 | 7 | 7 | 1 | 3.38 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pete Bunce | 78 | -11 | -24 | 8 | 1 | 1 | 5 | 7 | 1 | 4.38 | 4.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joco Gorenc | 46 | -32 | -56 | 7 | 0 | 1 | 2 | 7 | 1 | 5.43 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Samuel Krueger | 43 | -3 | -59 | 8 | 0 | 0 | 1 | 8 | 1 | 6.00 | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dennis Morissette | 31 | -12 | -71 | 8 | 0 | 0 | 0 | 8 | 0 | 7.25 | 9.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Conor McCarrell | 29 | -2 | -73 | 8 | 0 | 0 | 0 | 6 | 3 | 7.75 | 7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | George Pol | 24 | -5 | -78 | 7 | 0 | 0 | 1 | 5 | 1 | 8.14 | 8.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Garret Diduck | 23 | -1 | -79 | 8 | 0 | 0 | 0 | 6 | 1 | 8.38 | 9.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nuno Coelho | 18 | -5 | -84 | 4 | 0 | 1 | 1 | 3 | 0 | 7.50 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | David Fish | 14 | -4 | -88 | 6 | 0 | 0 | 0 | 4 | 2 | 9.50 | 9.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jan Larsen | 14 | 0 | -88 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Enis Dauti | 9 | -5 | -93 | 6 | 0 | 0 | 0 | 3 | 2 | 11.00 | 10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Allen Cotton | 8 | -1 | -94 | 4 | 0 | 0 | 0 | 2 | 2 | 10.25 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tristan Bayless | 5 | -3 | -97 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Mueller | 1 | -4 | -101 | 2 | 0 | 0 | 0 | 1 | 2 | 11.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Steve Blankenship | 1 | 0 | -101 | 1 | 0 | 0 | 0 | 1 | 1 | 10.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Maurice Claessen | 0 | -1 | -102 | 3 | 0 | 0 | 0 | 0 | 3 | 13.33 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bob Fay | 0 | 0 | -102 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mark McClean | 0 | 0 | -102 | 2 | 0 | 0 | 0 | 0 | 2 | 14.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tom Rue | 0 | 0 | -102 | 2 | 0 | 0 | 0 | 0 | 1 | 16.00 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Todd Weiss | 0 | 0 | -102 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Scott Whitestine | 0 | 0 | -102 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Tim McArthur | 0 | 0 | -102 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | DRIVER | PTS | NEXT | TOP | EVT | WIN | POL | T3 | T10 | DNF | AVG FIN | AVG ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Janko Glavac | 81 | 0 | 0 | 6 | 3 | 4 | 5 | 6 | 1 | 1.83 | 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Michaels | 77 | -4 | -4 | 7 | 2 | 3 | 5 | 7 | 2 | 3.14 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barry Hedrick | 62 | -15 | -19 | 6 | 3 | 0 | 3 | 6 | 2 | 3.33 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johan Nilsson | 57 | -5 | -24 | 8 | 0 | 1 | 2 | 8 | 3 | 4.88 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kent Welker | 57 | 0 | -24 | 7 | 0 | 0 | 5 | 7 | 2 | 4.43 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Fay | 32 | -25 | -49 | 5 | 0 | 0 | 1 | 5 | 1 | 5.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott Novotny | 29 | -3 | -52 | 4 | 0 | 0 | 1 | 4 | 1 | 4.50 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dan Ortega | 28 | -1 | -53 | 6 | 0 | 0 | 0 | 6 | 1 | 6.50 | 7.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Garry Hedrick | 24 | -4 | -57 | 7 | 0 | 0 | 0 | 7 | 6 | 7.57 | 6.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gregg Mulgrew | 14 | -10 | -67 | 3 | 0 | 0 | 0 | 3 | 0 | 6.33 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Barry Kennedy | 12 | -2 | -69 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Heinz Petzold | 10 | -2 | -71 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sam Michaels | 8 | -2 | -73 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tristan Bayless | 8 | 0 | -73 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Waltz | 6 | -2 | -75 | 1 | 0 | 0 | 0 | 1 | 0 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Dixon | 4 | -2 | -77 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Larry Anderson | 3 | -1 | -78 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | David Banta | 3 | 0 | -78 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brandon Warren | 2 | -1 | -79 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ray Gillespie | 2 | 0 | -79 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006-2008 VindexWorks Inc.










