EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA G3: Imola
|
WINNER G3: Matjaz Plotajs | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G3 [1] | Matjaz Plotajs | [ Laps ] | 1 | 1 [01:52.860] | Viper CC | 16 | 01:53.413 | 0:30:37.529 | |
| 2 | G3 [2] | Garret Diduck | [ Laps ] | 2 | 2 [01:53.657] | Viper CC | CanAm Racing | 16 | 01:53.836 | 0:30:44.008 |
| 3 | G3 [3] | George Pol | [ Laps ] | 3 | 3 [01:53.716] | Viper CC | UK-NL Racing | 16 | 01:54.210 | 0:30:51.653 |
| 4 | G3 [4] | Esteban Palacio | [ Laps ] | 4 | 4 [01:53.850] | Porsche GT3 | International Motorsports Unlimited | 16 | 01:53.694 | 0:30:56.213 |
| 5 | G3 [5] | Ryan Ansoon | [ Laps ] | 6 | 6 [01:54.012] | Viper CC | Scuderia Internazionale | 16 | 01:54.251 | 0:31:01.682 |
| 6 | G3 [6] | Rob Ainscough | [ Laps ] | 9 | 9 [01:54.686] | Porsche GT3 | Team Venom Racing | 16 | 01:55.075 | 0:31:02.993 |
| 7 | G3 [7] | John Mueller | [ Laps ] | 7 | 7 [01:54.270] | Viper CC | UK-NL Racing | 16 | 01:54.644 | 0:31:24.015 |
| 8 | G3 [8] | Tom O'Gorman | [ Laps ] | 10 | 10 [01:55.269] | BMW Z3 M | CanAm Racing | 16 | 01:56.051 | 0:31:24.422 |
| 9 | G3 [9] | Steve Blankenship | [ Laps ] | 12 | 12 [01:55.369] | BMW Z3 M | UK-NL Racing | 16 | 01:55.680 | 0:31:36.822 |
| 10 | G3 [10] | Bill Mueller | [ Laps ] | 19 | 19 [01:56.863] | Viper CC | UK-NL Racing | 16 | 01:56.438 | 0:31:42.972 |
| 11 | G3 [11] | Dennis Morissette | [ Laps ] | 20 | 20 [01:57.337] | Viper CC | CanAm Racing | 16 | 01:55.978 | 0:31:59.906 |
| 12 | G3 [12] | Ryan Robbins | [ Laps ] | 17 | 17 [01:56.356] | Viper CC | Racing For Jesus | 16 | 01:56.702 | 0:32:02.218 |
| 13 | G3 [13] | Tom Gregerson | [ Laps ] | 8 | 8 [01:54.421] | Porsche GT3 | Critical Mach | 16 | 01:55.383 | 0:32:03.892 |
| 14 | G3 [14] | Kris Trott | [ Laps ] | 14 | 14 [01:55.998] | Porsche GT3 | Team Venom Racing | 16 | 01:57.713 | 0:32:07.607 |
| 15 | G3 [15] | Glen Van Winkle | [ Laps ] | 21 | 21 [01:57.864] | Viper CC | Rookie Motorsports | 16 | 01:56.708 | 0:32:08.236 |
| 16 | G3 [16] | Gary Miller | [ Laps ] | 18 | 18 [01:56.849] | Porsche GT3 | Scuderia Internazionale | 16 | 01:58.191 | 0:32:15.836 |
| 17 | G3 [17] | Nils Eriksson | [ Laps ] | 15 | 15 [01:56.137] | Viper CC | Critical Mach | 16 | 01:57.057 | 0:32:15.902 |
| 18 | G3 [18] | Johnny Gutierrez | [ Laps ] | 5 | 5 [01:53.954] | Viper CC | International Motorsports Unlimited | 16 | 01:55.449 | 0:32:26.541 |
| 19 | G3 [19] | Mark Carty | [ Laps ] | 22 | 22 [01:58.247] | BMW Z3 M | International Motorsports Unlimited | 15 | 01:57.119 | 0:30:40.048 |
| 20 | G3 [20] | Bryan Noelte | [ Laps ] | 24 | 24 [02:01.475] | Porsche GT3 | International Motorsports Unlimited | 15 | 01:59.517 | 0:30:54.008 |
| 21 | G3 [21] | David Marcus | [ Laps ] | 23 | 23 [01:59.892] | Porsche GT3 | Eagle Race Team | 15 | 02:00.881 | 0:31:07.723 |
| 22 | G3 [22] | Mark Peeler | [ Laps ] | 25 | 25 [02:01.950] | BMW Z3 M | Team Venom Racing | 15 | 02:00.283 | 0:31:10.687 |
| 23 | G3 [23] | Maciej Bekas | [ Laps ] | 16 | 16 [01:56.298] | Viper CC | International Motorsports Unlimited | 1 | 02:14.465 | DNF |
| 24 | G3 [24] | Mike Baures | [ Laps ] | 13 | 13 [01:55.512] | Porsche GT3 | 0 | NA | DNF | |
| 25 | G3 [25] | Heinz Petzold | [ Laps ] | 11 | 11 [01:55.350] | BMW Z3 M | MOB APR Racing | 0 | NA | DNF |
| 26 | G3 [26] | Les Lamont | [ Laps ] | [NA] | BMW Z3 M | CanAm Racing | 0 | NA | DNF |
















