EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Magny-Cours 400k
|
WINNERS GT: Claus Juel nGT: Janko Glavac | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Claus Juel | [ Laps ] | 1 | 1 [01:31.529] | Saleen S7-R | GTNDC | 90 | 01:32.410 | 2:24:30.896 |
| 2 | GT [2] | Nuno Coelho | [ Laps ] | 2 | 2 [01:31.675] | Lamborghini | CoDa Competition | 90 | 01:33.231 | 2:25:19.663 |
| 3 | GT [3] | Samuel Krueger | [ Laps ] | 3 | 3 [01:31.776] | Saleen S7-R | GTNDC | 90 | 01:33.269 | 2:25:25.589 |
| 4 | GT [4] | Tolga Incekaraoglu | [ Laps ] | 5 | 5 [01:32.486] | Lamborghini | 89 | 01:33.682 | 2:25:01.956 | |
| 5 | GT [5] | Tommy Regan | [ Laps ] | 9 | 9 [01:33.305] | Corvette C5-R | SoCal Motorsports | 89 | 01:33.680 | 2:25:36.326 |
| 6 | GT [6] | Steve Smith | [ Laps ] | 6 | 6 [01:32.694] | Ferrari 575 | Team ECCI | 89 | 01:34.020 | 2:25:36.816 |
| 7 | GT [7] | Conor McCarrell | [ Laps ] | 8 | 8 [01:33.235] | Corvette C5-R | SoCal Motorsports | 89 | 01:33.868 | 2:25:36.830 |
| 8 | GT [8] | Enis Dauti | [ Laps ] | 4 | 4 [01:32.086] | Lamborghini | CoDa Competition | 89 | 01:33.151 | 2:25:57.588 |
| 9 | GT [9] | Joe DiPino | [ Laps ] | 10 | 10 [01:35.651] | Lamborghini | 85 | 01:36.586 | 2:25:40.904 | |
| 10 | nGT [1] | Janko Glavac | [ Laps ] | 11 | 1 [01:38.224] | Porsche RS | 85 | 01:39.794 | 2:25:52.254 | |
| 11 | nGT [2] | Kent Welker | [ Laps ] | 15 | 5 [01:39.562] | Ferrari 360 | GTNDC | 85 | 01:39.964 | 2:25:59.000 |
| 12 | nGT [3] | Ari Nieminen | [ Laps ] | 13 | 3 [01:38.805] | Ferrari 360 | 84 | 01:40.508 | 2:24:43.291 | |
| 13 | nGT [4] | Darin Boyd | [ Laps ] | 14 | 4 [01:39.370] | Ferrari 360 | GTNDC | 84 | 01:40.819 | 2:25:39.642 |
| 14 | nGT [5] | Pete Bunce | [ Laps ] | 17 | 7 [01:39.923] | Porsche RS | Over The Hill Racing | 84 | 01:40.249 | 2:26:11.865 |
| 15 | nGT [6] | Jerry Chen | [ Laps ] | 20 | 10 [01:40.697] | Porsche RS | Redstorm Racing | 83 | 01:41.142 | 2:26:03.776 |
| 16 | nGT [7] | Johan Nilsson | [ Laps ] | 19 | 9 [01:40.543] | Porsche RS | Over The Hill Racing | 83 | 01:41.820 | 2:26:04.050 |
| 17 | nGT [8] | Tom Rue | [ Laps ] | 21 | 11 [01:41.280] | Ferrari 360 GTC | Team True | 82 | 01:41.840 | 2:24:36.961 |
| 18 | nGT [9] | Barry Hedrick | [ Laps ] | 16 | 6 [01:39.756] | Porsche RS | CanAm Racing | 82 | 01:41.492 | 2:24:45.775 |
| 19 | nGT [10] | Dean Shackleton | [ Laps ] | 22 | 12 [01:42.320] | Porsche RS | CanAm Racing | 81 | 01:41.864 | 2:24:36.582 |
| 20 | nGT [11] | Bob Fay | [ Laps ] | 23 | 13 [01:42.919] | Ferrari 360 | CT Racing | 81 | 01:43.163 | 2:25:22.325 |
| 21 | nGT [12] | Adriano Manocchia | [ Laps ] | [NA] | Ferrari 360 | SalsaShark-GTN | 56 | 01:42.080 | DNF | |
| 22 | nGT [13] | Tim McArthur | [ Laps ] | 18 | 8 [01:40.208] | Porsche RS | McArthur Motorsports | 51 | 01:40.891 | DNF |
| 23 | nGT [14] | Scott Michaels | [ Laps ] | 12 | 2 [01:38.760] | TVR T400R | R4R Motorsport | 51 | 01:40.201 | DNF |
| 24 | GT [10] | Jerry McComas | [ Laps ] | [NA] | Lister Storm | Team Lister | 21 | 01:40.964 | DNF | |
| 25 | GT [11] | Dave Pike | [ Laps ] | 7 | 7 [01:33.000] | Maserati MC12 | Eleven Eleven Competition | 3 | 01:35.705 | DNF |





















