[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Euro EC: Zhuhai


Series: Elise Challenge (S6)
Sim: GTR 2
Track: Zhuhai
Classes: Elise (30 max cars)
Type: Official
Laps: 10
Date on: Nov 14, 2007

WINNER

Elise: Jon Moore


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Elise [1] Jon Moore [ Laps ] 1 1 [01:40.023] Lotus Elise Team Shark Online Racing 10 01:39.801 0:16:49.022
2 Elise [2] Maciej Bekas [ Laps ] 5 5 [01:41.051] Lotus Elise International Motorsports Unlimited 10 01:40.832 0:17:01.762
3 Elise [3] Joco Gorenc [ Laps ] 3 3 [01:40.649] Lotus Elise Scuderia Internazionale 10 01:40.784 0:17:02.876
4 Elise [4] Heinz Petzold [ Laps ] 4 4 [01:41.048] Lotus Elise MOB APR Racing 10 01:41.186 0:17:04.836
5 Elise [5] Darren Adams [ Laps ] 6 6 [01:41.215] Lotus Elise MOB APR Racing 10 01:41.671 0:17:11.589
6 Elise [6] Sam Moss [ Laps ] 8 8 [01:41.797] Lotus Elise 10 01:41.557 0:17:12.436
7 Elise [7] Conduruta Silviu [ Laps ] 7 7 [01:41.368] Lotus Elise ROED Team Racing 10 01:41.331 0:17:19.092
8 Elise [8] John Passmore [ Laps ] 9 9 [01:41.993] Lotus Elise MOB APR Racing 10 01:41.726 0:17:22.091
9 Elise [9] Claudiu Ciocanau [ Laps ] 11 11 [01:42.436] Lotus Elise ROED Team Racing 10 01:41.798 0:17:23.138
10 Elise [10] Nick Phillips [ Laps ] 10 10 [01:42.247] Lotus Elise Team Shark Online Racing 10 01:40.780 0:17:34.221
11 Elise [11] Jake Tucker [ Laps ] 13 13 [01:44.293] Lotus Elise 10 01:43.640 0:17:36.359
12 Elise [12] Alexandru Damian [ Laps ] 12 12 [01:43.006] Lotus Elise ROED Team Racing 10 01:42.352 0:17:39.194
13 Elise [13] Mihai Draghici [ Laps ] 14 14 [01:44.723] Lotus Elise ROED Team Racing 10 01:42.509 0:17:42.037
14 Elise [14] Tadej Povse [ Laps ] 15 15 [01:46.642] Lotus Elise 10 01:43.132 0:18:17.627
15 Elise [15] Francisco Gutierrez [ Laps ] 16 16 [01:49.373] Lotus Elise International Motorsports Unlimited 10 01:47.348 0:18:30.388
16 Elise [16] John Dixon [ Laps ] 2 2 [01:40.056] Lotus Elise UK-NL Racing 3 01:42.016 DNF