[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Euro G2: Magny-Cours


Series: Extreme G2 (S6)
Sim: GTR 2
Track: Magny-Cours
Classes: G2 (30 max cars)
Type: Official
Laps: 27
Date on: Sep 27, 2007

WINNER

G2: Scott Michaels

1124-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Scott Michaels [ Laps ] 1 1 [01:36.791] BMW M3 GTR R4R Motorsport 27 01:36.858 0:45:09.613
2 G2 [2] Pete Bunce [ Laps ] 4 4 [01:38.228] Porsche Bi-Turbo Over The Hill Racing 27 01:38.755 0:45:12.177
3 G2 [3] Roberto Massa [ Laps ] 3 3 [01:38.043] BMW M3 GTR Kamrad Racing 27 01:38.652 0:45:13.947
4 G2 [4] Milan Milicevic [ Laps ] 2 2 [01:37.659] BMW M3 GTR Racing For Serbia 27 01:38.609 0:45:20.925
5 G2 [5] Heinz Petzold [ Laps ] 7 7 [01:38.395] BMW M3 GTR MOB APR Racing 27 01:39.511 0:46:20.978
6 G2 [6] Claudiu Ciocanau [ Laps ] 9 9 [01:39.447] BMW M3 GTR ROED Team Racing 27 01:40.474 0:46:38.439
7 G2 [7] Ivo IJsseldijk [ Laps ] 6 6 [01:38.390] BMW M3 GTR 27 01:39.123 0:46:50.392
8 G2 [8] Alexandru Damian [ Laps ] 12 12 [01:40.577] BMW M3 GTR ROED Team Racing 27 01:41.902 0:46:51.177
9 G2 [9] Tom Ostry [ Laps ] 8 8 [01:38.574] BMW M3 GTR Legends Racing 27 01:39.160 0:46:53.086
10 G2 [10] Darren Adams [ Laps ] 11 11 [01:40.209] Mosler MT900R MOB APR Racing 26 01:40.507 DNF
11 G2 [11] John Passmore [ Laps ] 14 14 [01:41.099] BMW M3 GTR MOB APR Racing 26 01:41.411 0:45:19.958
12 G2 [12] Barrett Erickson [ Laps ] 15 15 [01:41.252] BMW M3 GTR Bad Voices Racing 26 01:41.104 0:45:20.478
13 G2 [13] Barry Kennedy [ Laps ] 16 16 [01:42.793] Porsche Bi-Turbo Race2Play Orphans 26 01:42.260 0:45:25.759
14 G2 [14] Mark Smith [ Laps ] [NA] BMW M3 GTR ITS Racing 26 01:41.169 0:46:48.133
15 G2 [15] Staniol Preda [ Laps ] 17 17 [01:44.121] BMW M3 GTR ROED Team Racing 25 01:42.732 0:45:11.825
16 G2 [16] Chris Galloway [ Laps ] 13 13 [01:41.035] BMW M3 GTR Race2Play Orphans 25 01:41.797 0:45:24.243
17 G2 [17] Ari Nieminen [ Laps ] 5 5 [01:38.387] BMW M3 GTR Over The Hill Racing 24 01:38.522 DNF
18 G2 [18] Kris Hudson [ Laps ] 10 10 [01:39.846] BMW M3 GTR 21 01:40.483 DNF
19 G2 [19] Kevin Dolan [ Laps ] [NA] BMW M3 GTR ITS Racing 20 01:40.799 DNF