EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro G2: Donington
|
WINNER G2: Marko Jozef | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Marko Jozef | [ Laps ] | 1 | 1 [01:29.692] | BMW M3 GTR | Racing For Serbia | 30 | 01:30.299 | 0:46:11.568 |
| 2 | G2 [2] | Joco Gorenc | [ Laps ] | 2 | 2 [01:29.975] | BMW M3 GTR | Scuderia Internazionale | 30 | 01:30.331 | 0:46:23.369 |
| 3 | G2 [3] | Sasa Djukic | [ Laps ] | 4 | 4 [01:30.592] | BMW M3 GTR | Racing For Serbia | 30 | 01:31.308 | 0:46:32.775 |
| 4 | G2 [4] | Heinz Petzold | [ Laps ] | 3 | 3 [01:30.184] | BMW M3 GTR | MOB APR Racing | 30 | 01:31.533 | 0:46:33.364 |
| 5 | G2 [5] | Brian Kerr | [ Laps ] | 7 | 7 [01:30.902] | BMW M3 GTR | 30 | 01:31.761 | 0:46:34.336 | |
| 6 | G2 [6] | Radoslav Zivkovic | [ Laps ] | 13 | 13 [01:32.155] | BMW M3 GTR | Racing For Serbia | 30 | 01:31.511 | 0:47:12.593 |
| 7 | G2 [7] | Pete Bunce | [ Laps ] | 11 | 11 [01:31.929] | Mosler MT900R | Over The Hill Racing | 30 | 01:32.827 | 0:47:13.564 |
| 8 | G2 [8] | Mark Carty | [ Laps ] | 6 | 6 [01:30.805] | BMW M3 GTR | International Motorsports Unlimited | 30 | 01:30.883 | 0:47:22.150 |
| 9 | G2 [9] | Jan Larsen | [ Laps ] | 5 | 5 [01:30.657] | BMW M3 GTR | International Motorsports Unlimited | 30 | 01:32.434 | 0:47:25.506 |
| 10 | G2 [10] | Darren Adams | [ Laps ] | 12 | 12 [01:32.147] | Mosler MT900R | MOB APR Racing | 29 | 01:33.202 | DNF |
| 11 | G2 [11] | Ryan Ansoon | [ Laps ] | 9 | 9 [01:31.572] | BMW M3 GTR | Scuderia Internazionale | 29 | 01:31.695 | 0:46:20.673 |
| 12 | G2 [12] | George Pol | [ Laps ] | [NA] | Mosler MT900R | UK-NL Racing | 29 | 01:33.954 | 0:46:20.897 | |
| 13 | G2 [13] | Barry Kennedy | [ Laps ] | 19 | 19 [01:34.991] | Porsche Bi-Turbo | Race2Play Orphans | 29 | 01:33.835 | 0:46:21.344 |
| 14 | G2 [14] | Cristi Rus | [ Laps ] | 17 | 17 [01:33.150] | BMW M3 GTR | ROED Team Racing | 29 | 01:32.013 | 0:46:45.952 |
| 15 | G2 [15] | Roberto Massa | [ Laps ] | 18 | 18 [01:33.817] | Mosler MT900R | Kamrad Racing | 29 | 01:34.138 | 0:47:42.205 |
| 16 | G2 [16] | Claudiu Ciocanau | [ Laps ] | 15 | 15 [01:32.764] | BMW M3 GTR | ROED Team Racing | 29 | 01:32.533 | 0:47:46.583 |
| 17 | G2 [17] | Mikko Matikka | [ Laps ] | 10 | 10 [01:31.887] | BMW M3 GTR | International Motorsports Unlimited | 28 | 01:33.359 | 0:47:06.336 |
| 18 | G2 [18] | Bryan Cook | [ Laps ] | 20 | 20 [01:35.805] | BMW M3 GTR | 26 | 01:35.141 | DNF | |
| 19 | G2 [19] | Dejan Vrbnjak | [ Laps ] | 14 | 14 [01:32.162] | Porsche Bi-Turbo | Slovenia Racing Team | 18 | 01:34.355 | DNF |
| 20 | G2 [20] | Steven Petein | [ Laps ] | 8 | 8 [01:31.397] | BMW M3 GTR | 18 | 01:31.783 | DNF | |
| 21 | G2 [21] | Jake Tucker | [ Laps ] | [NA] | BMW M3 GTR | International Motorsports Unlimited | 4 | 01:34.030 | DNF | |
| 22 | G2 [22] | Tadej Povse | [ Laps ] | 16 | 16 [01:33.096] | BMW M3 GTR | 1 | 01:53.282 | DNF |











