[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA G2: Oschersleben


Series: Extreme G2 (S6)
Sim: GTR 2
Track: Oschersleben
Classes: G2 (30 max cars)
Type: Official
Laps: 30
Date on: Oct 12, 2007

WINNER

G2: Tom Gregerson

1141-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Tom Gregerson [ Laps ] 6 6 [01:26.931] BMW M3 GTR Critical Mach 30 01:27.898 0:45:03.150
2 G2 [2] Heinz Petzold [ Laps ] 3 3 [01:26.702] BMW M3 GTR MOB APR Racing 30 01:27.466 0:45:08.645
3 G2 [3] Agustin Canapino [ Laps ] 1 1 [01:26.124] Porsche Bi-Turbo Scuderia Internazionale 30 01:28.594 0:45:10.974
4 G2 [4] David Fish [ Laps ] 4 4 [01:26.787] BMW M3 GTR SoCal Motorsports 30 01:27.031 0:45:18.562
5 G2 [5] Les Lamont [ Laps ] 7 7 [01:26.993] BMW M3 GTR CanAm Racing 30 01:27.436 0:45:29.608
6 G2 [6] Dennis Morissette [ Laps ] 9 9 [01:27.721] BMW M3 GTR Thirteen Twenty Motorsports 30 01:27.823 0:45:34.002
7 G2 [7] John Mueller [ Laps ] 8 8 [01:27.187] BMW M3 GTR UK-NL Racing 30 01:27.596 0:45:36.584
8 G2 [8] Francesco Zargani [ Laps ] 10 10 [01:27.732] BMW M3 GTR CT Racing 30 01:28.955 0:46:00.717
9 G2 [9] Mark Carty [ Laps ] 11 11 [01:27.966] BMW M3 GTR 30 01:28.080 0:46:03.153
10 G2 [10] Rob Ainscough [ Laps ] 2 2 [01:26.582] BMW M3 GTR Team Venom Racing 30 01:27.367 0:46:03.786
11 G2 [11] Tom O'Gorman [ Laps ] 13 13 [01:28.310] Mosler MT900R CanAm Racing 30 01:29.066 0:46:18.429
12 G2 [12] Kevin Inkman [ Laps ] 17 17 [01:29.027] BMW M3 GTR Critical Mach 30 01:27.638 0:46:24.347
13 G2 [13] Barry Kennedy [ Laps ] 22 22 [01:30.887] Mosler MT900R Race2Play Orphans 30 01:31.275 0:46:34.106
14 G2 [14] Aubrey Windle [ Laps ] 20 20 [01:30.096] Mosler MT900R Scuderia Internazionale 29 01:31.221 0:45:08.706
15 G2 [15] Steve Blankenship [ Laps ] 12 12 [01:28.032] BMW M3 GTR UK-NL Racing 29 01:27.985 0:45:09.246
16 G2 [16] Russ Spencer [ Laps ] 18 18 [01:29.712] BMW M3 GTR Thirteen Twenty Motorsports 29 01:30.651 0:45:59.573
17 G2 [17] Brian Schrock [ Laps ] 19 19 [01:29.896] BMW M3 GTR Critical Mach 29 01:30.033 0:46:00.162
18 G2 [18] Jon Thurman [ Laps ] 21 21 [01:30.749] Porsche Bi-Turbo 29 01:30.080 0:46:10.574
19 G2 [19] George Pol [ Laps ] 15 15 [01:28.926] Mosler MT900R UK-NL Racing 28 01:29.450 0:45:12.797
20 G2 [20] Gregg Mulgrew [ Laps ] 16 16 [01:28.946] BMW M3 GTR CT Racing 28 01:28.907 0:45:29.305
21 G2 [21] Don Hibner [ Laps ] [NA] Porsche Bi-Turbo 15 01:28.784 DNF
22 G2 [22] William Cody [ Laps ] 14 14 [01:28.454] BMW M3 GTR 9 01:28.725 DNF
23 G2 [23] Tracy Nolte [ Laps ] 5 5 [01:26.860] BMW M3 GTR 8 01:28.180 DNF