[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA G2: Brno


Series: Extreme G2 (S6)
Sim: GTR 2
Track: Brno
Classes: G2 (30 max cars)
Type: Official
Laps: 22
Date on: Nov 08, 2007

WINNER

G2: Matjaz Plotajs

1143-1 See more screenshots


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Matjaz Plotajs [ Laps ] 1 1 [01:59.147] BMW M3 GTR 22 01:59.447 0:45:24.071
2 G2 [2] Barry Hedrick [ Laps ] 2 2 [01:59.616] BMW M3 GTR CanAm Racing 22 02:00.134 0:45:26.660
3 G2 [3] Steve Blankenship [ Laps ] 5 5 [02:01.107] Porsche Bi-Turbo UK-NL Racing 22 02:02.160 0:45:39.818
4 G2 [4] Rob Ainscough [ Laps ] 3 3 [02:00.379] BMW M3 GTR Team Venom Racing 22 02:00.521 0:46:10.845
5 G2 [5] John Mueller [ Laps ] 4 4 [02:00.911] BMW M3 GTR UK-NL Racing 22 02:01.757 0:46:22.102
6 G2 [6] Mike Erickson [ Laps ] 11 11 [02:03.869] BMW M3 GTR Bad Voices Racing 22 02:03.740 0:46:34.323
7 G2 [7] Heinz Petzold [ Laps ] 9 9 [02:02.208] Mosler MT900R MOB APR Racing 22 02:02.527 0:46:38.085
8 G2 [8] Francesco Zargani [ Laps ] 7 7 [02:01.608] BMW M3 GTR CT Racing 22 02:02.292 0:46:40.350
9 G2 [9] Kris Trott [ Laps ] 6 6 [02:01.211] BMW M3 GTR 22 02:01.875 0:46:48.837
10 G2 [10] Mark Sternig [ Laps ] 8 8 [02:01.730] BMW M3 GTR 22 02:01.976 0:46:50.086
11 G2 [11] Bob Fay [ Laps ] [NA] BMW M3 GTR CT Racing 22 02:02.401 0:46:56.834
12 G2 [12] Michael Bush [ Laps ] 13 13 [02:04.881] BMW M3 GTR SoCal Motorsports 22 02:04.261 0:47:06.906
13 G2 [13] Garret Diduck [ Laps ] 12 12 [02:03.967] Mosler MT900R CanAm Racing 22 02:03.425 0:47:09.594
14 G2 [14] Russ Spencer [ Laps ] 10 10 [02:03.232] BMW M3 GTR Thirteen Twenty Motorsports 21 02:03.696 0:45:36.441
15 G2 [15] Scott Berube [ Laps ] [NA] BMW M3 GTR CT Racing 21 02:04.943 0:45:57.861
16 G2 [16] Maciej Bekas [ Laps ] [NA] Porsche Bi-Turbo 6 01:59.904 DNF
17 G2 [17] Les Lamont [ Laps ] [NA] BMW M3 GTR CanAm Racing 0 NA DNF