[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

USA G2: Estoril


Series: Extreme G2 (S6)
Sim: GTR 2
Track: Estoril
Classes: G2 (30 max cars)
Type: Official
Laps: 27
Date on: Dec 14, 2007

WINNER

G2: Eric Foss

1145-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 G2 [1] Eric Foss [ Laps ] 1 1 [01:38.686] BMW M3 GTR 27 01:39.977 0:46:13.314
2 G2 [2] Esteban Palacio [ Laps ] 4 4 [01:38.982] Porsche Bi-Turbo International Motorsports Unlimited 27 01:39.671 0:46:22.516
3 G2 [3] Steve Blankenship [ Laps ] 6 6 [01:39.118] Porsche Bi-Turbo UK-NL Racing 27 01:40.723 0:46:25.365
4 G2 [4] Heinz Petzold [ Laps ] 3 3 [01:38.887] BMW M3 GTR MOB APR Racing 27 01:39.535 0:46:31.092
5 G2 [5] Tom O'Gorman [ Laps ] 8 8 [01:39.464] Porsche Bi-Turbo CanAm Racing 27 01:40.917 0:46:32.969
6 G2 [6] Garret Diduck [ Laps ] 9 9 [01:39.917] Porsche Bi-Turbo CanAm Racing 27 01:40.686 0:47:02.020
7 G2 [7] Dennis Morissette [ Laps ] 10 10 [01:40.069] BMW M3 GTR CanAm Racing 27 01:40.489 0:47:02.613
8 G2 [8] George Pol [ Laps ] 7 7 [01:39.434] BMW M3 GTR UK-NL Racing 27 01:40.392 0:47:11.328
9 G2 [9] Eric Marecki [ Laps ] 14 14 [01:40.670] Porsche Bi-Turbo 27 01:40.467 0:47:20.716
10 G2 [10] Gregg Mulgrew [ Laps ] 15 15 [01:40.672] BMW M3 GTR CT Racing 27 01:41.140 0:47:26.275
11 G2 [11] John Mueller [ Laps ] 13 13 [01:40.656] BMW M3 GTR UK-NL Racing 27 01:41.240 0:47:34.032
12 G2 [12] Johnny Gutierrez [ Laps ] 16 16 [01:42.010] BMW M3 GTR International Motorsports Unlimited 27 01:42.318 0:47:52.896
13 G2 [13] David Fridley [ Laps ] 21 21 [01:43.946] BMW M3 GTR Race2Play Orphans 27 01:43.839 0:48:01.240
14 G2 [14] Russ Waters [ Laps ] 23 23 [01:44.681] BMW M3 GTR Team Venom Racing 26 01:44.580 0:46:27.339
15 G2 [15] Jason Pitts [ Laps ] 17 17 [01:42.052] BMW M3 GTR International Motorsports Unlimited 26 01:41.233 0:46:43.057
16 G2 [16] Mike Erickson [ Laps ] 19 19 [01:42.441] BMW M3 GTR Bad Voices Racing 26 01:41.938 0:46:43.897
17 G2 [17] Bob Fay [ Laps ] 20 20 [01:42.729] BMW M3 GTR CT Racing 26 01:42.857 0:47:47.499
18 G2 [18] Richard Jordan [ Laps ] 18 18 [01:42.135] Porsche Bi-Turbo International Motorsports Unlimited 26 01:42.008 0:47:57.699
19 G2 [19] Dennis Cummings [ Laps ] 25 25 [01:48.580] Porsche Bi-Turbo 25 01:45.119 0:47:09.143
20 G2 [20] Kevin Inkman [ Laps ] 24 24 [01:44.756] BMW M3 GTR Critical Mach 25 01:42.946 0:47:20.503
21 G2 [21] Chip Wiegand [ Laps ] 22 22 [01:44.324] BMW M3 GTR Team SUPERFAST 24 01:43.696 0:47:02.033
22 G2 [22] Les Lamont [ Laps ] 11 11 [01:40.072] BMW M3 GTR CanAm Racing 21 01:40.247 DNF
23 G2 [23] Rob Ainscough [ Laps ] 5 5 [01:39.066] BMW M3 GTR Team Venom Racing 12 01:40.159 DNF
24 G2 [24] Bobby Babaletskos [ Laps ] [NA] BMW M3 GTR Eagle Race Team 8 01:42.096 DNF
25 G2 [25] Tom Gregerson [ Laps ] [NA] BMW M3 GTR Critical Mach 6 01:42.145 DNF
26 G2 [26] Mark Carty [ Laps ] 12 12 [01:40.440] Porsche Bi-Turbo International Motorsports Unlimited 6 01:41.845 DNF
27 G2 [27] Maciej Bekas [ Laps ] 2 2 [01:38.712] Porsche Bi-Turbo International Motorsports Unlimited 5 01:39.509 DNF