EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
UKFormula Magny-Cours 170k
|
WINNERS G2: Pete Bunce G3: Johan Nilsson | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Pete Bunce | [ Laps ] | 1 | 1 [01:38.692] | Porsche Bi-Turbo | Over The Hill Racing | 35 | 01:39.051 | 1:00:21.323 |
| 2 | G2 [2] | Craig Hattingh | [ Laps ] | 3 | 3 [01:39.599] | Porsche Bi-Turbo | Over The Hill Racing | 35 | 01:39.163 | 1:00:43.636 |
| 3 | G2 [3] | Bob Fay | [ Laps ] | 5 | 5 [01:40.284] | BMW M3 GTR | CT Racing | 35 | 01:40.317 | 1:01:11.962 |
| 4 | G2 [4] | Aubrey Windle | [ Laps ] | 2 | 2 [01:39.289] | BMW M3 GTR | Scuderia Internazionale | 35 | 01:39.626 | 1:01:16.860 |
| 5 | G2 [5] | Omar Gonzalez | [ Laps ] | 4 | 4 [01:40.269] | BMW M3 GTR | Scuderia Internazionale | 35 | 01:40.638 | 1:01:27.454 |
| 6 | G2 [6] | Barry Kennedy | [ Laps ] | 8 | 8 [01:41.870] | Porsche Bi-Turbo | Race2Play Orphans | 35 | 01:40.635 | 1:01:27.857 |
| 7 | G2 [7] | Courtenay Smith | [ Laps ] | [NA] | BMW M3 GTR | 34 | 01:39.806 | 1:00:37.663 | ||
| 8 | G2 [8] | Gary Miller | [ Laps ] | 7 | 7 [01:40.927] | BMW M3 GTR | Scuderia Internazionale | 34 | 01:40.311 | 1:01:00.496 |
| 9 | G3 [1] | Johan Nilsson | [ Laps ] | 12 | 4 [01:44.934] | Porsche GT3 | Over The Hill Racing | 34 | 01:44.733 | 1:01:50.198 |
| 10 | G2 [9] | Dan Ortega | [ Laps ] | 6 | 6 [01:40.912] | BMW M3 GTR | SoCal Motorsports | 34 | 01:40.888 | 1:02:03.453 |
| 11 | G3 [2] | Garry Hedrick | [ Laps ] | 13 | 5 [01:45.261] | Porsche GT3 | Over The Hill Racing | 33 | 01:45.345 | 1:00:36.802 |
| 12 | G3 [3] | John Dixon | [ Laps ] | 10 | 2 [01:44.117] | Porsche GT3 | UK-NL Racing | 33 | 01:44.727 | 1:00:52.303 |
| 13 | G3 [4] | Alexandru Damian | [ Laps ] | 9 | 1 [01:43.748] | Viper CC | ROED Team Racing | 33 | 01:44.939 | 1:01:03.958 |
| 14 | G3 [5] | Claudiu Ciocanau | [ Laps ] | 11 | 3 [01:44.136] | Porsche GT3 | ROED Team Racing | 33 | 01:44.632 | 1:01:22.135 |
| 15 | G3 [6] | Gregg Mulgrew | [ Laps ] | 18 | 10 [01:47.307] | BMW Z3 M | International Motorsports Unlimited | 33 | 01:45.975 | 1:01:22.525 |
| 16 | G3 [7] | Staniol Preda | [ Laps ] | 20 | 12 [01:48.477] | Porsche GT3 | ROED Team Racing | 31 | 01:47.376 | 1:00:39.334 |
| 17 | G3 [8] | Matt Adkison | [ Laps ] | 19 | 11 [01:47.981] | Porsche GT3 | 31 | 01:49.450 | 1:00:43.012 | |
| 18 | G3 [9] | Mark Smith | [ Laps ] | 17 | 9 [01:46.605] | Porsche GT3 | ITS Racing | 31 | 01:45.179 | 1:01:02.285 |
| 19 | G3 [10] | Alexandros Vernardis | [ Laps ] | 16 | 8 [01:46.292] | Porsche GT3 | 22 | 01:46.288 | DNF | |
| 20 | G3 [11] | Mark Carty | [ Laps ] | 15 | 7 [01:46.107] | Porsche GT3 | 14 | 01:46.386 | DNF | |
| 21 | G3 [12] | Craig Wise | [ Laps ] | 14 | 6 [01:45.374] | Porsche GT3 | Heel-Toe Racing | 6 | 01:47.149 | DNF |












