EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Dubai 170k
|
WINNERS G2: Pete Bunce G3: Matej Ahacic | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Pete Bunce | [ Laps ] | 2 | 2 [01:59.378] | Porsche Bi-Turbo | Over The Hill Racing | 29 | 01:59.683 | 1:01:05.016 |
| 2 | G2 [2] | Craig Hattingh | [ Laps ] | 1 | 1 [01:59.141] | Porsche Bi-Turbo | Over The Hill Racing | 29 | 02:00.104 | 1:01:07.970 |
| 3 | G2 [3] | Andre van Staden | [ Laps ] | 4 | 4 [02:01.773] | BMW M3 GTR | International Motorsports Unlimited | 29 | 02:02.402 | 1:01:57.027 |
| 4 | G2 [4] | Barry Kennedy | [ Laps ] | 7 | 7 [02:01.982] | Porsche Bi-Turbo | Race2Play Orphans | 29 | 02:01.004 | 1:01:57.745 |
| 5 | G2 [5] | Courtenay Smith | [ Laps ] | 5 | 5 [02:01.812] | BMW M3 GTR | International Motorsports Unlimited | 29 | 02:01.580 | 1:02:07.778 |
| 6 | G2 [6] | Aubrey Windle | [ Laps ] | 10 | 10 [02:02.647] | BMW M3 GTR | 29 | 02:02.538 | 1:03:01.007 | |
| 7 | G2 [7] | Michael Bush | [ Laps ] | 12 | 12 [02:03.619] | BMW M3 GTR | SoCal Motorsports | 28 | 02:03.322 | 1:01:10.426 |
| 8 | G2 [8] | Roman Jamsek | [ Laps ] | 9 | 9 [02:02.274] | Porsche Bi-Turbo | Slovenia Racing Team | 28 | 02:01.285 | 1:01:26.541 |
| 9 | G3 [1] | Matej Ahacic | [ Laps ] | 17 | 5 [02:05.518] | Viper CC | UK-NL Racing | 28 | 02:05.026 | 1:01:36.908 |
| 10 | G2 [9] | Laszlo Gebei | [ Laps ] | 3 | 3 [02:01.258] | BMW M3 GTR | Race2Play Orphans | 28 | 02:02.094 | 1:01:41.769 |
| 11 | G3 [2] | Conduruta Silviu | [ Laps ] | 16 | 4 [02:05.347] | Viper CC | ROED Team Racing | 28 | 02:04.436 | 1:01:51.740 |
| 12 | G3 [3] | Johan Nilsson | [ Laps ] | 15 | 3 [02:05.188] | Porsche GT3 | Over The Hill Racing | 28 | 02:05.363 | 1:01:53.704 |
| 13 | G3 [4] | Sam Michaels | [ Laps ] | 18 | 6 [02:05.615] | Porsche GT3 | R4R Motorsport | 28 | 02:05.662 | 1:02:04.879 |
| 14 | G3 [5] | Gregg Mulgrew | [ Laps ] | 22 | 10 [02:07.443] | Porsche GT3 | CT Racing | 28 | 02:07.423 | 1:02:35.767 |
| 15 | G3 [6] | Claudiu Ciocanau | [ Laps ] | 19 | 7 [02:06.633] | Porsche GT3 | ROED Team Racing | 28 | 02:07.038 | 1:02:50.382 |
| 16 | G3 [7] | Alexandru Damian | [ Laps ] | 21 | 9 [02:07.010] | Porsche GT3 | ROED Team Racing | 26 | 02:08.395 | 1:01:48.972 |
| 17 | G2 [10] | Dan Ortega | [ Laps ] | 11 | 11 [02:03.027] | BMW M3 GTR | SoCal Motorsports | 25 | 02:03.290 | 1:01:55.235 |
| 18 | G3 [8] | Garry Hedrick | [ Laps ] | 20 | 8 [02:06.738] | Porsche GT3 | Over The Hill Racing | 17 | 02:07.224 | DNF |
| 19 | G3 [9] | John Dixon | [ Laps ] | 14 | 2 [02:04.513] | Porsche GT3 | UK-NL Racing | 10 | 02:05.579 | DNF |
| 20 | G2 [11] | Mark Carty | [ Laps ] | 8 | 8 [02:02.034] | Porsche Bi-Turbo | 10 | 02:00.799 | DNF | |
| 21 | G3 [10] | Mikko Matikka | [ Laps ] | [NA] | Porsche GT3 | International Motorsports Unlimited | 5 | 02:08.081 | DNF | |
| 22 | G2 [12] | Valtteri Kosonen | [ Laps ] | 6 | 6 [02:01.939] | BMW M3 GTR | International Motorsports Unlimited | 1 | 03:02.169 | DNF |
| 23 | G3 [11] | Paul Cowan | [ Laps ] | 13 | 1 [02:04.292] | Porsche GT3 | Ace Mobility | 0 | 02:04.854 | DNF |













