EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
The IGR Imola 170k
|
WINNERS G2: Craig Hattingh G3: Matej Ahacic | ||||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Craig Hattingh | [ Laps ] | 1 | 1 [01:50.070] | Porsche Bi-Turbo | Over The Hill Racing | 31 | 01:51.472 | 1:01:15.512 |
| 2 | G2 [2] | Mark Carty | [ Laps ] | 3 | 3 [01:50.375] | BMW M3 GTR | International Motorsports Unlimited | 31 | 01:51.239 | 1:01:24.031 |
| 3 | G2 [3] | Daniel Montour | [ Laps ] | 5 | 5 [01:51.846] | Porsche Bi-Turbo | CanAm Racing | 31 | 01:52.237 | 1:01:35.358 |
| 4 | G2 [4] | Barry Kennedy | [ Laps ] | 7 | 6 [01:53.298] | Porsche Bi-Turbo | Race2Play Orphans | 31 | 01:53.516 | 1:02:18.502 |
| 5 | G2 [5] | Courtenay Smith | [ Laps ] | 2 | 2 [01:50.197] | BMW M3 GTR | 30 | 01:51.395 | 1:01:23.757 | |
| 6 | G3 [1] | Matej Ahacic | [ Laps ] | 17 | 8 [01:56.657] | Viper CC | UK-NL Racing | 30 | 01:56.121 | 1:01:52.406 |
| 7 | G3 [2] | Ryan von Steinen | [ Laps ] | 6 | 1 [01:52.234] | Viper CC | Eagle Race Team | 30 | 01:54.549 | 1:01:52.709 |
| 8 | G3 [3] | John Mueller | [ Laps ] | 12 | 5 [01:55.619] | Porsche GT3 | UK-NL Racing | 30 | 01:55.916 | 1:01:53.978 |
| 9 | G3 [4] | Johan Nilsson | [ Laps ] | 13 | 6 [01:55.847] | Porsche GT3 | Over The Hill Racing | 30 | 01:57.408 | 1:02:03.102 |
| 10 | G3 [5] | Claudiu Ciocanau | [ Laps ] | 14 | 7 [01:56.108] | Porsche GT3 | ROED Team Racing | 30 | 01:56.573 | 1:02:05.549 |
| 11 | G3 [6] | Mikko Matikka | [ Laps ] | 11 | 4 [01:55.482] | Porsche GT3 | International Motorsports Unlimited | 30 | 01:55.905 | 1:02:07.050 |
| 12 | G2 [6] | Dan Ortega | [ Laps ] | 8 | 7 [01:53.835] | BMW M3 GTR | SoCal Motorsports | 29 | 01:53.651 | DNF |
| 13 | G3 [7] | Ed Jones | [ Laps ] | [NA] | BMW Z3 M | 29 | 01:59.399 | 1:01:34.826 | ||
| 14 | G3 [8] | Johnny Gutierrez | [ Laps ] | 9 | 2 [01:54.003] | Viper CC | International Motorsports Unlimited | 29 | 01:54.835 | 1:01:50.891 |
| 15 | G3 [9] | Ralph Kemmerer | [ Laps ] | 19 | 10 [01:58.159] | Porsche GT3 | Bad Voices Racing | 29 | 01:58.896 | 1:01:55.019 |
| 16 | G2 [7] | Michael Bush | [ Laps ] | 15 | 8 [01:56.367] | BMW M3 GTR | SoCal Motorsports | 29 | 01:55.122 | 1:02:41.474 |
| 17 | G3 [10] | Dennis Cummings | [ Laps ] | 20 | 11 [02:02.267] | Porsche GT3 | 28 | 02:01.481 | 1:01:22.018 | |
| 18 | G2 [8] | Mike Arn | [ Laps ] | 16 | 9 [01:56.497] | BMW M3 GTR | International Motorsports Unlimited | 27 | 01:57.774 | 1:02:02.189 |
| 19 | G3 [11] | Gregg Mulgrew | [ Laps ] | [NA] | Porsche GT3 | CT Racing | 23 | 01:57.962 | DNF | |
| 20 | G2 [9] | Gabor Abuzant | [ Laps ] | 4 | 4 [01:51.653] | Mosler MT900R | International Motorsports Unlimited | 21 | 01:53.552 | DNF |
| 21 | G3 [12] | Garry Hedrick | [ Laps ] | 18 | 9 [01:57.578] | Porsche GT3 | Over The Hill Racing | 7 | 01:57.841 | DNF |
| 22 | G3 [13] | Tadej Povse | [ Laps ] | 10 | 3 [01:54.712] | Viper CC | 5 | 01:56.031 | DNF |











