EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Brno 350k
|
WINNERS GT: Milan Milicevic nGT: Marko Jozef | ||||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Milan Milicevic | [Laps] | 1 | 01:51.977 | [1] | Ferrari 575 | Racing For Serbia | 64 | 01:52.233 | 2:05:04.203 |
| 2 | GT [2] | George Pol | [Laps] | 2 | 01:52.033 | [2] | Saleen S7-R | UK-NL Racing | 64 | 01:52.891 | 2:05:26.414 |
| 3 | GT [3] | Roman Novinic | [Laps] | 4 | 01:52.114 | [4] | Saleen S7-R | Scuderia Internazionale | 64 | 01:52.613 | 2:06:02.881 |
| 4 | GT [4] | Jan Larsen | [Laps] | 5 | 01:52.663 | [5] | Ferrari 550 | International Motorsports Unlimited | 64 | 01:53.101 | 2:06:04.362 |
| 5 | GT [5] | Conor McCarrell | [Laps] | 6 | 01:53.226 | [6] | Corvette C5-R | SoCal Motorsports | 64 | 01:54.078 | 2:06:27.217 |
| 6 | GT [6] | Dennis Morissette | [Laps] | 11 | 01:53.794 | [11] | Ferrari 550 | Thirteen Twenty Motorsports | 64 | 01:54.181 | 2:06:56.296 |
| 7 | GT [7] | Allen Cotton | [Laps] | 7 | 01:53.329 | [7] | Ferrari 575 | 28CD MotorSports | 64 | 01:53.873 | 2:07:00.614 |
| 8 | GT [8] | Cristi Rus | [Laps] | 3 | 01:52.035 | [3] | Ferrari 550 | ROED Team Racing | 63 | 01:52.706 | 2:05:05.455 |
| 9 | GT [9] | Michael Chriss | [Laps] | 12 | 01:54.085 | [12] | Ferrari 575 | Eagle Race Team | 63 | 01:54.789 | 2:05:31.565 |
| 10 | GT [10] | Brian Fairley | [Laps] | 10 | 01:53.763 | [10] | Saleen S7-R | 28CD MotorSports | 63 | 01:54.101 | 2:06:42.524 |
| 11 | GT [11] | Daniel Montour | [Laps] | 8 | 01:53.512 | [8] | Saleen S7-R | CanAm Racing | 62 | 01:53.563 | 2:05:13.948 |
| 12 | nGT [1] | Marko Jozef | [Laps] | 13 | 01:58.524 | [1] | Porsche RSR | Racing For Serbia | 61 | 01:59.711 | 2:05:10.416 |
| 13 | nGT [2] | Samuel Krueger | [Laps] | 15 | 01:59.306 | [3] | Ferrari 360 GTC | GTNDC | 61 | 01:59.608 | 2:05:41.015 |
| 14 | nGT [3] | Emmo Plate | [Laps] | 17 | 02:00.333 | [5] | Ferrari 360 GTC | GTNDC | 61 | 02:00.322 | 2:05:55.949 |
| 15 | nGT [4] | Matjaz Plotajs | [Laps] | 14 | 01:58.943 | [2] | Porsche RSR | 61 | 01:59.776 | 2:08:50.670 | |
| 16 | nGT [5] | Rob Ainscough | [Laps] | 16 | 01:59.803 | [4] | Porsche RSR | Team Venom Racing | 60 | 02:00.662 | 2:05:54.604 |
| 17 | nGT [6] | Adam Parle | [Laps] | 19 | 02:01.694 | [7] | Porsche RSR | Legends Racing | 60 | 02:01.813 | 2:05:54.901 |
| 18 | nGT [7] | John Passmore | [Laps] | 20 | 02:02.155 | [8] | Porsche RSR | MOB APR Racing | 59 | 02:02.951 | 2:05:30.898 |
| 19 | nGT [8] | Enzo Trede | [Laps] | 21 | 02:02.573 | [9] | Porsche RSR | 2con Racing | 59 | 02:02.093 | 2:06:06.919 |
| 20 | nGT [9] | Zachariah Myler | [Laps] | 22 | 02:03.613 | [10] | Porsche RSR | 59 | 02:04.049 | 2:06:45.584 | |
| 21 | nGT [10] | Simon Melhuish | [Laps] | NA | [] | Porsche RSR | International Motorsports Unlimited | 57 | 02:03.906 | 2:05:33.300 | |
| 22 | nGT [11] | Chris Melton | [Laps] | NA | [] | Porsche RSR | International Motorsports Unlimited | 56 | 02:04.625 | 2:05:50.626 | |
| 23 | GT [12] | Tom Ostry | [Laps] | 9 | 01:53.692 | [9] | Lamborghini | Legends Racing | 38 | 01:55.148 | DNF |
| 24 | nGT [12] | Conduruta Silviu | [Laps] | 18 | 02:01.170 | [6] | Porsche RSR | ROED Team Racing | 12 | 02:02.813 | DNF |
| 25 | nGT [13] | Les Lamont | [Laps] | NA | [] | Porsche RSR | Thirteen Twenty Motorsports | 10 | 02:02.483 | DNF | |
| 26 | nGT [14] | Barry Hedrick | [Laps] | NA | [] | Porsche RSR | 2con Racing | 9 | 02:02.431 | DNF |













