EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTPC: Anderstorp
|
WINNERS GT: Roman Novinic G2: Roberto Massa | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Roman Novinic | [ Laps ] | 1 | 1 [01:24.568] | Ferrari 575 | Scuderia Internazionale | 39 | 01:25.456 | 1:00:13.101 |
| 2 | GT [2] | Rob Ainscough | [ Laps ] | 2 | 2 [01:24.690] | Lamborghini | Team Venom Racing | 39 | 01:25.725 | 1:00:28.390 |
| 3 | GT [3] | Heinz Petzold | [ Laps ] | 6 | 6 [01:27.115] | Saleen S7-R | MOB APR Racing | 39 | 01:26.226 | 1:01:11.081 |
| 4 | GT [4] | Rob Clenshaw | [ Laps ] | 10 | 10 [01:28.913] | Lamborghini | Team Shark Online Racing | 38 | 01:27.285 | 1:00:25.441 |
| 5 | GT [5] | Barrett Erickson | [ Laps ] | 4 | 4 [01:26.235] | Saleen S7-R | Bad Voices Racing | 38 | 01:26.943 | 1:00:41.201 |
| 6 | GT [6] | Gary Miller | [ Laps ] | 5 | 5 [01:26.771] | Lamborghini | Scuderia Internazionale | 38 | 01:27.266 | 1:00:43.526 |
| 7 | GT [7] | Roman Jamsek | [ Laps ] | 7 | 7 [01:27.296] | Lister Storm | Slovenia Racing Team | 38 | 01:27.815 | 1:01:06.017 |
| 8 | G2 [1] | Roberto Massa | [ Laps ] | 14 | 3 [01:30.306] | BMW M3 GTR | Kamrad Racing | 38 | 01:30.765 | 1:01:13.162 |
| 9 | GT [8] | Mike Erickson | [ Laps ] | 11 | 11 [01:29.517] | Saleen S7-R | Bad Voices Racing | 38 | 01:29.476 | 1:01:44.804 |
| 10 | G2 [2] | Steve Parsons | [ Laps ] | 15 | 4 [01:31.484] | Porsche Bi-Turbo | SSRL | 37 | 01:31.968 | 1:00:19.650 |
| 11 | G2 [3] | Tom Ostry | [ Laps ] | 12 | 1 [01:29.956] | BMW M3 GTR | Legends Racing | 37 | 01:31.151 | 1:00:37.591 |
| 12 | G2 [4] | John Passmore | [ Laps ] | 13 | 2 [01:30.255] | BMW M3 GTR | MOB APR Racing | 37 | 01:31.699 | 1:00:42.579 |
| 13 | G2 [5] | Charles Hodges | [ Laps ] | 18 | 7 [01:31.966] | BMW M3 GTR | Critical Mach | 37 | 01:30.960 | 1:00:55.728 |
| 14 | G2 [6] | Claudiu Ciocanau | [ Laps ] | 21 | 9 [01:32.326] | BMW M3 GTR | ROED Team Racing | 37 | 01:32.361 | 1:01:29.980 |
| 15 | G2 [7] | Kevin Godfrey | [ Laps ] | 23 | 11 [01:32.843] | BMW M3 GTR | Race2Play Orphans | 37 | 01:32.127 | 1:01:30.816 |
| 16 | G2 [8] | Chris Galloway | [ Laps ] | 16 | 5 [01:31.767] | BMW M3 GTR | Race2Play Orphans | 37 | 01:33.203 | 1:01:35.894 |
| 17 | GT [9] | John Onofrey | [ Laps ] | 20 | 12 [01:32.260] | Porsche GT2 | CT Racing | 36 | 01:33.048 | 1:00:25.226 |
| 18 | GT [10] | Nils Eriksson | [ Laps ] | 9 | 9 [01:28.099] | Saleen S7-R | Critical Mach | 36 | 01:27.562 | 1:00:44.425 |
| 19 | G2 [9] | Bill Johnson | [ Laps ] | 24 | 12 [01:33.868] | BMW M3 GTR | Race2Play Orphans | 35 | 01:33.666 | 1:01:44.438 |
| 20 | G2 [10] | David McRoberts | [ Laps ] | 17 | 6 [01:31.769] | BMW M3 GTR | Team Shark Online Racing | 35 | 01:32.966 | 1:01:46.206 |
| 21 | G2 [11] | Ryan Ansoon | [ Laps ] | 22 | 10 [01:32.760] | Porsche Bi-Turbo | Scuderia Internazionale | 33 | 01:34.112 | 1:00:16.463 |
| 22 | GT [11] | Laki Sultan | [ Laps ] | 3 | 3 [01:25.208] | Lamborghini | International Motorsports Unlimited | 20 | 01:25.766 | DNF |
| 23 | GT [12] | Enzo Trede | [ Laps ] | 8 | 8 [01:27.395] | Ferrari 550 | 2con Racing | 18 | 01:28.265 | DNF |
| 24 | G2 [12] | Larry Anderson | [ Laps ] | 19 | 8 [01:32.009] | BMW M3 GTR | Eagle Race Team | 13 | 01:33.563 | 1:01:26.236 |














