[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Valencia Ameri Cup


Series: Radical Cup (S7)
Sim: RACE / GTR Evo
Track: Valencia
Classes: Radical (24 max cars)
Type: Official
Laps: 18
Date on: Feb 20, 2008

WINNER

Radical: Kevin Savoie


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Radical [1] Kevin Savoie [ Laps ] 6 6 [01:31.578] Radical SR4 252 Global Racers Group Limited 18 01:30.292 0:27:34.263
2 Radical [2] Steve Blankenship [ Laps ] 3 3 [01:31.025] Radical SR4 252 UK-NL Racing 18 01:31.665 0:27:49.975
3 Radical [3] Matt Sandberg [ Laps ] 1 1 [01:30.637] Radical SR4 252 Badger Racing Inc. 18 01:31.830 0:27:54.299
4 Radical [4] Mike Monahan [ Laps ] 7 7 [01:31.763] Radical SR4 252 Global Racers Group Limited 18 01:32.328 0:28:07.370
5 Radical [5] Garret Diduck [ Laps ] 9 9 [01:32.024] Radical SR4 252 CanAm Racing 18 01:32.265 0:28:08.738
6 Radical [6] Scott Novotny [ Laps ] 2 2 [01:30.898] Radical SR4 252 Scuderia Internazionale 18 01:31.447 0:28:11.843
7 Radical [7] Scott Berube [ Laps ] 12 12 [01:32.556] Radical SR4 252 18 01:33.268 0:28:25.149
8 Radical [8] John Mueller [ Laps ] 11 11 [01:32.415] Radical SR4 252 UK-NL Racing 18 01:33.370 0:28:25.940
9 Radical [9] Peter Byun [ Laps ] 8 8 [01:31.968] Radical SR4 252 Vision Racing 18 01:32.941 0:28:26.577
10 Radical [10] Gregg Mulgrew [ Laps ] 17 17 [01:33.227] Radical SR4 252 CT Racing 18 01:33.342 0:28:27.527
11 Radical [11] Bill Mueller [ Laps ] 15 15 [01:32.791] Radical SR4 252 UK-NL Racing 18 01:33.081 0:28:29.715
12 Radical [12] Frank Laferriere [ Laps ] 16 16 [01:33.157] Radical SR4 252 International Motorsports Unlimited 18 01:33.082 0:28:30.620
13 Radical [13] Ryan Ansoon [ Laps ] 5 5 [01:31.192] Radical SR4 252 Scuderia Internazionale 18 01:32.519 0:28:31.068
14 Radical [14] Chris Smith [ Laps ] 13 13 [01:32.609] Radical SR4 252 NASRL 18 01:32.357 0:28:32.701
15 Radical [15] Mark Carty [ Laps ] 10 10 [01:32.205] Radical SR4 252 Global Racers Group Limited 18 01:32.676 0:28:34.595
16 Radical [16] Ted Rupert [ Laps ] 4 4 [01:31.059] Radical SR4 252 Badger Racing Inc. 18 01:31.797 0:28:35.273
17 Radical [17] Kevin Inkman [ Laps ] 18 18 [01:33.393] Radical SR4 252 Critical Mach 18 01:32.848 0:28:40.238
18 Radical [18] Rob Ainscough [ Laps ] [NA] Radical SR4 252 Team Venom Racing 18 01:32.730 0:28:50.906
19 Radical [19] Omar Gonzalez [ Laps ] 21 21 [01:38.303] Radical SR4 252 Scuderia Internazionale 17 01:36.713 0:27:57.340
20 Radical [20] Chip Wiegand [ Laps ] 20 20 [01:36.616] Radical SR4 252 Team SUPERFAST 17 01:36.060 0:28:19.801
21 Radical [21] Ryan Robbins [ Laps ] 19 19 [01:35.296] Radical SR4 252 Vision Racing 17 01:35.501 0:28:59.912
22 Radical [22] Steve Paradise [ Laps ] 14 14 [01:32.765] Radical SR4 252 International Motorsports 13 01:33.310 DNF