EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA G3: Donington
|
WINNER G3: David Watters | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G3 [1] | David Watters | [ Laps ] | 4 | 4 [01:09.784] | Viper CC | Team NVIDIA | 26 | 01:09.925 | 0:30:44.913 |
| 2 | G3 [2] | Maciej Bekas | [ Laps ] | 7 | 7 [01:09.876] | BMW Z3 M | Global Racers Group Limited | 26 | 01:10.417 | 0:30:59.765 |
| 3 | G3 [3] | Dennis Morissette | [ Laps ] | 10 | 10 [01:10.341] | Viper CC | CanAm Racing | 26 | 01:10.312 | 0:31:00.110 |
| 4 | G3 [4] | Rob Ainscough | [ Laps ] | 9 | 9 [01:10.177] | BMW Z3 M | Team Venom Racing | 26 | 01:10.606 | 0:31:03.658 |
| 5 | G3 [5] | Bill Mueller | [ Laps ] | 3 | 3 [01:09.742] | Viper CC | UK-NL Racing | 26 | 01:10.410 | 0:31:05.592 |
| 6 | G3 [6] | Mark Carty | [ Laps ] | 8 | 8 [01:09.993] | BMW Z3 M | International Motorsports | 26 | 01:10.422 | 0:31:13.102 |
| 7 | G3 [7] | Kevin Inkman | [ Laps ] | 14 | 14 [01:10.850] | Porsche GT3 | Critical Mach | 26 | 01:10.643 | 0:31:16.696 |
| 8 | G3 [8] | Garret Diduck | [ Laps ] | 17 | 17 [01:11.571] | BMW Z3 M | CanAm Racing | 26 | 01:11.439 | 0:31:22.984 |
| 9 | G3 [9] | Kris Trott | [ Laps ] | 2 | 2 [01:09.596] | Viper CC | Team Venom Racing | 26 | 01:09.825 | 0:31:27.507 |
| 10 | G3 [10] | Mark Peeler | [ Laps ] | 15 | 15 [01:10.978] | BMW Z3 M | Team Venom Racing | 26 | 01:10.997 | 0:31:40.664 |
| 11 | G3 [11] | Johnny Gutierrez | [ Laps ] | 16 | 16 [01:11.024] | BMW Z3 M | International Motorsports Unlimited | 26 | 01:11.665 | 0:31:47.523 |
| 12 | G3 [13] | Ryan Robbins | [ Laps ] | 13 | 13 [01:10.806] | Viper CC | Vision Racing | 25 | 01:10.856 | DNF |
| 13 | G3 [12] | Mike Baures | [ Laps ] | 1 | 1 [01:09.017] | Viper CC | 25 | 01:10.006 | DNF | |
| 14 | G3 [14] | Chip Wiegand | [ Laps ] | 19 | 19 [01:11.851] | Viper CC | Team SUPERFAST | 25 | 01:11.097 | 0:30:55.537 |
| 15 | G3 [15] | Scott Berube | [ Laps ] | 20 | 20 [01:12.661] | Porsche GT3 | 25 | 01:11.968 | 0:31:11.676 | |
| 16 | G3 [16] | Gary Miller | [ Laps ] | 12 | 12 [01:10.485] | Porsche GT3 | Scuderia Internazionale | 25 | 01:10.885 | 0:31:27.545 |
| 17 | G3 [17] | Steve Blankenship | [ Laps ] | 5 | 5 [01:09.819] | Porsche GT3 | UK-NL Racing | 24 | 01:09.771 | DNF |
| 18 | G3 [18] | John Mueller | [ Laps ] | 6 | 6 [01:09.864] | Viper CC | UK-NL Racing | 21 | 01:10.134 | DNF |
| 19 | G3 [19] | Alberto Pereira | [ Laps ] | 18 | 18 [01:11.781] | Porsche GT3 | 10 | 01:13.022 | DNF | |
| 20 | G3 [21] | Dan Durusky | [ Laps ] | 22 | 22 [01:23.596] | Lotus Elise | 9 | 01:16.399 | DNF | |
| 21 | G3 [20] | Gregg Mulgrew | [ Laps ] | 11 | 11 [01:10.413] | Viper CC | Alive N Kicking | 9 | 01:10.714 | DNF |
| 22 | G3 [22] | Bill Kaiser | [ Laps ] | 21 | 21 [01:13.914] | Porsche GT3 | Team SUPERFAST | 2 | 01:28.932 | DNF |














