EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA G3: Zhuhai
|
WINNER G3: Tommy Christian | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G3 [1] | Tommy Christian | [ Laps ] | 3 | 3 [01:37.059] | Viper CC | Feint Motion MotorSports | 19 | 01:37.421 | 0:31:13.472 |
| 2 | G3 [2] | Mark Peeler | [ Laps ] | 2 | 2 [01:36.976] | Viper CC | Team Venom Racing | 19 | 01:37.423 | 0:31:22.915 |
| 3 | G3 [3] | John Mueller | [ Laps ] | 4 | 4 [01:37.714] | Viper CC | UK-NL Racing | 19 | 01:38.045 | 0:31:40.269 |
| 4 | G3 [4] | Ralph Kemmerer | [ Laps ] | 9 | 9 [01:38.849] | Viper CC | Bad Voices Racing | 19 | 01:38.737 | 0:31:50.843 |
| 5 | G3 [5] | Rob Melchione | [ Laps ] | 8 | 8 [01:38.759] | Viper CC | Melchione Motorsports | 19 | 01:39.679 | 0:32:05.074 |
| 6 | G3 [6] | Garret Diduck | [ Laps ] | 16 | 16 [01:40.277] | BMW Z3 M | CanAm Racing | 19 | 01:39.986 | 0:32:08.947 |
| 7 | G3 [7] | Barry Kennedy | [ Laps ] | 11 | 11 [01:39.115] | Porsche GT3 | Team Snail Trail | 19 | 01:40.116 | 0:32:09.158 |
| 8 | G3 [8] | Rob Ainscough | [ Laps ] | 14 | 14 [01:39.899] | BMW Z3 M | Team Venom Racing | 19 | 01:40.084 | 0:32:17.203 |
| 9 | G3 [9] | Rob Thaeler | [ Laps ] | 13 | 13 [01:39.748] | Porsche GT3 | International Motorsports Unlimited | 19 | 01:39.135 | 0:32:17.447 |
| 10 | G3 [10] | Maciej Bekas | [ Laps ] | 12 | 12 [01:39.325] | BMW Z3 M | Global Racers Group Limited | 19 | 01:39.790 | 0:32:37.750 |
| 11 | G3 [11] | Ryan Robbins | [ Laps ] | 5 | 5 [01:38.354] | Viper CC | Vision Racing | 18 | 01:38.702 | DNF |
| 12 | G3 [13] | Kris Trott | [ Laps ] | 7 | 7 [01:38.596] | Viper CC | Team Venom Racing | 18 | 01:39.634 | DNF |
| 13 | G3 [12] | Bill Mueller | [ Laps ] | 6 | 6 [01:38.493] | Viper CC | UK-NL Racing | 18 | 01:38.942 | DNF |
| 14 | G3 [14] | Mark Carty | [ Laps ] | 15 | 15 [01:40.130] | BMW Z3 M | Global Racers Group Limited | 18 | 01:39.638 | 0:31:15.173 |
| 15 | G3 [15] | Johnny Gutierrez | [ Laps ] | [NA] | BMW Z3 M | 18 | 01:41.506 | 0:31:26.883 | ||
| 16 | G3 [16] | Chip Wiegand | [ Laps ] | 21 | 21 [01:44.131] | BMW Z3 M | Team SUPERFAST | 18 | 01:43.093 | 0:31:40.070 |
| 17 | G3 [17] | Andrew Peeler | [ Laps ] | 10 | 10 [01:38.928] | Viper CC | 18 | 01:38.468 | 0:31:49.023 | |
| 18 | G3 [18] | Graham Dickinson | [ Laps ] | 19 | 19 [01:42.844] | Porsche GT3 | 17 | 01:41.963 | 0:31:19.794 | |
| 19 | G3 [19] | Anton Klimenkov | [ Laps ] | 18 | 18 [01:40.918] | Viper CC | International Motorsports Unlimited | 17 | 01:39.870 | 0:32:44.144 |
| 20 | G3 [20] | Eben Batz | [ Laps ] | 17 | 17 [01:40.908] | Viper CC | 16 | 01:40.397 | DNF | |
| 21 | G3 [21] | Steve Blankenship | [ Laps ] | 1 | 1 [01:36.769] | Viper CC | UK-NL Racing | 15 | 01:37.170 | DNF |
| 22 | G3 [22] | Bryan Noelte | [ Laps ] | 22 | 22 [01:44.905] | Porsche GT3 | 15 | 01:42.500 | DNF | |
| 23 | G3 [23] | Brian Harrell | [ Laps ] | 20 | 20 [01:43.434] | Porsche GT3 | 4 | 01:47.305 | DNF |










