EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA nGTx: Estoril
|
WINNER nGT: Maciej Bekas | ||||||||||||||
|
SERIES SPONSOR
ZacharysHope.org | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Maciej Bekas | [ Laps ] | 1 | 1 [01:38.617] | Porsche RSR | Global Racers Group Limited | 35 | 01:39.287 | 1:00:02.209 |
| 2 | nGT [2] | Rob Ainscough | [ Laps ] | 2 | 2 [01:38.618] | Porsche RSR | Team Venom Racing | 35 | 01:39.281 | 1:00:06.308 |
| 3 | nGT [3] | Matjaz Plotajs | [ Laps ] | 4 | 4 [01:39.947] | Porsche RS | 35 | 01:40.434 | 1:00:35.639 | |
| 4 | nGT [4] | Steve Blankenship | [ Laps ] | 3 | 3 [01:39.818] | Porsche RSR | UK-NL Racing | 35 | 01:40.266 | 1:00:37.094 |
| 5 | nGT [5] | Garret Diduck | [ Laps ] | 14 | 14 [01:41.502] | Porsche RS | CanAm Racing | 35 | 01:40.584 | 1:01:04.542 |
| 6 | nGT [6] | Mark Peeler | [ Laps ] | 8 | 8 [01:40.385] | Porsche RSR | Team Venom Racing | 35 | 01:40.842 | 1:01:04.703 |
| 7 | nGT [7] | Johnny Gutierrez | [ Laps ] | 13 | 13 [01:41.432] | Porsche RSR | International Motorsports Unlimited | 35 | 01:40.845 | 1:01:17.556 |
| 8 | nGT [8] | Jeff Stibling | [ Laps ] | 6 | 6 [01:40.097] | Porsche RSR | LMTC MotorSports | 35 | 01:40.082 | 1:01:17.743 |
| 9 | nGT [9] | Aaron Jackson | [ Laps ] | 16 | 16 [01:41.909] | Ferrari 360 GTC | 34 | 01:41.050 | 1:00:08.599 | |
| 10 | nGT [10] | George Pol | [ Laps ] | 11 | 11 [01:40.763] | Porsche RS | UK-NL Racing | 34 | 01:41.710 | 1:00:15.646 |
| 11 | nGT [11] | Mike Monahan | [ Laps ] | 19 | 19 [01:42.975] | Porsche RSR | International Motorsports | 34 | 01:42.209 | 1:00:20.684 |
| 12 | nGT [12] | Gregg Mulgrew | [ Laps ] | 9 | 9 [01:40.501] | Porsche RSR | Alive N Kicking | 34 | 01:40.899 | 1:00:34.620 |
| 13 | nGT [13] | Dennis Morissette | [ Laps ] | 7 | 7 [01:40.166] | Porsche RSR | CanAm Racing | 34 | 01:40.172 | 1:00:34.643 |
| 14 | nGT [14] | Daniel Montour | [ Laps ] | 10 | 10 [01:40.610] | Porsche RS | CanAm Racing | 34 | 01:40.749 | 1:00:45.434 |
| 15 | nGT [15] | Charlie Parker | [ Laps ] | 20 | 20 [01:43.137] | Ferrari 360 GTC | Team NorCal | 34 | 01:42.409 | 1:00:54.305 |
| 16 | nGT [16] | Alex Gaines | [ Laps ] | 24 | 24 [01:45.442] | Porsche RSR | 34 | 01:41.927 | 1:01:26.113 | |
| 17 | nGT [17] | Tom Rue | [ Laps ] | 18 | 18 [01:42.756] | Ferrari 360 GTC | Team ZacharysHope.org | 34 | 01:43.653 | 1:01:32.254 |
| 18 | nGT [18] | Andrew Carson | [ Laps ] | 12 | 12 [01:41.024] | Ferrari 360 GTC | International Motorsports Unlimited | 33 | 01:41.161 | 1:00:05.970 |
| 19 | nGT [19] | Barry Kennedy | [ Laps ] | 17 | 17 [01:42.669] | Porsche RSR | Critical Mach | 33 | 01:42.275 | 1:00:14.432 |
| 20 | nGT [20] | A. Brunet | [ Laps ] | 22 | 22 [01:44.538] | Ferrari 360 | Eagle Race Team | 33 | 01:43.237 | 1:00:23.955 |
| 21 | nGT [21] | Bill Kaiser | [ Laps ] | 25 | 25 [01:45.863] | Porsche RSR | Team SUPERFAST | 32 | 01:45.780 | 1:00:42.685 |
| 22 | nGT [22] | Kent Welker | [ Laps ] | 5 | 5 [01:39.950] | Porsche RS | GTNDC | 31 | 01:40.449 | DNF |
| 23 | nGT [23] | Don Hibner | [ Laps ] | 15 | 15 [01:41.823] | Porsche RSR | International Motorsports Unlimited | 24 | 01:41.738 | DNF |
| 24 | nGT [24] | Scott Berube | [ Laps ] | 21 | 21 [01:43.997] | Porsche RSR | CT Racing | 17 | 01:43.518 | DNF |
| 25 | nGT [25] | Brad Bernhardt | [ Laps ] | 23 | 23 [01:45.269] | Ferrari 360 | 6 | 01:46.066 | DNF |










