EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA nGTx: Donington
|
WINNER nGT: Matjaz Plotajs | ||||||||||||||
|
SERIES SPONSOR
ZacharysHope.org | |||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Matjaz Plotajs | [ Laps ] | 4 | 4 [01:31.151] | Porsche RS | 39 | 01:31.807 | 1:01:17.102 | |
| 2 | nGT [2] | Kent Welker | [ Laps ] | 3 | 3 [01:30.663] | Porsche RS | GTNDC | 39 | 01:31.458 | 1:01:17.597 |
| 3 | nGT [3] | Heinz Petzold | [ Laps ] | 11 | 11 [01:31.920] | Porsche RSR | MOB APR Racing | 39 | 01:32.119 | 1:01:28.860 |
| 4 | nGT [4] | Rob Ainscough | [ Laps ] | 2 | 2 [01:30.506] | Porsche RSR | Team Venom Racing | 39 | 01:31.427 | 1:01:42.712 |
| 5 | nGT [5] | Dennis Morissette | [ Laps ] | 13 | 13 [01:32.164] | Porsche RSR | CanAm Racing | 39 | 01:31.683 | 1:02:05.909 |
| 6 | nGT [6] | Gregg Mulgrew | [ Laps ] | 14 | 14 [01:32.344] | Porsche RSR | Alive N Kicking | 39 | 01:32.055 | 1:02:23.534 |
| 7 | nGT [7] | George Pol | [ Laps ] | 5 | 5 [01:31.162] | Porsche RS | UK-NL Racing | 39 | 01:32.826 | 1:02:28.051 |
| 8 | nGT [8] | Mark Peeler | [ Laps ] | 18 | 18 [01:32.663] | Porsche RSR | Critical Mach | 39 | 01:32.177 | 1:02:31.521 |
| 9 | nGT [9] | Garret Diduck | [ Laps ] | 8 | 8 [01:31.755] | Porsche RS | CanAm Racing | 39 | 01:32.194 | 1:02:32.292 |
| 10 | nGT [10] | Scott Novotny | [ Laps ] | 1 | 1 [01:30.109] | Porsche RSR | Scuderia Internazionale | 39 | 01:31.259 | 1:02:39.851 |
| 11 | nGT [11] | Aaron Jackson | [ Laps ] | 10 | 10 [01:31.896] | Ferrari 360 GTC | Vision Racing | 39 | 01:32.259 | 1:02:48.825 |
| 12 | nGT [12] | Andrew Carson | [ Laps ] | 15 | 15 [01:32.416] | Porsche RSR | International Motorsports | 38 | 01:32.640 | 1:01:36.850 |
| 13 | nGT [13] | Mark Carty | [ Laps ] | 12 | 12 [01:31.949] | Porsche RSR | Global Racers Group Limited | 38 | 01:31.682 | 1:01:58.908 |
| 14 | nGT [14] | Kris Trott | [ Laps ] | 19 | 19 [01:33.906] | Porsche RSR | Team Venom Racing | 38 | 01:33.435 | 1:01:59.992 |
| 15 | nGT [15] | Tom Rue | [ Laps ] | 20 | 20 [01:33.976] | Ferrari 360 GTC | Team ZacharysHope.org | 37 | 01:33.569 | DNF |
| 16 | nGT [16] | Steve Blankenship | [ Laps ] | 6 | 6 [01:31.301] | Porsche RSR | UK-NL Racing | 37 | 01:31.681 | DNF |
| 17 | nGT [17] | Pat Dotson | [ Laps ] | 9 | 9 [01:31.857] | Porsche RSR | 37 | 01:31.994 | 1:01:28.354 | |
| 18 | nGT [18] | Jeff Stibling | [ Laps ] | 7 | 7 [01:31.699] | Porsche RSR | LMTC MotorSports | 27 | 01:32.275 | DNF |
| 19 | nGT [19] | Mike Monahan | [ Laps ] | 16 | 16 [01:32.529] | Ferrari 360 GTC | International Motorsports | 25 | 01:33.084 | DNF |
| 20 | nGT [20] | Johnny Gutierrez | [ Laps ] | 17 | 17 [01:32.582] | Porsche RS | International Motorsports Unlimited | 23 | 01:32.823 | DNF |
| 21 | nGT [21] | Alberto Pereira | [ Laps ] | 21 | 21 [01:35.969] | Porsche RSR | 14 | 01:34.790 | DNF | |
| 22 | nGT [22] | Kevin Kernodle | [ Laps ] | 22 | 22 [01:39.887] | Porsche RSR | 10 | 01:35.984 | DNF |













