EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
USA WTC: Anderstorp #1
|
WINNER WTC: John Mueller | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | WTC [1] | John Mueller | [ Laps ] | 2 | 2 [01:38.344] | SEAT Leon | UK-NL Racing | 8 | 01:39.069 | 0:13:21.445 |
| 2 | WTC [2] | Conor McCarrell | [ Laps ] | 5 | 5 [01:38.560] | BMW 320i E46 | SoCal Motorsports | 8 | 01:39.305 | 0:13:22.469 |
| 3 | WTC [3] | Ryan Larscheid | [ Laps ] | 6 | 6 [01:38.656] | SEAT Leon | SoCal Motorsports | 8 | 01:39.197 | 0:13:24.662 |
| 4 | WTC [4] | Peter Byun | [ Laps ] | 4 | 4 [01:38.442] | SEAT Leon | 8 | 01:39.057 | 0:13:26.249 | |
| 5 | WTC [5] | Ryan Ansoon | [ Laps ] | 3 | 3 [01:38.391] | SEAT Leon | Scuderia Internazionale | 8 | 01:38.792 | 0:13:28.101 |
| 6 | WTC [6] | Garret Diduck | [ Laps ] | 10 | 10 [01:39.316] | BMW 320si E90 | CanAm Racing | 8 | 01:40.126 | 0:13:34.007 |
| 7 | WTC [7] | Les Lamont | [ Laps ] | 8 | 8 [01:39.276] | Chevrolet Lacetti | CanAm Racing | 8 | 01:39.532 | 0:13:35.111 |
| 8 | WTC [8] | Riley Martin | [ Laps ] | 19 | 19 [01:40.830] | Chevrolet Lacetti | International Motorsports Unlimited | 8 | 01:39.653 | 0:13:36.327 |
| 9 | WTC [9] | Jason Altonaga | [ Laps ] | 11 | 11 [01:39.449] | Alfa Romeo 156 | 8 | 01:39.361 | 0:13:45.129 | |
| 10 | WTC [10] | Steve Blankenship | [ Laps ] | 13 | 13 [01:39.542] | BMW 320si E90 | UK-NL Racing | 8 | 01:39.504 | 0:13:45.821 |
| 11 | WTC [11] | Charlie Parker | [ Laps ] | 16 | 16 [01:40.474] | Alfa Romeo 156 | Team NorCal | 8 | 01:40.664 | 0:13:48.556 |
| 12 | WTC [12] | Barrett Erickson | [ Laps ] | 14 | 14 [01:39.833] | Chevrolet Lacetti | Bad Voices Racing | 8 | 01:40.147 | 0:13:49.059 |
| 13 | WTC [13] | Don Hibner | [ Laps ] | 12 | 12 [01:39.465] | Chevrolet Lacetti | International Motorsports Unlimited | 8 | 01:40.548 | 0:13:58.602 |
| 14 | WTC [14] | Bob Fay | [ Laps ] | 9 | 9 [01:39.310] | BMW 320si E90 | CT Racing | 8 | 01:40.409 | 0:13:59.101 |
| 15 | WTC [15] | Chris Melton | [ Laps ] | 20 | 20 [01:41.398] | SEAT Leon | International Motorsports Unlimited | 8 | 01:41.039 | 0:14:03.193 |
| 16 | WTC [16] | Dennis Cummings | [ Laps ] | 15 | 15 [01:40.242] | BMW 320si E90 | Scuderia Internazionale | 8 | 01:40.913 | 0:14:07.454 |
| 17 | WTC [17] | Omar Gonzalez | [ Laps ] | 17 | 17 [01:40.545] | SEAT Leon | Scuderia Internazionale | 8 | 01:40.738 | 0:14:09.292 |
| 18 | WTC [18] | Steve Paradise | [ Laps ] | 21 | 21 [01:41.564] | SEAT Leon | International Motorsports Unlimited | 8 | 01:42.350 | 0:14:15.080 |
| 19 | WTC [19] | Scott Berube | [ Laps ] | 7 | 7 [01:38.768] | BMW 320si E90 | CT Racing | 8 | 01:41.212 | 0:14:28.451 |
| 20 | WTC [20] | William Gorder | [ Laps ] | 22 | 22 [01:42.324] | BMW 320i E46 | Team NVIDIA | 8 | 01:44.262 | 0:14:31.975 |
| 21 | WTC [21] | Bill Kaiser | [ Laps ] | 23 | 23 [01:45.822] | SEAT Leon | Team SUPERFAST | 8 | 01:45.175 | 0:14:41.080 |
| 22 | WTC [22] | Shane Thompson | [ Laps ] | 18 | 18 [01:40.671] | Alfa Romeo 156 | Critical Mach | 8 | 01:44.620 | 0:14:59.747 |
| 23 | WTC [23] | Michael Bush | [ Laps ] | [NA] | BMW 320i E46 | SoCal Motorsports | 8 | 01:42.956 | 0:15:02.101 | |
| 24 | WTC [24] | Esteban Palacio | [ Laps ] | 1 | 1 [01:38.298] | Alfa Romeo 156 | Global Racers Group Limited | 0 | NA | DNF |











