[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Grand Prix du Canada


Series: VindexWorks Formula 1 (S7)
Sim: rFactor
Track: Montreal
Classes: Formula 1 (24 max cars)
Type: Official
Laps: 70
Date on: Jan 13, 2008

WINNER

Formula 1: Tristan Bayless

SERIES SPONSOR
VindexWorks
1561-1 See more screenshots


Results Post-race Pre-race
F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 Formula 1 [1] Tristan Bayless [ Laps ] 3 3 [01:14.488] Formula 1 Eagle Race Team 70 01:15.166 1:29:59.243
2 Formula 1 [2] Tim McArthur [ Laps ] 2 2 [01:14.301] Formula 1 VindexWorks Inc. 70 01:15.066 1:30:03.939
3 Formula 1 [3] Leon Coxen [ Laps ] 5 5 [01:14.675] Formula 1 Springbok Racing 70 01:15.796 1:31:06.651
4 Formula 1 [4] Heinz Petzold [ Laps ] 6 6 [01:14.790] Formula 1 Springbok Racing 70 01:14.546 1:31:09.210
5 Formula 1 [5] David Fisher [ Laps ] 1 1 [01:13.797] Formula 1 69 01:15.237 1:30:47.823
6 Formula 1 [6] Allen Cotton [ Laps ] 16 16 [01:16.971] Formula 1 28CD MotorSports 69 01:16.117 1:30:58.333
7 Formula 1 [7] Todd Weiss [ Laps ] 8 8 [01:15.695] Formula 1 VindexWorks Inc. 69 01:15.960 1:31:26.834
8 Formula 1 [8] Scott Berube [ Laps ] 21 [NA] Formula 1 CT Racing 68 01:17.184 1:30:15.520
9 Formula 1 [9] Nick Phillips [ Laps ] 12 12 [01:16.713] Formula 1 Team Shark Online Racing 68 01:16.702 1:30:27.196
10 Formula 1 [10] Francesco Zargani [ Laps ] 17 17 [01:17.263] Formula 1 CT Racing 68 01:17.347 1:31:18.263
11 Formula 1 [11] George Pol [ Laps ] 13 13 [01:16.779] Formula 1 UK-NL Racing 67 01:16.956 1:30:06.536
12 Formula 1 [12] Chris Melton [ Laps ] 22 [NA] Formula 1 Global Racers Group Limited 66 01:17.112 1:30:32.508
13 Formula 1 [13] Nelis Bornman [ Laps ] 9 9 [01:16.263] Formula 1 Springbok Racing 66 01:15.642 1:31:05.192
14 Formula 1 [14] Dennis Cummings [ Laps ] 15 15 [01:16.969] Formula 1 Scuderia Internazionale 64 01:18.310 1:30:42.623
15 Formula 1 [15] Brandon Warren [ Laps ] 4 4 [01:14.610] Formula 1 61 01:15.279 DNF
16 Formula 1 [16] Brian Duray [ Laps ] 19 19 [01:18.942] Formula 1 Team SUPERFAST 59 01:17.986 1:30:08.311
17 Formula 1 [17] Jimmy Jones [ Laps ] 14 14 [01:16.910] Formula 1 SoCal Motorsports 31 01:16.950 DNF
18 Formula 1 [18] Simon Melhuish [ Laps ] 23 [NA] Formula 1 Global Racers Group Limited 29 01:16.769 DNF
19 Formula 1 [19] Keith Doherty [ Laps ] 10 10 [01:16.541] Formula 1 23 01:16.443 DNF
20 Formula 1 [20] Steve Wood [ Laps ] 18 18 [01:18.243] Formula 1 Team NorCal 21 01:17.985 DNF
21 Formula 1 [21] Larry Anderson [ Laps ] 20 20 [01:21.119] Formula 1 Eagle Race Team 21 01:19.524 DNF
22 Formula 1 [22] Bob Fay [ Laps ] 7 7 [01:15.169] Formula 1 CT Racing 16 01:16.253 DNF
23 Formula 1 [23] Rob Ainscough [ Laps ] 11 11 [01:16.591] Formula 1 Team Venom Racing 13 01:17.195 DNF
24 Formula 1 [24] Stanislav Gorbunov [ Laps ] 25 [NA] Formula 1 Kamrad Racing 8 01:17.484 DNF
25 Formula 1 [25] Sam Michaels [ Laps ] 24 [NA] Formula 1 R4R Motorsport 2 01:29.027 DNF