EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Laguna Seca Challenge


OFFICIAL EVENT
Date: Feb 03, 2008
Laps: 20
Track: Laguna Seca
Series: Touring Car Challenge
Sim:
WINNERS

H6 GP1: Tristan Bayless

Hammer CR: Jeffrey Ruskus

ZR Type-Z: Scott Michaels

1596-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 H6 GP1 [1] Tristan Bayless [Laps] 3 01:30.282 [3] Howston GP1 Team NorCal 20 01:29.846 0:30:44.413
2 H6 GP1 [2] Ivan Iglesias [Laps] 4 01:30.586 [4] Howston GP1 Pro Sim Racing 20 01:29.964 0:30:50.859
3 H6 GP1 [3] Pablo Martinez [Laps] 2 01:29.491 [2] Howston GP1 Pro Sim Racing 20 01:30.028 0:30:51.931
4 H6 GP1 [4] Alfredo Chiva [Laps] 5 01:30.716 [5] Howston GP1 Pro Sim Racing 20 01:30.691 0:30:54.128
5 H6 GP1 [5] Dmitry Tsarev [Laps] 7 01:32.771 [7] Howston GP1 Kamrad Racing 20 01:32.332 0:31:23.432
6 H6 GP1 [6] Sam Moss [Laps] 1 01:29.354 [1] Howston GP1 Team FOG 20 01:30.199 0:31:23.965
7 Hammer CR [1] Jeffrey Ruskus [Laps] 9 01:33.504 [2] Hammer CompR Team Shark Online Racing 20 01:32.419 0:31:35.917
8 ZR Type-Z [1] Scott Michaels [Laps] 14 01:34.517 [2] ZR Z-type R4R Motorsport 20 01:33.532 0:31:39.437
9 Hammer CR [2] Goran Mladenovic [Laps] 13 01:34.135 [4] Hammer CompR Racing for Serbia 20 01:34.088 0:32:03.290
10 Hammer CR [3] Mike Miller [Laps] 10 01:33.610 [3] Hammer CompR CT Racing 20 01:33.767 0:32:09.770
11 Hammer CR [4] Rogier de Klein [Laps] 8 01:32.920 [1] Hammer CompR Melton Motor Club II 20 01:33.207 0:32:17.385
12 ZR Type-Z [2] Kieron Peace [Laps] 11 01:33.891 [1] ZR Z-type UK-NL Racing 20 01:35.361 0:32:19.602
13 H6 GP1 [7] Michael Bush [Laps] 12 01:34.124 [8] Howston GP1 SoCal Motorsports 20 01:33.575 0:32:29.069
14 Hammer CR [5] Ryan Ansoon [Laps] 16 01:34.637 [6] Hammer CompR Scuderia Internazionale 19 01:34.687 0:30:45.963
15 Hammer CR [6] Charles Davis [Laps] 20 01:35.011 [7] Hammer CompR E Racers Anonymous 19 01:35.194 0:30:49.223
16 Hammer CR [7] Tommy Christian [Laps] 15 01:34.553 [5] Hammer CompR   19 01:34.757 0:30:49.409
17 ZR Type-Z [3] Tolga Incekaraoglu [Laps] 18 01:34.818 [4] ZR Z-type Scuderia Internazionale 19 01:35.216 0:31:16.491
18 ZR Type-Z [4] Janko Glavac [Laps] 21 01:35.087 [5] ZR Z-type Scuderia Internazionale 19 01:34.980 0:31:18.387
19 ZR Type-Z [5] Simon Melhuish [Laps] 22 01:35.454 [6] ZR Z-type Global Motorsport Technologies 19 01:35.827 0:31:21.284
20 ZR Type-Z [6] Chris Melton [Laps] 24 01:35.651 [7] ZR Z-type Melton Racing International 19 01:36.122 0:31:26.378
21 ZR Type-Z [7] Mike Erickson [Laps] 17 01:34.813 [3] ZR Z-type Bad Voices Racing 19 01:36.289 0:31:33.344
22 ZR Type-Z [8] Barrett Erickson [Laps] 28 01:37.353 [10] ZR Z-type Bad Voices Racing 19 01:36.387 0:31:35.087
23 H6 GP1 [8] Omar Gonzalez [Laps] 19 01:34.979 [9] Howston GP1 Scuderia Internazionale 19 01:35.153 0:31:42.979
24 Hammer CR [8] Eldridge Fontaine [Laps]   NA [10] Hammer CompR 28CD MotorSports 18 01:35.573 DNF
25 ZR Type-Z [9] David Bischoff [Laps] 29 01:37.691 [11] ZR Z-type Global Motorsport Technologies 18 01:36.515 0:31:33.098
26 ZR Type-Z [10] Tomasz Krol [Laps] 26 01:37.132 [9] ZR Z-type International Motorsports Unlimited 18 01:38.275 0:31:57.029
27 ZR Type-Z [11] Antonio Torquemada [Laps] 30 01:38.049 [12] ZR Z-type Melton Motor Club II 17 01:37.328 DNF
28 Hammer CR [9] Jim Barisoff [Laps] 23 01:35.525 [8] Hammer CompR E Racers Anonymous 13 01:35.342 DNF
29 Hammer CR [10] Don Hibner [Laps] 27 01:37.149 [9] Hammer CompR International Motorsports Unlimited 12 01:37.422 DNF
30 H6 GP1 [9] Bas Zwartenbol [Laps] 6 01:32.076 [6] Howston GP1 Melton Motor Club II 10 01:31.103 DNF
31 ZR Type-Z [12] Andre van Staden [Laps] 25 01:35.812 [8] ZR Z-type Melton Racing International 6 01:36.490 DNF