EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
GTx: Magny-Cours
|
WINNER GT: Joco Gorenc | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Joco Gorenc | [Laps] | 1 | 01:30.600 | [1] | Ferrari 550 | Scuderia Internazionale | 47 | 01:31.804 | 1:14:00.574 |
| 2 | GT [2] | Kent Welker | [Laps] | 3 | 01:31.695 | [3] | Ferrari 550 | GTNDC | 47 | 01:32.467 | 1:14:18.444 |
| 3 | GT [3] | Jeffrey Ruskus | [Laps] | 5 | 01:32.166 | [5] | Saleen S7-R | Team Shark Online Racing | 47 | 01:32.250 | 1:14:29.872 |
| 4 | GT [4] | Scott Michaels | [Laps] | 2 | 01:30.875 | [2] | Lamborghini | R4R Motorsport | 47 | 01:31.757 | 1:14:32.534 |
| 5 | GT [5] | Jan Larsen | [Laps] | 7 | 01:32.227 | [7] | Ferrari 575 | R4R Motorsport | 47 | 01:32.504 | 1:14:45.142 |
| 6 | GT [6] | Ari Nieminen | [Laps] | 12 | 01:32.688 | [12] | Corvette C5-R | Over The Hill Racing | 47 | 01:33.135 | 1:14:50.819 |
| 7 | GT [7] | Pete Bunce | [Laps] | 15 | 01:32.782 | [15] | Corvette C5-R | Over The Hill Racing | 47 | 01:33.346 | 1:15:07.315 |
| 8 | GT [8] | Rob Ainscough | [Laps] | 9 | 01:32.313 | [9] | Lamborghini | Team Venom Racing | 47 | 01:32.944 | 1:15:14.229 |
| 9 | GT [9] | Darren Adams | [Laps] | 14 | 01:32.775 | [14] | Lister Storm | Apex Predator Racing | 47 | 01:33.610 | 1:15:18.171 |
| 10 | GT [10] | Scott Novotny | [Laps] | 13 | 01:32.768 | [13] | Ferrari 550 | Scuderia Internazionale | 47 | 01:32.646 | 1:15:23.807 |
| 11 | GT [11] | Donato D'Amico | [Laps] | 4 | 01:31.864 | [4] | Lamborghini | 47 | 01:33.206 | 1:15:29.146 | |
| 12 | GT [12] | Borut Plecnik | [Laps] | 6 | 01:32.222 | [6] | Ferrari 550 | Slovenia Racing Team | 46 | 01:33.802 | 1:14:12.615 |
| 13 | GT [13] | John Dixon | [Laps] | 10 | 01:32.323 | [10] | Lamborghini | UK-NL Racing | 46 | 01:33.433 | 1:14:16.881 |
| 14 | GT [14] | Mario Polilli | [Laps] | 8 | 01:32.233 | [8] | Lamborghini | 46 | 01:32.836 | 1:14:20.632 | |
| 15 | GT [15] | Dennis Morissette | [Laps] | 17 | 01:33.024 | [17] | Ferrari 550 | CanAm Racing | 46 | 01:33.187 | 1:14:29.365 |
| 16 | GT [16] | Kieron Peace | [Laps] | 16 | 01:32.957 | [16] | Lamborghini | UK-NL Racing | 46 | 01:33.270 | 1:14:38.930 |
| 17 | GT [17] | George Pol | [Laps] | 22 | 01:33.855 | [22] | Corvette C5-R | UK-NL Racing | 46 | 01:34.045 | 1:14:50.154 |
| 18 | GT [18] | Roman Jamsek | [Laps] | 11 | 01:32.633 | [11] | Lamborghini | Slovenia Racing Team | 46 | 01:34.043 | 1:14:53.520 |
| 19 | GT [19] | John Mueller | [Laps] | 19 | 01:33.347 | [19] | Lamborghini | UK-NL Racing | 46 | 01:33.957 | 1:14:54.030 |
| 20 | GT [20] | Barry Kennedy | [Laps] | NA | [] | Lamborghini | Race2Play Orphans | 46 | 01:34.690 | 1:15:05.675 | |
| 21 | GT [21] | Claudiu Ciocanau | [Laps] | 20 | 01:33.451 | [20] | Ferrari 550 | ROED Team Racing | 46 | 01:34.134 | 1:15:31.825 |
| 22 | GT [22] | John Passmore | [Laps] | 21 | 01:33.716 | [21] | Ferrari 550 | Apex Predator Racing | 46 | 01:34.595 | 1:16:00.488 |
| 23 | GT [23] | Charles Hodges | [Laps] | 18 | 01:33.054 | [18] | Lamborghini | Critical Mach | 44 | 01:33.182 | 1:14:17.247 |
| 24 | GT [24] | Tom Rue | [Laps] | 27 | 01:35.797 | [27] | Saleen S7-R | Team ZacharysHope.org | 43 | 01:36.045 | 1:14:27.585 |
| 25 | GT [25] | Garry Hedrick | [Laps] | 24 | 01:34.069 | [24] | Lamborghini | Over The Hill Racing | 30 | 01:34.400 | DNF |
| 26 | GT [26] | Brian Schrock | [Laps] | 26 | 01:35.563 | [26] | Ferrari 550 | Critical Mach | 19 | 01:35.348 | DNF |
| 27 | GT [27] | Johan Nilsson | [Laps] | 25 | 01:34.121 | [25] | Lamborghini | Over The Hill Racing | 7 | 01:35.302 | DNF |
| 28 | GT [28] | Mark McClean | [Laps] | 23 | 01:34.046 | [23] | Ferrari 575 | Ace Mobility | 0 | NA | DNF |












