EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Donington 330k (GT/nGT)
|
WINNERS GT: Tolga Incekaraoglu nGT: Kent Welker | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Tolga Incekaraoglu | [Laps] | 1 | 01:25.078 | [1] | Ferrari 550 | Scuderia Internazionale | 81 | 01:25.390 | 2:00:38.379 |
| 2 | GT [2] | Jeff Stibling | [Laps] | 3 | 01:25.300 | [3] | Ferrari 550 | LMTC MotorSports | 81 | 01:25.886 | 2:01:38.505 |
| 3 | GT [3] | Peter Aksenov | [Laps] | 2 | 01:25.279 | [2] | Ferrari 550 | 80 | 01:26.230 | 2:00:46.281 | |
| 4 | GT [4] | George Pol | [Laps] | 4 | 01:25.571 | [4] | Saleen S7-R | UK-NL Racing | 80 | 01:25.768 | 2:01:42.282 |
| 5 | GT [5] | Dennis Morissette | [Laps] | 6 | 01:26.865 | [6] | Ferrari 550 | Thirteen Twenty Motorsports | 80 | 01:27.352 | 2:01:55.879 |
| 6 | GT [6] | Joe DiPino | [Laps] | 8 | 01:28.403 | [8] | Lamborghini | SoCal Motorsports | 78 | 01:28.403 | 2:00:47.821 |
| 7 | nGT [1] | Kent Welker | [Laps] | 10 | 01:30.421 | [1] | Porsche RSR | GTNDC | 77 | 01:31.353 | 2:01:15.678 |
| 8 | nGT [2] | Samuel Krueger | [Laps] | 12 | 01:30.726 | [3] | Ferrari 360 GTC | GTNDC | 77 | 01:31.045 | 2:01:23.144 |
| 9 | nGT [3] | Marko Jozef | [Laps] | 11 | 01:30.652 | [2] | Porsche RSR | Racing For Serbia | 77 | 01:31.356 | 2:01:23.557 |
| 10 | nGT [4] | Mark McClean | [Laps] | 17 | 01:39.304 | [8] | Porsche RSR | Ace Mobility | 76 | 01:31.604 | 2:01:03.350 |
| 11 | nGT [5] | Tom Rue | [Laps] | 14 | 01:33.090 | [5] | Ferrari 360 GTC | Team True | 75 | 01:33.411 | 2:02:04.918 |
| 12 | nGT [6] | Don Hibner | [Laps] | 13 | 01:32.525 | [4] | Porsche RSR | 74 | 01:33.277 | 2:01:53.792 | |
| 13 | GT [7] | Steve Wood | [Laps] | 9 | 01:28.444 | [9] | Ferrari 550 | 73 | 01:27.696 | DNF | |
| 14 | GT [8] | Roman Jamsek | [Laps] | 5 | 01:25.600 | [5] | Lamborghini | 71 | 01:26.859 | DNF | |
| 15 | nGT [7] | John Onofrey | [Laps] | NA | [] | Porsche RSR | 71 | 01:36.525 | 2:00:44.214 | ||
| 16 | GT [9] | Tomas Stanek | [Laps] | 7 | 01:27.632 | [7] | Ferrari 550 | 53 | 01:28.134 | DNF | |
| 17 | nGT [8] | Ray Gillespie | [Laps] | 15 | 01:34.245 | [6] | Ferrari 360 GTC | SoCal Motorsports | 44 | 01:33.740 | DNF |
| 18 | nGT [9] | Max Richardson | [Laps] | 16 | 01:35.544 | [7] | Porsche RSR | 11 | 01:36.448 | DNF |













