EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Euro FT-A: Putnam
|
WINNER FT: Luc Van Camp | ||||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FT [1] | Luc Van Camp | [Laps] | 2 | 01:11.435 | [2] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:11.131 | 0:17:59.489 |
| 2 | FT [2] | Alex Garcia | [Laps] | 1 | 01:11.392 | [1] | Advanced Trainer | 15 | 01:11.287 | 0:18:09.400 | |
| 3 | FT [3] | Pablo Martinez | [Laps] | 4 | 01:11.792 | [4] | Advanced Trainer | Pro Sim Racing | 15 | 01:11.790 | 0:18:11.895 |
| 4 | FT [4] | Frederic Secchi | [Laps] | NA | [13] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:11.832 | 0:18:21.108 | |
| 5 | FT [5] | Simon Melhuish | [Laps] | 7 | 01:12.352 | [7] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:12.117 | 0:18:24.714 |
| 6 | FT [6] | Raul Pons | [Laps] | 3 | 01:11.637 | [3] | Advanced Trainer | 15 | 01:11.875 | 0:18:28.442 | |
| 7 | FT [7] | Lokman Ho | [Laps] | 10 | 01:12.647 | [9] | Advanced Trainer | Race2Play Orphans | 15 | 01:12.649 | 0:18:34.178 |
| 8 | FT [8] | Sean Yoder | [Laps] | 9 | 01:12.393 | [8] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:12.798 | 0:18:36.045 |
| 9 | FT [9] | Timo Vermeersch | [Laps] | 12 | 01:13.173 | [11] | Advanced Trainer | 15 | 01:13.061 | 0:18:37.643 | |
| 10 | FT [10] | JP Kechout | [Laps] | 8 | 01:12.373 | [14] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:12.314 | 0:18:38.691 |
| 11 | FT [11] | Nickolay Schmick | [Laps] | 11 | 01:12.670 | [10] | Advanced Trainer | International Motorsports Unlimited | 15 | 01:12.959 | 0:18:55.207 |
| 12 | FT [12] | Neil Ascough | [Laps] | 5 | 01:12.025 | [5] | Advanced Trainer | Global Motorsport Technologies | 15 | 01:13.052 | 0:19:07.084 |
| 13 | FT [13] | Ivan Iglesias | [Laps] | 13 | 01:13.414 | [12] | Advanced Trainer | Pro Sim Racing | 14 | 01:12.878 | 0:18:19.890 |
| 14 | FT [14] | Alex Sawczuk | [Laps] | 6 | 01:12.040 | [6] | Advanced Trainer | Global Motorsport Technologies | 11 | 01:11.368 | DNF |

















