EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Alabama 200
|
WINNER TPSCC: Tom Malanga | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPSCC [1] | Tom Malanga | [Laps] | 10 | 00:50.288 | [10] | Monte Carlo | Scuderia Internazionale | 75 | 00:49.162 | 1:21:16.094 |
| 2 | TPSCC [2] | David Fish | [Laps] | 15 | 00:50.574 | [15] | Monte Carlo | SoCal Motorsports | 75 | 00:49.031 | 1:21:16.307 |
| 3 | TPSCC [3] | Greg Carrier | [Laps] | 5 | 00:49.969 | [5] | Monte Carlo | Racing For Jesus | 75 | 00:49.326 | 1:21:18.619 |
| 4 | TPSCC [4] | Bob Fay | [Laps] | 23 | 00:51.001 | [23] | Monte Carlo | CT Racing | 75 | 00:49.325 | 1:21:18.654 |
| 5 | TPSCC [5] | Francesco Zargani | [Laps] | 21 | 00:50.804 | [21] | Monte Carlo | CT Racing | 75 | 00:49.255 | 1:21:22.549 |
| 6 | TPSCC [6] | Mike Arn | [Laps] | 11 | 00:50.328 | [11] | Monte Carlo | International Motorsports Unlimited | 75 | 00:49.163 | 1:21:22.572 |
| 7 | TPSCC [7] | Jeremy Denzer | [Laps] | 3 | 00:49.959 | [3] | Monte Carlo | Goulds Pumps Racing | 75 | 00:49.214 | 1:21:22.675 |
| 8 | TPSCC [8] | Tom Moseley | [Laps] | 7 | 00:50.022 | [7] | Charger | Goulds Pumps Racing | 75 | 00:49.541 | 1:21:22.787 |
| 9 | TPSCC [9] | Chuck Schacht | [Laps] | 28 | 00:53.150 | [28] | Fusion | International Motorsports Unlimited | 75 | 00:51.116 | 1:21:30.505 |
| 10 | TPSCC [10] | Michael Lilley | [Laps] | 1 | 00:49.897 | [1] | Fusion | Goulds Pumps Racing | 74 | 00:49.296 | 1:21:16.033 |
| 11 | TPSCC [11] | Xavier Leggett | [Laps] | 8 | 00:50.094 | [8] | Monte Carlo | 74 | 00:49.233 | 1:21:22.757 | |
| 12 | TPSCC [12] | David Fridley | [Laps] | 4 | 00:49.964 | [4] | Monte Carlo | Goulds Pumps Racing | 74 | 00:49.391 | 1:21:22.916 |
| 13 | TPSCC [13] | Joe DiPino | [Laps] | 18 | 00:50.732 | [18] | Monte Carlo | SoCal Motorsports | 74 | 00:49.195 | 1:21:23.605 |
| 14 | TPSCC [14] | Jim Barisoff | [Laps] | 14 | 00:50.543 | [14] | Monte Carlo | E Racers Anonymous | 74 | 00:49.745 | 1:21:27.529 |
| 15 | TPSCC [15] | Conor McCarrell | [Laps] | 17 | 00:50.682 | [17] | Monte Carlo | SoCal Motorsports | 74 | 00:49.588 | 1:21:31.980 |
| 16 | TPSCC [16] | Larry Anderson | [Laps] | 2 | 00:49.925 | [2] | Fusion | Goulds Pumps Racing | 73 | 00:49.321 | 1:21:23.018 |
| 17 | TPSCC [17] | Scott Berube | [Laps] | 26 | 00:51.460 | [26] | Monte Carlo | CT Racing | 73 | 00:49.742 | 1:21:30.259 |
| 18 | TPSCC [18] | Jon Weal | [Laps] | 19 | 00:50.740 | [19] | Monte Carlo | QuickMusik Racing | 73 | 00:50.056 | 1:21:30.381 |
| 19 | TPSCC [19] | Richard Jordan | [Laps] | 13 | 00:50.415 | [13] | Fusion | Asphalt Assault Racing | 69 | 00:49.916 | 1:21:47.420 |
| 20 | TPSCC [20] | Tim Leitz | [Laps] | 6 | 00:49.983 | [6] | Monte Carlo | Goulds Pumps Racing | 65 | 00:49.846 | DNF |
| 21 | TPSCC [21] | Jeff Stibling | [Laps] | 25 | 00:51.224 | [25] | Charger | LMTC MotorSports | 45 | 00:49.812 | DNF |
| 22 | TPSCC [22] | Michael Bush | [Laps] | 16 | 00:50.581 | [16] | Monte Carlo | SoCal Motorsports | 37 | 00:49.663 | DNF |
| 23 | TPSCC [23] | Tom Middleton | [Laps] | 27 | 00:51.601 | [27] | Monte Carlo | 25 | 00:50.167 | DNF | |
| 24 | TPSCC [25] | William Mize | [Laps] | 24 | 00:51.068 | [24] | Charger | Asphalt Assault Racing | 25 | 00:50.288 | DNF |
| 25 | TPSCC [24] | Gregg Mulgrew | [Laps] | 20 | 00:50.772 | [20] | Monte Carlo | CT Racing | 25 | 00:49.310 | DNF |
| 26 | TPSCC [28] | CT Sarbach | [Laps] | 9 | 00:50.222 | [9] | Monte Carlo | St2G Racing | 14 | 00:49.809 | DNF |
| 27 | TPSCC [26] | Ryan Ansoon | [Laps] | 22 | 00:50.975 | [22] | Monte Carlo | Scuderia Internazionale | 7 | 00:50.172 | DNF |
| 28 | TPSCC [27] | Ron Coles | [Laps] | 12 | 00:50.364 | [12] | Monte Carlo | Scuderia Internazionale | 5 | 00:49.766 | DNF |





















